← Table of contents
The voter's text book

POPULATION OF THE UNITED STATES AT DECENNIAL PERIODS.

Reading edition

Cens’s Years. White Persons. Colored Persons. Total Population.

Free. Slave. Total.

1790 3,172,464 59,466 697,897 757,363 3,929,827

1800 4,304,489 108,395 893,041 1,001,436 5,305,925

1810 5,862,004 186,446 1,191,364 1,377,810 7,239,814

1820 7,861,937 238,156 1,538,038 1,776,194 9,638,131

1830 10,537,378 319,599 2,009,043 2,328,642 12,866,020

1840 14,195,695 386,303 2,487,455 2,873,758 17,069,453

1850 19,553,068 434,495 3,204,313 3,638,808 23,191,876

1860 26,964,930 487,970 3,953,760 4,441,730 31,443,322

Explore with AITake your curiosity a little further.

Reading settings