← Table of contents
Body-build and its inheritance

Part 3 — APPENDIX.

Reading edition

I-XV. Tables of matings and progeny based on the original family histories.

XVI. Indices of build, weight ÷ (stature)², for weights from 100 to 225 pounds and 45.4 to 102 kg.; statures from 55 to 78 inches and 140 to 198 cm.

XVII. Equivalent values of index of build by four different systems of ratios between weight and stature, English system.

XVIII. To transmute the English system of index of build to the metric system.

ABBREVIATIONS.

In top line of tables: F, father; M, mother; FF, father’s father; FM, father’s mother, etc.

In body of tables: ca, cancer; E, epilepsy; F, fleshy; hf, heart failure; I, insane; M-D, mania-depressive insanity; M, medium build; S, slender; su, suicide; t, tuberculosis; V, very (slender, etc.); yg, young; † or d, died; * refers to special families not included in the construction of figure 7, or tables 11 and 12.

Table I.—Very slender × very slender matings and their progeny.

This mating is not represented in our data. This table is nevertheless indicated and numbered in order to secure the proper ordinal position of the following tables.

Table II.—Slender × very slender matings and their progeny.

File ref. Male children. Female children. F. FF. FM. Father’s sibs. M. MF. MM. Mother’s sibs.

Cod 1 26 26 29 35 33 25 30 30

*Fun 29 28 27 27 29 26 27 29 25 32 27 27 31 31

Jos 1 39 32 24 27

*Leo VS S S 27 S VS S 2 S

Nob 1⁠[12] 25 26 23 26 M M 24 M M

*Pal⁠[13] 43 VS⁠[13] S M F S F VS M M

Sch 37 31 27 30 29 29 29 33± 25 27± 29t

VS S M F

Classification of progeny 4 12 2 2

Proportional frequency per mille 200 600 100 100

Table III.—Very slender × medium matings and their progeny.

File ref. Male children. Female children. F. FF. FM. Father’s sibs. M. MF. MM. Mother’s sibs.

Ach 2 27 33 31 32 32 33 25 32 27

Bic 1⁠[14] 29 33 32 34 29 35 25 M VS t, t, t, t

Gay 3 32 36 35 t I 24 M S

Gru 1⁠[15] 30 33 31 M M t 24 M S

Hil 8⁠[16] 34 31 34 33 23 28

Ise 2 28 36 34 33 32 31 30 31 26 31 23 31 27

Mil A 43 37 33 22 31 42 36 39 28 S M F F F F 22 35 30

Wit 2⁠[17] 33 29t 26 33 26 M 22 M t t, t

VS S M F

Classification of progeny 1 7 17 3

Proportional frequency per mille 36 250 607 107

Table IV.—Very slender × fleshy matings and their progeny.

File ref. Male children. Female children. F. FF. FM. Father’s sibs. M. MF. MM. Mother’s sibs.

Hol A 32 40 34 33 27 46 34 25 29 39 23

Kut 1⁠[18] 35 43 M S 24 S M

Law A 41 30 28 35 43 34 24 35 F M S M F

Olm A 43 51 41 32 37 40 38 38 34 F 24 34 28 M F

Wat 5⁠[19] 38 27 33 32 33 37 25 S 4 S

VS S M F VF

Classification of progeny 1 5 10 7 2

Proportional frequency per mille 40 200 400 280 80

Table V.—Very slender × very fleshy matings and their progeny.

There is only one example of this mating described at page 97.

Table VI.—Slender × slender matings and their progeny.

File ref. Male children. Female children. F. FF. FM. Father’s sibs. M. MF. MM. Mother’s sibs.

Ada 4 28 27 30 33 27 28 37 28

Bec 9 30 31 28 29 29 29 33†t 31 †su, 2† Brights, 1 M-D.

Fel 1⁠[20] 27 29 28 30 29 42 32

Hay 4⁠[21] 29 27 29 F †t 29 S†t 38

Hay 12⁠[22] 32 27 M S 27 29 M S S S M M M 26 MT 22 S S S C C C

Hen 12 32 28± 22 26± 29 M M 28 M M

Ker 5 25 31 29 M 30 29 M 27

Law 4 28 25 27 M F 26 36 30

Law 7 32 30 M M 28 M S

Lou 2 25 26 29 †t 27

McA 2 28 29 27 28 26 M †t 28 33 M

McC 11 33 30 30 33 M 30 M M

Ran 4 27 27 25 29 30 †t †t †t

Sch 8 30 32 30 35 29 29 39 M

Sco 5 32 30 30 29 37 24 29 36 24

Shi 5 32 29 29 36 27 M 27

*Smi S 28 S 27 F F All F

Ste 9 29 30 29 S 28 M S 28 S 31

Wil 23 27 33 28 27 29 30 M M †t 29 M S †t

You 9⁠[23] 27 29 36 34 28 37 23

A: 01-44 29 30 27

A: 01-19 28 26 29

A: 01-60 26 29 27

A: 01-63 27 28 28

VS S M

Classification of progeny 5 35 11

Proportional frequency per mille 98 686 215

Table VII.—Slender × medium matings and their progeny.

File ref. Male children. Female children. F. FF. FM. Father’s sibs. M. MF. MM. Mother’s sibs.

Alv A 36 32 30 40 28 29 34 38 29 31 31 50 39 39 41

Alt 43 38 33 42 32 36 M M 30 F F

Atw 2 33 28 26 27 33 35 30 M 1F 3S

Bal 3 32 32 33 29 32 33 36 38 24

Bak 8⁠[24] 34 33 27⁠[24] 32

Bes 1⁠[25] 33 35 35 31 30 32 27 36 31 31 3 F

Bla 11 40 33 35 35 39 33 31 34 3†t 2F 1S 30 43 30 S S S M M F

Blo 3 35 30 32 S M 28 M M

Bou 3 37 34 35 35 32 M 29 M 32

Bou 4 32 32 34 30 32 S 31 32 31

Blu 2 31 30 S F 34 38 F 34 27 33

Bra 4 33 35 41 M 28 M M

Bri 2 35 33 33 31 28 30 30 30 33 32 32 31 26 32 30

Bro 36 41 32 30 35 39 38 27 36 50

Bru A 31 33 32 31 29 28 34 S M 31 26 S S 30

Bru 2 31 38 32 34 28 30 M 33 S M

Cha 6 29 26 28 30 29 33 33 34 32

Cla 1 31 37 34 36 29 30 31 34 32

Cob 1 33 27 33 31 31 31 33 29 28 35 31

Col 19 40 33 35 M S 29 M M

Clo 2 31 32 30 32 M S 29

Com 2 35 32 30 29 29 32 M M

Cos 2⁠[26] 31 34 M S 26 S F

Cra 6 31 33 29 28 28 29 49

Cru 2⁠[27] 36 34 36 28 28 32 32

Dew 1 41 35 35 31 33 29 34 32

Dic A⁠[28] 42* 32 31 29 29 35 28 33 45 28 28 31 29 31 30 28 29

Dic 3⁠[29] 45 34 26 34 27 33 35 36 S 29 35 33

Dic 6 30 35 30 35 VF 27 31 38 VF

Dow 7 30 32 28 31 29 34 34 28

Dra 4⁠[30] 28 33 34 32 28 S S

Dun A 44 38 31 35 35 34 38 26 33 33 27 29

Eps 2 31 33 37 31 28 35 38

Fan 1 33 31 33 35 49 28 M 30

Fin 1 43 38 37 30 34 31 36 38 33

Fin 8 36 34 30 33 32 32 36 32 26 31 34

Fol 3 31 30 36

For 9 36 38 28 30 32

Fra 9 39 44 43 42 34 30

Goo 6 28 28 31 32 32 29

Gra 3 33 31 35 33 26 37 35

Hal B⁠[31] 32 31 31 39 47 50 47 40 38 36 29 34 29 29* 27*

Har 35⁠[32] 36 29 27 M 24 35 27 34

Haw 5⁠[33] 40 31 32 33 31 38 30 31 27 34 40 30

Hei 4 38 34 39 M 28 39

Hod 3 37 30 35 37 36 34 34 28 35 34 35 23 30 36 30

Hor 7 32 30 M 33 1t 33 36 36

Hea 3 30 37 31 33 34 34 3†t. 1†ca 30 31 26

Hef 1 37 31 34 29

Hos 3 35 35 30 42 F 32 37 37

Hox 2 S M M M M 43 31 M M 28 S F

Hut 3 33 33 34 30 36 36 31 34

Jic 1 33 32 34 35 36 30 M S

Joh 18 32 30 M S 32 M S

Jon 15 35 38 34 43 M 29 36 M

Kaa A 49 35 35 35 28 34 28 34 29 M M M S F VF

Kau 5 36 37 34 34 44 29 31 42

Kel A 50 41 32 30 40 33

Leo 1⁠[34] 34 35 37 28 35⁠[34] T 35 28 M S

Leo 9 32 39 32 35 34 32 M S 30 M S

Lip 3 35 35 34 36 35 39 36 35 30

Lit 4 37 33 31 27 31 26 35 37 33

Loo 1 35 32 34 M M 30 M M

Man 1⁠[35] 29 29 28⁠[35] F M F 31 M S

Mar 8 34 39 27 41 S 34 34 33

May 3 30 31 32 28 29 30 49

McC A 51 35 26 32 28 M M 32 F F M M M M M

McM 2⁠[36] 36 35 M M 31 27 28 29

Mil 29 41 32 35 31 F S 29 M S

Mit 2 34 40 32 34 M 28 35 M

Mon 3 34 34 M M 27 S M

Moo 4 30 33 32 31 30 35 26 30 37

Oha 1 37 37 33 33 31 28 33

Oli 2 33 31 32 M 40 29 M S

One 1 31 30 T 31 S 39

Osb 6 34 41 35 30 45 36 34 31 29 28 34 34

Par 3 31 37 35 M M 28 M S

Per 6 38 39 36 35 29 34

Per 8 38 31 32 34 33 33 33 31 32 32 36 S 32 30 39

Rei 4 29 30 31 36 31 38 27 34 28

Rid A 36 47 33 48 31 29 32 41 46 45 30

Rim 1 36 32 34 35 35 32 28 S M

Ran 1 29 32 31 31 34 35 36 26 S 29

Row 6 34 31 33 32 36 32 41 28 34 28

Rug 1 40 35 36 33 30

Rus 5 36 32 35 40 30 32 44

Ste 29 31 26 31 37 33 28 24 24 34

Thr 1⁠[37] 32 38 35* 37 35 39‡ 35 45 46 40 27 30 31 S S S S F 34 33 S S M

Val 1 32 31 29 M M 32

Van 16 39 33 34 30 M S 33 35 38

Wal 5 34 35 33 35 28 S S

Wel 3 32 33 29 35 35 29 M S 34 M S

Wes 5 29 33 35 29 26 30 31

Wey 2 34 31 32 31 S M 26 M S

Whi 15 36 37 34 36 33 34 30 35 32

Woo 14 36 32 34 27 M 37 32 40

Wil 34 32 36 29 34 44 32 29 31 28

Wri 1 36 32 30 S M 34 M F

A: 01-16 35 31 30

A: 01-50 33 31 29 31

A: 01-9 30 31 30

S M F VF

Classification of progeny 49 200 53 11

Proportional frequency per mille 157 639 169 35

Table VIII.—Slender × fleshy matings and their progeny.

File ref. Male children. Female children. F. FF. FM. Father’s sibs. M. MF. MM. Mother’s sibs.

Ale 2 39 34 31 27 33 28 38 36 42 F 2†t

Bro 30 33 37 45 30 31 27 37 35 40

Bro 16 34 42 38 41 32 29 31

Bus 3 28 38 30 M S 39 M M

Cla 32 33 37 29 29 38 31 42

Coh 4 36 33 30 40

Coo 6 37 37 36 39 38 38 28 33 29

Cor 3 33 30 33 41 34 49 S F F 1†t 28 39 28 M S

Cul 1 31 39 39 37 28 38 42

Den 6 35 29 33 39 33t 35 ca 27 40 33

Dex 1 33 36 33 33 38 42ca 34 31 30 30 36

Dob 2 31 33 36 32 39 26 30 S 42 F F

Doo 3 33 29 31 28 M S 40 M M

Dud 1 35 33 43 48 61 10 F-VF, 1S(t) 28 31 28t 3 of 12 F or VF

Eds 2 31 34 32 32 39 38 37 35 I F 27 35 25 6 above normal build

Elk 1 33 30 34 33 41 36 44 t 27 30 32

Emm A 42 40 36 34 28 39 31 27 32 31

Fin 1 43 39 38 30 34 31 37 38 33

Fit 2 37 43 46 30 M M

Gri 1 34 36 30 37 31 52 28 30

Gui 3 37 33 33 34 30 40 39 27 39 34 30

Har 3B 38 34 32 30 43

Has 2 33 30 30 29 33 38 38 35 37

Hok 1 34 35 37 36 S 27 31 35

Hot 1 34 30 M S 40 S S

Hul 2 34 26 27 25 30 23 29 30 34 26 37 35 27

Kra 4⁠[38] 29 32 27 37 39 43 40 41

Kra 5 31 31 27 37 39 38 40 41

Lon A 38 35 M S VS 38 32 39 34 30 30 30 39

Lyn 2 33 37 S F 29 S M

Mer B 38 33 34 31 29 40 47 27 25 37 36

Met A 40 41 37 41 35 39 M M 37 35 35 46 35 30 33± 28 35 32 31 30 28

Mil 7 38 38 39 M M 29 43 31

Mor 28 34 26 39 29 39 34

McC B 43 38 34 33 29 32 38 42 39 30 37 37

McC 16 38 37 43 30 34 S 39 39 S 1†hf, 1†t

McC 18 25 33 44 38 35 30 36

*Ofi VF M 42 36 F VF F 43 S F F F M F 7 F

Pad 1 37 28 31 35 37 33 23

Ric 5 33 34 31 30 36 38 40 33 31t

Rom 1 35 33 34 35 39 31 33 38 S F 3t 28 C M

She 12 38 34 32 32 42 37 38 34 46 28 34 28

*Smi⁠[39] 41 M 35 30 47 31 S 48 43 30

Spe A 37 35 35 40 40 40 31 31 27 35 22 43

Tat A 39 40 38 36 28 55 35 30 31 29 41 39

Van 3 28 26 37 29 29 29 37 33 39

*Van 37 41 S S 43 42 S 39 S

Wal 4 39 35 41 38 34 27 31 28

Wat⁠[40] 30 37 31 27 S F 40 26 45

Wil 35 34 32 31 38 28 32 M

Wil 42 31 29 37 36 35 30 30 32

Woo 7 42 34 38 30 S M

VS S M F VF

Classification of progeny 4 26 85 57 7

Proportional freq. per mille 23 145 475 318 39

Table IX.—Slender × very fleshy matings and their progeny.

File ref. Male children. Female children. F. FF. FM. Father’s sibs. M. MF. MM. Mother’s sibs.

Arn 5⁠[41] 32 38 44 31 48 26 33 25

Ban 2⁠[42] 39 39 49 42 31 t t 26 M F 5 F

Ben 8 40 32 28 38 26 45 39 32

Bon A 44 51 40 40 26 35 29 27 28 28

*Bun 44 33 25.5 32 57 26

Cle 5 30 39 35 33 30 34 34 F 54 27 32 3 F

*Coo 48 34 29 F F S S 49 49 48 40

Fen 1 38 33 30 32 29 44 27

Har 15⁠[43] 39 33 34 40(t) 37 30 41 28 t 49 35 49

Hor 9 31(t) 36 44 44 24 29 S M

How 8⁠[44] 35 38 37 39‡ 41‡ 30 37 27 t t t 51 40 46

Kro 3 42 29 34 42 46 38 28

*Leo 45 51 S S 46 F S 51 S 51 45 46

Tea A 46 31 28 31 32 49 27

S M F VF

Classification of progeny 7 17 15 7

Proportional freq. per mille 152 370 326 152

Table X.—Medium × medium matings and their progeny.

File ref. Male children. Female children. F. FF. FM. Father’s sibs. M. MF. MM. Mother’s sibs.

Abe 1 34 33 29 34 32 M M 34 M S

All A 37 29 39 35 32 32 32 30

Aus 3 35 33 32 32 31 39 31 34 28 t

Bac 1 36 32 S M 36 M M

Bar 10 32 32 30 31 35 M 33

Bat 2 33 32 35 33 31 M S 32 29 31t

Bea 7 34 32 32 31 32 31 28 34 36 31

Bec 6 32 31 39 39 34 35 36

Bet 3 36 36 34 31 24 35 38 43

Bis 5 35 32 39 28 31 38 36

Bow 3 33 32 32 32 M M 33 M M

Bra 10 40 38 39 36 35± 35± 35± 34 35 32

Bro 18 32 36 34 33 31t 36 33 M (t)

Cas 4 43 41 34 37 32 34 34 39 29t 34 43 27

Chr 2 32 36 32 32 33 32 33± 37 34

Cla 29 36 33 33

Coo 5 38 35 36 31 36 37 33 37 41 36 38 32 (t) 37 36 34 37

Dex 2 33 33 34 35 30 36 33 31 t, t

Dic 4 32 31 33 29 31 M F 32 32 29

Dra 1 36 31 32 35 29 34 34t 32

Eat A 34 36 35 36 38 38 42 33 35 33 35 42 30 32 36 33 36 39 41 33

Fie 2 33 35 36 35 36 32 37 32

Fis 2⁠[45] 35 37 37 40 33 39 37 36 M M 32 M

Fra 3A 35 35 33 S S 35 M 39±

Fri 3 31 35 32 M S 35 38 35

Gil 15 42 39 39 35 31± 33± 33t 39 39

God 2 30 27 31 31 31 30 34 34 28t 31 M M

Gol 4 32 30 31 31 29 32 41 30

Gor 7 34 35 M S 32 M M

Hal 16⁠[46] 39 37 33 F S 34 M S

Haw 6 35 32 35 29 30 29 29 27 33 33 S S 31 31 29

Haw 7 36 30 33 31 34 31 42 39

Hen 6 35 36 42 35 32 M M 31 M S

Hod 1 38 39 33 31 24 31 30 29

Hop 5 35 35 27 31 35 41 31 35 31 32

Hut 4 33 39 32 30± F 32 M M

Ill 1 39 35 34 33 35 38 37 37 34 32 33 33 32 31

Joh 1⁠[47] 36 39 35 M⁠[47] F 33 M S

Jon 20 37 36 36 40 31 32 31

Jor 1 36 41 38 32 35 36

Kel 4a 34 32 S M (t) M M 31 36 34 S 31 34 F

Kim 1 29 35 35 35 31

Lan 8 30 25 37 40 40 35 34 25

Lau 2 36 35 S 31 M M

Lev 2 34 30 36 39 34 34 35 32 37± 51±

Lex A 47 36 36 37 33 37 32 30 33 34 35 36

Llo 4 34 32 M S 33

Loe A 46 38 38 36 56 36 27 35

Mar 22 33 36 32 31 40 36 33 M M 32 S S

Mas 3 34 34 35 M M 32 M M

Mat 13 37 36 35 37 34 36 38 35 35 48

Mer 8 41 36 40 37 33 35 Mt S E 34 S M

Mou 2 29 34 31 S M 4†t 36 30t 50 4†t

Mur A 35 30 32 38 31 37 37 31 33 33 40 32 31 28

McC 12 33 33 M S 32 S F

McP A⁠[48] 36 32 34 33 35 35 39 37 32 36 36 M F 41 36 34 40 40 31 33⁠[48] 37 31 38 47 36 33 29 40

Nes 1 32 41 33 33 51 37 32 34

Nor 6 33 41 33 M M 36 M S

Obr 1 38 35 35 36

Old 2 33 33 35 33 33 34 34 33

Osb 4 34 32 25 30 31 36 31 M S

Pag 2 36 35 34 33 30 36 29 29

Pai 2 28(t) 41 33 31 34 F M 41 32 M F

Pat 5 33 38 31 31 32 M S 33 M S

Pan 3 35 32 34 34 S S 36 Mt M

Pot 5 36 40 35 36 34 34 28

Pro 1 37 39 33 34 40 32 40 33 F F(t) 39

Ras 1 36 33 33 36 39 34 31

Ric 9 32 30 32 30± 32 34 S 40

Ric 11 40 37 33 33 31 32 38 33

Rig 1 34 32 30 32 33 34± M 36 M M

Riz 11 30 29 34 28 31 32 36 33 S M

Rue 1 35 34 33 27 31 36

Rup 1 31 40 38 36 31 30 30 33 32 32 32

Sam 3⁠[49] 30 30 33 37 35 31 44

Sch 11 35 38 36 36 31 37 33 32 35 41

Sco 3 33 36 42 39 31 M M

She 6 37 34 40 45 34 32 31 36 S

Sle 3 33 35 34 32 33 33 31 33

Smi 33 36 36 36 37 31 32 31 36 34 34 S 31 35 M

*Smi 39 35 S F 33 39 S S M

Sto 13 33± 38 38 36 38 34 33 35 S F

Sut 3 31 30 31 36 M M

Tag A 43 31 34 36 36 36 47 36 36 31 34 37 34 32 40 38 31 37

Tet A⁠[50] 49* 43 36 30 41 49 30 34 65 34 38 31

Tor 1 35 39 36 34 33 32 34 7 avg. build or above. 34 32 27 Avg. or under

Van 13 40 35 32 35t 31 35t 37 28

Vib A 39 31 33 41 33 33 33 40 31 30 30

War 3 30 31 32 30 33 33 32 30 32 36 33 33 St 32 41 26

Whi 17 33 31 33 35 32 33 35 40 t

Whi 22 34 31 32 41 27 36 31 44

You 2 34 37 34 38 34 36 39 31

A: 01-26 29 41 39 33 35

VS S M F VF

Classification of progeny 2 40 201 82 7

Proportional frequency per mille 6 121 605 247 21

Table XI.—Medium × fleshy matings and their progeny.

File ref. Male children. Female children. F. FF. FM. Father’s sibs. M. MF. MM. Mother’s sibs.

Ade 1 39 31 32t S S 39 33 47

Ale 2 32 37 36 36 36 28 31 33 32 39

Bal 5 40 40 40 39 M 36 38 42 2 F

Bar 24 29 33 38 34 35 35

Beh 2 33 38 41± St †t 33 35± 35

Ben 11 36 36 35 34 43 31 41

Bit 3⁠[51] 38 38 33 41 30 34 36 S S

Blo 1 36 35 35 41 33 29 41 †t Mt 2 †t

Bot 1 35 35 37 33 M F 38 M M

Bro 23 36 33 33 30 35 39 M M 31 S

Bro 34 39 38 35 31 38 38 43 38

Cam B 47 45 45 38 38 30 40 36

Cam 5 38 34 36 40 43 32 F M

Car 17 32 38 35 35 (t) 29 34 42 39 M

Cas 9 30 37 38 32 32 39 33

Cha 7 36 35 31 33 32 †t 38 24 42

Cha 12 33 30 33 31 40 33 37 37 26

Che 7 30 32 37 37 40 36

Cle 2 33 36 38 32 33 42 M F 33 M F

Col 14 36 35 31 37 34 34

Con 11⁠[52] 34 49 36 F M 42 M M

Cra 11 36 39 42 23 24 t 34 38 31 1 t

Cra 14 44 32 36 38t S M †t 36 38 36

Cri 1 34 33 34 37 26 39 45 34

Cur 5 30 30 35 41 28 33 34 40

Dan A 53 36 46 47 34 41

Dav 6 38 32 32 32 32 32 39 28 37 37 40 3††

Dea 1 36 34 42 35 31 M S 43 40 30

Dem 1 30 36 41 F 34

Dra 9 36 34 33 34 26 34 37 29 42

Ebe 1 38 37 39 †t 31 †t

Edm 2 37 34 41 39 37 34 30 26

Eil A 33 33 41 38 33 37 41 38 34 34 35 33 35 31 31 34 34 32

Eng 3 38 36 33 31 M F 42 F M

Eva 7 34 33 32 32 32 37 38 38 32

Flo 2 33 35 33 33 36 31 38

Fou 1 33 36 40 35 30 35 33 32

Fri 5 40 34 37 39 34

Fri 9 35 38 36 39 34 M M

Glu 1 36 47 34 M S F VF 43 M M F

Goo 4 33 33 32 33 38 ca 34 40 32 38t 29

Gra 4 33 34 43 29 47 32 35 42

Hal 12 35 29 42 31 22

Hal 17 31 34 42 32 37 31 32 S

Hal 22 33 32t M M 2†t 39 32 32

Hed 6 40 38 33 44 37 37 39± M F 33±

Hen 3 32 32 31 34 40 33 38 36

Hen 11 34 34 35 33 43 41 S 31

Hor 5 37 34 41 32 33 31 34 33 31 Mt F †tb 42 Mt F

Jac 3 38 39 36 35 M 35 37 39 40

Jon 12 33 35 33 37 30 31 33 39

Jen 9 34 39 40 33 38

Kel 6 34 31 38 40 38 34 M M

Ken 2 36 34 34 31 43 38 41

Kin 10 36 36 34 37 M F 34 S M

Kle A 58 41 40 33

Kuh 2 41 40 45 36 33 35 31

Lan 11 33 37 37 M M 33 M F

Lar A 43 37 34 39 32 37 29 30 39 48

Lov 2 31 29 32 34 36 38 43 42

Lut 1 33 32 34 36 33 31 31 34 31 M 40

Met 1 40 36 34 39

Mer 4 37 38 40 S 34 39 44 †t

Mey 5 36 34 36 38 M S 4 weak 32 M S

Mil 11 34 32 34 40 32 32 43

Mil 23 37 34 38 30 37 33 40 26

Mor A 42 42 41 43 29 34 43 34 50 44 39 39 39 38 32 31 32 30 32

Mor 16 37 36 M M 37 31 50 †t

Moy 1 35 35 42 M S 34 S M

Mye A 42 36 54 33 33 35 43 37 37 46 42 37 36 31 27 34 35 30 34 34 37 40 32 30

Mye 1 32 34 32 35 32 33 43 42 35 32 36 33

McF 2 32 39 36 28 39 28 32 35 27

McM 7 26 32 39 F 36 M S

New 10 32 41 34 S M 37 S S

Nix 2 35 38 32 33 40 S F 3†t 32 M M 4†t

Nol B 41 38 38 28 34 27 37 31 34

*Ofi 27 57 33 S VF 6F VF 42 S F VF 36 M VF M M 43

Ole 1 34 31 35 S M 37 M M

Pap 1 32 34 38 36 31 32 37

Pec 6 44 31 37 27 42 39 25

Phi A 37 53 47 35 33 32 34 46 38 30 38 39 42 44 54 51

Pot 4 35 38 38 33 35 28 39 29 43

Pri 6⁠[53] 36 32 37 35 28 33t 30 30

Pro 2 36 43 M F 33 M M

Pug 2 34 42 34 37 34 38 36 30

Rei 8 32 31 32 38 40 40 41

Rob 12 40 38 39 34 32 28 39 46 34

Roe 3 35 29 37 33 28 46 40 34 31

Rog A 42 39 34 33 32 32 30 33 36 28 30 29 38 34 34 36 37 38 39 36 30

Ryl 1 35 34 35 35 32 36 39

Sar 2⁠[54] 32 34 M S †t 43 32 53 2†t

Sau A 43 30 41 31 41 36 43 34 41 54 30 39 31 32 32

Sch 12 37 34 31 40 30 35

Sey 1 33 30 30 37 S F 33 41 M

Sid 1 32 31 31 36 36 36 36 32 34 38 33 M

Smi 20 33 40 37 33

Spi 5 41 39 37 29t 32 34 37

Spi 7 35 33 S S 28 50 34 31 39 37 M M 2 F

Sta 7⁠[55] 37§ 37§ 37 36 30 33 34 35 29 43 37 44

Str 7 36 35 36 40 34 28 32 38 34

Tho 22 36 37 34 23 32 35 32

Thr 3 30 32 38 36 28 31 M 31

Tra 4⁠[56] 38 42 41 33 32 39 39 23 32 37 30 VF

Van 10 38 36 34 32 25 38 35 42

Van 12 39 36 32 42 33 38 36

Voo 1 }38 40 37 34 30 35 32 31 43 32 44

Voo A }

Wak 1 37 29 32 33 33 S M 40 S M

Wan 2 34 M 35 M 37 F 35 F All nervous

Wil 10 40 39 41 34

Wil 22⁠[57] 36 36 41 35 32 34 32 M M 39 M M

Win 7 38 35 38 40 34 41 S M 35 S M

Woo 8 33 40 32 38 38 38 40 47

Wri 3 34 32 31 39 M M 34 M M

You A 35 43 34 36 37 40 36 33 37 40

Zec 1 32 41 M S 34 36 33

S M F VF

Classification of progeny 31 210 88 17

Proportional frequency per mille 90 606 255 49

Table XII.—Medium × very fleshy matings and their progeny.

File ref. Male children. Female children. F. FF. FM. Father’s sibs. M. MF. MM. Mother’s sibs.

Ada 7 40 48 M S 32 M M

Arm 5 31 32 34 49 42 44 31 35 32

Arm 6 35 39 39 40 33 38 36 35 M 48 M M

Bau 1 30 30 33 53 32 40

Bei 1 32 35 29 32 45 S M 35 F 36

Ber A 79 105 45 50 39 41 39 52 34 46 46

Bow A 42 35 39 32 45 31 32 41 26 32 32 32 34 33 33 40 33 43 45 41 26 33 39 39 39 32 32 40 27

Cam 7 38 25 27 51 42 45 31t 36 47

Can 2 33t 33 39 43 35 S S 50 M S

Dre 3 35 40 36 44

Dun 1 37 37 43 34 38 57 41 38 32t 35 37 2†t

Fog A 39 40 49 35 34 47 42 46 38 31 39 46 37 53

Gif 2 37 35 34 35 S M 49 M M

Hay 9 39 32 36 45 35 28

Hoa A 33 44 25 29 36 25 45

Hor 6 34 38 34 44 S 25 34 29t M

Ing 3 39 32 31 45 32 53 31 35t 37

Mer A 45 35 33 33 29 34 45 30 45 37 48 46 36

McG 5 35 51 M F 31 M M

Oat 1 35 31 35 31 30 44 35 29t

Ole 2 37 33 45 M F 34 M F

Ran 5 45 39 34 46 34 46 F S 32 Ft S

Ran 7 34 37 31 36 37 37 33 36 M 46 M 43

Ric 25 39 34 39 31 46 33 42

Sch A 46 40 46 52 50 48 33 33 54 55

Sch 26 33 36 53 M S 36 M M

Sev 1 31 36 32 34 46 37 39 34 33 33

War 16 35 38 32 32 32 M S 44 F S

Wey A 45 43 37 35 37 41 45 38 30 32 33 30 30 32 44 37 35 33 32 30 37

Win 6 34 35 47 M 42 35 35 S

VS S M F VF

Classification of progeny 2 7 50 36 17

Proportional frequency per mille 18 63 446 321 152

Table XIII.—Fleshy × fleshy matings and their progeny.

File ref. Male children. Female children. F. FF. FM. Father’s sibs. M. MF. MM. Mother’s sibs.

Ben 9 37 35 36 31 35 34 34 37 33 32 39 39 29

Beh A 43 37 32 31 29 47 30 40 43 39 40 39 45 40 37 30 VF VF 40 27 35

Bur 14 34 34 39 37 M 39 38

Bur 21 31 36 37 32 34 41 29 37 30 40 37 35 M

But 2 40 36 42 36 39 41 33 39

Cat 1 33 38 34 42 40 38 32 38 38 40 40 1†t

Cla 12 38 43 35 35 37 36 31 37 38 31

Dar 7 38 47 26 44 37 42 42 37 42 2 t

Dol 3 33 36 36 32 34 40 36 38 40 37 41

Elm A 42 32 35 34 36 36 29 37 40 40 32 30

Fea 2 32 33 30 30 43 33 34 37 36 36

For A 39 39 32 52 49 28 29 36 33 29 29 29 27 28 27 28 27 39 30 35 32 31 32 30 54 25 30

Hor 1 35 35 37 M S 43 47 S

Hod A 51 29 42 47 42 47 43 31 28 49 42 41 49 41 36 38 37

Jam A 45 34 34 43 41 39 38

Jen 7 39 42 38 36 43 M S 38 M M

Jon 11c⁠[58] 37 39 37 37 40 37 40 44⁠[58] 35⁠[58] 42 39 29 49 36 31 43 44 34 33 33 38 39 39 37 42 36 34 37 35 34 37

Lan A 51 29 37 37 37 29 36 37 40 43 37 35

Lic 2 39 40 M M 40 30 41

Lin 8 36 36 38 36 38 M 43 S M

Mar 20 36 40 36 26 39 33 36

McW 2 39 41 38 38 44 40 36 24 37 33 37

Nel 5 37 38 35 35 35 36 35 36 42 34 39 34 31 42 34 34

*Pal⁠[59] M M 61+ 43 F⁠[59] M⁠[59] 41 40 28 43 52 40+

Pie 1 40 40 43 40 39 F M 43 M F

Pit 1 37 29 37 30 29 43 S F F S 39 150 S †t

Rat 1 45 40 37 40 38 M M 39 M M

Sle 2 37 42 39 36 40 37 37 43

Smi 40 36 33 35 35 37 36 37 43 36 37

Syr 1 35 37 37 F M 39 M M

Tel 1 47 36 36 39 M M 38 M M

Thr 1a 43 38 38 42 42 40 38 39 M 5 brothers M 40

Thr 2 53 30 38 44 44 44 39 27 34 39 37 46 50 35 50 35 35 39 38 38

Wil 15⁠[60] 39 53 42§ 35§ 35 34 42 40 27 37 M 31

S M F VF

Classification of progeny 15 62 61 21

Proportional frequency per mille 94 390 384 132

Table XIV.—Fleshy × very fleshy matings and their progeny.

