← Table of contents
History of merchant shipping and ancient commerce, Volume 4 (of 4)

Volume 4 — APPENDIX No. 18. Vol. iv., p. 287

Reading edition

Particulars of the “Anchor” Line of Steamers.

Screw Steamships. Tonnage. Dimensions. Horse Power.

Gross. Nett. Length. Breadth. Depth.

Acadia 1,081 697 264·8 26·4 20·2 200

Alexandria 1,629 1,055 300·5 33·2·5 22·6 424

Alsatia 2,820 2,024 355· 36· 22⨉29 800

Anchoria 4,206 2,880 408· 40· 26⨉34 1,120

Anglia 2,253 1,412 325·3 35· 22·5 400

Assyria 1,623 1,052 300·5 33·2·5 22·6 424

Australia 2,243 1,384 324·6 35·2 22·5 400

Bolivia 4,050 2,625 400· 40· 25·1·5⨉33 1,120

Caledonia 2,125 1,595 310·6 33·3 21·4·5 424

California 3,287 2,096 361·5 40·5 24·2·5⨉31·6 1,047

Castalia 2,200 1,660 306·6 34·6 21·8⨉29·2 424

Columbia 1,697 1,367 283·3 33·6·5 22·2·5 400

Concordia 4,206 2,880 408· 40· 26⨉34 1,120

Dorian 1,038 667 237·5 30·2 19·9 100

Elysia 2,733 1,753 351· 35·0·5 22·1⨉29·7 678

Ethiopia 4,004 2,604 402· 40·2 24·8·5⨉33·0·5 1,120

Europa 2,277 1,737 338·5 33·7·5 22·1·5⨉29 424

India 2,289 1,444 311·6 36·7 23·6 500

Italia 2,245 1·451 306· 34·4 21·9⨉29·1·1 424

Macedonia 2,272 1·452 315· 34· 24⨉31·2 486

Napoli 843 672 252·4 25·2·5 16·5·5 100

Nubia 4,206 2,880 408· 40· 26⨉34 1,120

Olympia 2,050 1,527 307·1 34·6 21·8⨉29 424

Scandinavian 1,135 918 258·2 26·1 15·9⨉23·5·5 96

Scotia 1,103 844 261·1 26·2 20·7 120

Sidonia 1,235 799 258· 32· 21· 203

Trinacria 2,107 1,342 306· 34·4 22⨉29 424

Tyrian 1,038 667 237·5 30·2 19·9 100

Utopia 2,731 1,753 350·2·5 35·2 2·2⨉29·5 678

Victoria 3,242 2,081 360· 40·1 24·0·2⨉31·9·1 1,047

Dispatch 167 106 119· 21·1 10·6 70

Sailing Ship Shamrock 1,193 .. 187·5 37· 24·2 ..

Totals 71,328 47,474 15,417

Explore with AITake your curiosity a little further.

Reading settings