← Table of contents
History of merchant shipping and ancient commerce, Volume 4 (of 4)

Volume 4 — APPENDIX No. 17. Vol. iv., p. 286.

Reading edition

Table I.—Outwards, 1873.—Statement of Passages made to the Westward during 1873 by Steamers of the White Star, Cunard, Inman, National, and Guion Lines from Queenstown (2777 Miles), and of Bremen (N. German Lloyd’s) Line from Southampton (2995 Miles), and of Hamburg-American Line from Havre to Sandy Hook (N. Y.).

“WHITE STAR” LINE. “CUNARD” LINE.

Thursday Steamers. Sailed. Mean Time. Saturday Steamers. Sailed. Mean Time.

Day. Mon. D. H. M. Day. Mon. D. H. M.

1873. 1873.

Celtic 3 Jan. 11 12 27 Calabria 5 Jan. 11 11 55

Atlantic 10 ” 11 22 2 Algeria 12 ” 13 1 52

Adriatic 17 ” 12 17 10 Cuba. 19 ” *17 5 12

.. .. .. .. .. Parthia 26 ” 12 0 9

Baltic 31 ” 10 7 27 Java 2 Feb. 10 20 31

Celtic 7 Feb. 8 11 2 Abyssinia 9 ” 9 9 32

Atlantic 14 ” 12 14 13 Algeria 16 ” 10 17 27

Republic 21 ” 10 8 9 Calabria 23 ” 11 18 25

Adriatic 28 ” 10 8 14 Parthia 2 Mar. 12 10 1

Baltic 7 Mar. 10 19 22 Cuba 9 ” 11 0 54

Celtic 14 ” 9 2 2 Abyssinia 16 ” 9 14 2

.. .. .. .. .. Algeria 23 ” 11 18 25

.. .. .. .. .. Russia 30 ” 9 9 53

Adriatic 4 Apr. 8 8 37 Java 6 Apr. 9 5 10

Baltic 11 ” 8 7 36 Cuba 13 ” 9 6 37

Celtic 18 ” 9 0 1 Scotia 20 ” 9 17 8

Oceanic 25 ” 9 12 46 Algeria 27 ” 10 18 49

.. .. .. .. .. Russia 4 May 10 3 56

Adriatic 9 May 8 17 41 Java 11 ” 9 3 56

Baltic 16 ” 8 21 15 Cuba 18 ” 10 12 27

Celtic 23 ” 9 13 17 Scotia 25 ” 9 9 17

Oceanic 30 ” 9 10 45 Algeria 1 June 9 10 5

.. .. .. .. .. Russia 8 ” 9 22 15

Adriatic 13 June 9 2 49 Java 15 ” 9 20 43

Baltic 20 ” 9 10 39 Cuba 22 ” 10 8 20

Celtic 27 ” 9 9 47 Scotia 29 ” 9 17 12

Oceanic 4 July 10 1 18 Algeria 6 July 10 8 16

Gaelic 11 ” 11 5 47 Russia 13 ” 9 19 53

Adriatic 18 ” 9 12 38 Java 20 ” 9 15 58

Baltic 25 ” 8 22 47 Cuba 27 ” 9 22 39

Celtic 1 Aug. 9 9 32 Scotia 3 Aug. 9 18 43

Oceanic 8 ” 10 8 14 Algeria 10 ” 10 4 12

Republic 15 ” 9 18 0 Russia 17 ” 10 7 8

Adriatic 22 ” 9 0 57 Java 24 ” 9 17 55

Baltic 29 ” 9 3 42 Cuba 31 ” 9 12 24

Celtic 5 Sept. 8 14 22 Scotia 7 Sept. 9 17 40

Republic 12 ” 9 15 52 Algeria 14 ” 12 22 2

Gaelic 20 ” 10 5 4 Russia 21 ” 8 20 28

Adriatic 26 ” 8 5 39 Java 28 ” 8 22 32

Baltic 3 Oct. 8 17 24 Cuba 5 Oct. 11 4 10

Celtic 10 ” 9 8 37 Scotia 12 ” 10 5 47

Oceanic 17 ” 9 10 46 Algeria 19 ” 10 15 2

Republic 24 ” 9 9 30 Russia 26 ” 9 20 21

Adriatic 31 ” 10 17 29 Java 2 Nov. 10 22 24

Baltic 7 Nov. 9 1 37 Cuba 9 ” 11 7 34

Celtic 14 ” 8 22 47 Abyssinia 16 ” 11 0 57

Oceanic 21 ” 10 22 22 Algeria 23 ” 12 19 21

Republic 28 ” 10 13 22 Russia 30 ” 9 13 18

Adriatic 5 Dec. 9 14 53 Java 7 Dec. 11 20 28

Celtic 12 ” 10 7 53 Cuba 14 ” 11 20 26

Baltic 19 ” 10 15 38 Calabria 21 ” 14 5 42

Oceanic 26 ” 11 23 22 Algeria 28 ” 13 2 50

47 Sailings 461 18 53 52 sailings 556 14 23

Average 9 19 48 Average 10 16 54

“INMAN” LINE. “GUION” LINE.

Thursday Steamers. Sailed. Mean Time. Wednesday Steamers. Sailed. Mean Time.

Day. Mon. D. H. M. Day. Mon. D. H. M.

1873. 1873.

City of Brussels 3 Jan. 11 18 56 Idaho 2 Jan. *16 6 52

City of Antwerp 10 ” 15 1 42 Minnesota 9 ” *17 22 30

City of London 17 ” *16 14 12 Manhattan 16 ” *18 9 17

City of New York 24 ” 14 4 22 Wisconsin 23 ” 12 14 42

City of Paris 31 ” 10 7 43 Nevada 30 ” 13 20 22

City of Montreal 7 Feb. 9 15 17 Wyoming 6 Feb. 9 21 22

City of Brooklyn 14 ” 11 20 20 Idaho 13 ” 13 13 22

.. .. .. .. .. Minnesota 20 ” 12 6 37

City of Antwerp 28 ” 14 2 34 Manhattan 28 ” 15 14 22

City of New York 8 Mar. 15 2 7 Wisconsin 6 Mar. 12 10 22

City of Paris 14 ” 9 17 55 Nevada 13 ” 10 18 52

City of Montreal 21 ” 12 8 17 Wyoming 20 ” 13 22 12

City of Brooklyn 28 ” 10 5 16 Idaho 27 ” 11 3 37

City of Antwerp 4 Apr. 10 12 7 Minnesota 3 Apr. 11 20 47

City of London 11 ” 10 15 36 Manhattan 10 ” 11 8 42

City of Paris 18 ” 9 14 51 Wisconsin 17 ” 10 4 2

City of Montreal 25 ” 10 2 39 Nevada 24 ” 10 4 52

City of Brooklyn 2 May 10 16 42 Wyoming 1 May 12 10 32

City of Antwerp 9 ” 10 8 7 Idaho 8 ” 10 12 32

City of London 16 ” 10 10 38 Minnesota 15 ” 11 21 42

City of Paris 23 ” 10 2 39 Manhattan 22 ” 16 0 42

City of Montreal 30 ” 10 3 27 Wisconsin 29 ” 9 20 37

City of Brooklyn 6 June 9 22 12 Nevada 5 June 11 2 7

City of Antwerp 13 ” 10 16 43 Wyoming 12 ” 10 21 52

City of Paris 20 ” 10 0 53 Idaho 19 ” 11 10 7

City of London 27 ” 10 15 11 Minnesota 26 ” 12 1 5

City of Montreal 4 July 12 8 7 Wisconsin 3 July 11 5 42

City of Chester 11 ” 9 6 7 Nevada 11 ” 11 17 52

City of Brooklyn 18 ” 10 21 37 Manhattan 17 ” 12 19 57

City of Paris 25 ” 9 3 57 Wyoming 24 ” 11 11 21

City of London 1 Aug. 11 4 45 Idaho 31 ” 11 11 48

City of Montreal 8 ” 11 19 20 Minnesota 7 Aug. 11 16 17

City of Chester 15 ” 9 4 11 Wisconsin 14 ” 10 12 12

City of Brussels 22 ” 8 20 34 Nevada 21 ” 10 4 52

City of Paris 29 ” 9 18 7 Manhattan 28 ” 12 22 50

City of Richmond 5 Sept. 9 6 52 Wyoming 6 Sept. 13 4 22

City of Montreal 12 ” 10 1 2 Idaho 13 ” 12 12 2

City of Chester 19 ” 8 19 29 Minnesota 18 ” 11 3 47

City of Brussels 26 ” 8 9 58 Wisconsin 25 ” 9 21 22

City of Paris 3 Oct. 9 0 2 Nevada 2 Oct. 10 13 22

City of Richmond 10 ” 9 13 30 Manhattan 10 ” 12 23 7

City of Montreal 17 ” 10 7 2 Wyoming 17 ” 10 14 37

City of Chester 24 ” 8 17 48 Idaho 24 ” 11 9 52

City of Brussels 31 ” 10 12 51 Minnesota 30 ” 14 5 48

City of Paris 7 Nov. 9 11 7 Wisconsin 6 Nov. 10 13 34

City of Brooklyn 15 ” 10 4 3 Nevada 13 ” 11 7 7

City of Montreal 21 ” *15 1 32 Manhattan 24 ” *15 4 2

.. .. .. .. .. Wyoming 27 ” 11 16 22

City of New York 5 Dec. 12 21 47 Idaho 4 Dec. 11 3 42

City of Chester 12 ” 10 0 1 Minnesota 11 ” 13 2 2

City of Antwerp 19 ” 13 21 36 Wisconsin 18 ” 12 16 32

City of Brooklyn 26 ” 12 11 21 Nevada 25 ” 13 14 22

50 Sailings 545 23 12 52 sailings 638 9 1

Average 10 22 4 Average 12 6 38

“NATIONAL” LINE. “BREMEN” LINE.

Wednesday Sailings. Sailed. Mean Time. Tuesday Steamers. Sailed. Mean Time.

Day. Mon. D. H. M. Day. Mon. D. H. M.

1873. 1873.

Spain 4 Jan. 12 1 52 Mosel 7 Jan. 12 20 20

Italy 10 ” *15 2 37 America 14 ” *22 22 50

Canada 16 ” *18 10 22 Weser 21 ” 13 4 35

Greece 23 ” 15 4 42 Bremen 28 ” 13 10 35

Egypt 30 ” 11 14 47 Donau 5 Feb. 9 23 10

France 6 Feb. 11 1 2 Main 11 ” 13 18 50

Spain 15 ” 12 7 7 Hansa 18 ” 13 8 20

.. .. .. .. .. Deutschland 25 ” 13 16 50

Italy 27 ” 14 18 52 Mosel 5 Mar. 11 2 50

Greece 6 Mar. 14 18 22 Rhein 11 ” 10 10 35

Egypt 14 ” 11 8 2 Weser 18 ” 10 18 50

Canada 20 ” 14 1 32 Donau 25 ” 10 21 50

France 27 ” 11 16 37 Main 1 Apr. 10 6 50

Spain 3 Apr. 10 2 52 Deutschland 8 ” 9 18 20

Italy 10 ” 11 3 37 Mosel 15 ” 10 20 50

Greece 17 ” 11 12 27 Rhein 22 ” 9 17 50

Egypt 24 ” 9 22 2 Weser 29 ” 10 20 35

Canada 1 May 11 21 22 Donau 5 May 10 12 50

Spain 8 ” 9 11 32 Main 13 ” 9 16 50

Italy 16 ” 11 22 17 Deutschland 20 ” 11 18 20

Greece 22 ” 12 16 47 Hermann 27 ” 10 19 20

Egypt 30 ” 9 14 12 Mosel 3 June 9 22 50

Canada 5 June 10 21 22 Rhein 10 ” 10 13 20

Spain 12 ” 10 1 42 Donau 17 ” 10 8 50

France 19 ” 12 8 57 Main 24 ” 10 11 20

Greece 26 ” 12 1 57 Deutschland 1 July 11 10 33

Egypt 3 July 10 19 47 Hermann 8 ” 11 12 50

Canada 9 ” 11 23 42 Mosel 15 ” 10 17 50

Spain 17 ” 10 6 7 Rhein 22 ” 10 1 50

Italy 24 ” 11 0 42 Weser 29 ” 10 21 20

Greece 31 ” 11 16 57 Main 5 Aug. 10 1 50

Egypt 7 Aug. 10 3 32 Deutschland 12 ” 10 17 50

Canada 14 ” 11 14 57 Hermann 19 ” 11 14 35

Spain 21 ” 9 19 7 Mosel 26 ” 10 0 20

Italy 28 ” 11 3 49 Rhein 2 Sept. 9 16 20

France 4 Sept. 11 11 2 Weser 9 ” 10 13 50

Egypt 11 ” 10 10 32 Main 16 ” 10 6 5

Greece 18 ” 10 16 27 Deutschland 23 ” 10 1 50

Spain 25 ” 9 1 17 Donau 30 ” 9 16 50

Italy 2 Oct. 10 5 22 Mosel 7 Oct. 11 18 50

France 11 ” 12 21 7 Rhein 14 ” 9 20 50

Egypt 16 ” 9 21 57 Weser 21 ” 11 4 50

Greece 24 ” 11 9 37 Hansa 28 ” 14 21 20

Spain 30 ” 12 17 1 Main 4 Nov. 10 17 50

Italy 6 Nov. 10 2 22 Deutschland 8 ” 10 8 50

France 16 ” 14 0 2 Donau 18 ” 11 7 50

Egypt 20 ” 14 13 17 Mosel 26 ” 12 6 50

Greece 27 ” 13 5 22 Hermann 2 Dec. 10 19 0

.. .. .. .. .. Rhein 9 ” 10 19 50

Italy 11 Dec. 12 18 2 Weser 16 ” 11 19 50

Spain 18 ” 12 12 22 New York 23 ” 15 13 50

Canada 25 ” *14 18 32 Main 30 ” 12 2 50

50 Sailings 595 8 21 52 sailings 593 20 43

Average 11 21 36 Average 11 10 5

“HAMBURG” LINE.

Saturday Steamers. Sailed. Mean Time.

Day. Mon. D. H. M.

1873.

Silesia 4 Jan. 12 17 26

Frisia 11 ” 13 9 56

Westphalia 18 ” *15 15 56

Thuringia 25 ” 12 17 56

Hammonia 1 Feb. 11 19 56

Cimbria 9 ” 10 10 56

Silesia 15 ” 11 13 56

Frisia 22 ” 12 6 26

Westphalia 1 Mar. 12 16 51

Thuringia 8 ” 11 14 56

Hammonia 15 ” 11 8 26

.. .. .. .. ..

Silesia 29 ” 10 9 56

Frisia 5 Apr. 10 0 56

Westphalia 12 ” 10 0 56

Thuringia 19 ” 10 14 41

Hammonia 27 ” 10 10 0

Holsatia 3 May 11 3 11

Silesia 10 ” 9 22 39

Frisia 17 ” 11 5 54

Westphalia 24 ” 10 21 14

Thuringia 31 ” 10 1 39

Cimbria 7 June 11 14 39

Hammonia 14 ” 11 1 41

Holsatia 21 ” 10 7 56

Silesia 28 ” 11 2 56

Frisia 6 July 10 2 26

Westphalia 12 ” 11 0 26

Thuringia 19 ” 10 21 56

Cimbria 26 ” 10 23 56

Hammonia 2 Aug. 12 13 26

Holsatia 10 ” 10 18 56

Silesia 16 ” 12 1 56

Frisia 23 ” 10 22 50

Westphalia 30 ” 10 16 20

Thuringia 6 Sept. 10 22 30

Cimbria 13 ” 12 2 20

Holsatia 20 ” 10 15 50

Silesia 27 ” 10 10 50

Frisia 4 Oct. 12 2 50

Westphalia 11 ” 11 2 56

Thuringia 18 ” 10 18 35

Cimbria 26 ” 10 14 50

Holsatia 2 Nov. 10 20 50

Silesia 8 ” 10 20 20

Frisia 15 ” 10 8 20

Westphalia 23 ” 12 18 20

Thuringia 30 Nov. 10 8 50

Pomerania 6 Dec. 11 13 56

Holsatia 14 ” 11 19 26

Cimbria 20 ” 13 8 56

Hammonia 27 ” 14 0 56

51 Sailings 580 3 46

Average 11 9 1

Line. White Star Cunard Inman National Guion Bremen Hamburg

Over 8 and under 8½ days. 4 .. 1 .. .. .. ..

Over 8½ and under 9 days. 6 2 3 .. .. .. ..

Over 9 and under 9½ days. 13 7 6 2 .. .. ..

Over 9½ days and under 10 days. 6 14 6 4 3 8 1

Over 10 and under 10½ days. 7 6 12 7 3 10 11

Over 10½ and under 11 days. 5 6 7 3 7 14 13

Over 11 and under 11½ days. 1 5 1 7 11 4 7

Over 11½ and under 12 days. 3 4 3 8 5 5 6

Over 12 and under 13 days. 2 4 4 9 10 3 9

Over 13 and under 14 days. .. 2 1 1 6 5 2

Over 14 and under 15 days. .. 1 2 6 1 1 1

Over 15 and under 16 days. .. .. 3 2 2 1 1

Over 16 and under 17 days. .. .. 1 .. 2 .. ..

Over 17 and under 18 days. .. 1 .. .. 1 .. ..

Over 18 and under 19 days. .. .. .. 1 1 .. ..

Over 19 and under 20 days. .. .. .. .. .. .. ..

Over 20 and under 21 days. .. .. .. .. .. .. ..

Over 21 and under 22 days. .. .. .. .. .. .. ..

Over 22 and under 23 days. .. .. .. .. .. 1 ..

No. of Sailings in 1873. 47 52 50 50 52 52 51

Duration. D. 461 556 545 595 638 593 580

H. 19 14 23 8 9 20 3

M. 53 23 12 21 1 43 46

Average. D. 9 10 10 11 12 11 11

H. 19 16 22 21 6 10 9

M. 48 54 4 36 38 5 1

Table II.—Outwards, 1874.—Statement of Passages made to the Westward during 1874 by Steamers of the White Star, Cunard, Inman, National, and Guion Lines, from Queenstown (2775 Miles), and of Bremen (N. German Lloyd’s) Line from Southampton (2995 Miles), and of Hamburg-American Line from Havre to Sandy Hook (N.Y.)

“WHITE STAR” LINE. “CUNARD” LINE.

Thursday Steamers. Sailed. Mean Time. Saturday Steamers. Sailed. Mean Time.

Day. Mon. D. H. M. Day. Mon. D. H. M.

1874. 1874.

Republic 2 Jan. 10 13 11 Russia 4 Jan. 10 3 56

Adriatic 9 ” 9 17 32 Java 11 ” 11 23 56

Gaelic 16 ” 12 4 42 Abyssinia 18 ” 11 6 20

Baltic 23 ” 9 10 12 Calabria 25 ” 10 19 27

Oceanic 30 ” 11 10 11 Algeria 1 Feb. 11 15 7

Republic 6 Feb. 11 4 20 Russia 8 ” 11 12 44

Celtic 13 ” 10 12 22 Cuba 15 ” 11 15 50

Adriatic 20 ” 10 19 37 Abyssinia 22 ” 12 20 22

Baltic 27 ” 9 9 52 Calabria 1 Mar. 10 3 55

Oceanic 6 Mar. 10 8 6 Algeria 8 ” 10 2 26

Republic 13 ” 10 8 7 Java 15 ” 12 8 44

Celtic 20 ” 11 8 30 Cuba 22 ” 11 18 37

Adriatic 27 ” 12 5 39 Abyssinia 29 ” 14 1 17

Baltic 3 Apr. 11 3 27 Russia 5 Apr. 11 9 50

Oceanic 10 ” 11 16 13 Calabria 12 ” 12 13 12

Republic 17 ” 11 0 27 Scotia 19 ” 10 15 43

Celtic 24 ” 9 22 38 Cuba 26 ” 10 14 42

Adriatic 1 May 8 18 4 Abyssinia 3 May 9 15 42

Baltic 8 ” 10 7 59 Russia 10 ” 10 7 52

Oceanic 15 ” 9 7 2 Calabria 17 ” 9 16 35

Republic 22 ” 8 18 45 Scotia 24 ” 9 10 40

Celtic 29 ” 9 6 50 Cuba 31 ” 10 8 33

Adriatic 5 June 8 19 13 Abyssinia 7 June 10 5 17

.. .. .. .. .. Russia 14 ” 8 22 35

Oceanic 19 ” 10 1 2 Calabria 21 ” 10 5 36

Britannic 26 ” 8 1 58 Scotia 28 ” 9 5 59

Celtic 3 July 9 4 23 Cuba 5 July 10 6 35

Adriatic 10 ” 9 2 2 Abyssinia 12 ” 9 19 5

Republic 17 ” 8 20 55 Russia 19 ” 9 8 17

Baltic 24 ” 8 22 39 Calabria 26 ” 10 18 15

Britannic 31 ” 10 13 35 Scotia 2 Aug. 10 5 32

Celtic 7 Aug. 9 1 1 Bothnia 9 ” 10 7 55

Oceanic 14 ” 9 10 43 Abyssinia 16 ” 9 9 29

Republic 21 ” 9 1 51 Russia 23 ” 9 2 5

Baltic 28 ” 9 1 42 Cuba 30 ” 10 19 22

Britannic 4 Sept. 9 21 7 Scotia 6 Sept. 9 22 42

Celtic 11 ” 8 20 17 Algeria 13 ” 9 4 2

Oceanic 18 ” 9 6 47 Abyssinia 20 ” 9 11 47

Republic 25 ” 10 0 44 Russia 27 ” 9 18 5

Baltic 2 Oct. 9 14 17 Bothnia 4 Oct. 11 3 55

Adriatic 9 ” 9 1 0 Cuba 11 ” 11 19 32

Celtic 16 ” 9 22 49 Algeria 18 ” 10 19 26

Oceanic 23 ” 9 22 27 Abyssinia 25 ” 10 1 2

Republic 30 ” 9 8 25 Russia 1 Nov. 10 1 22

Baltic 6 Nov. 8 23 39 Java 8 ” 9 10 30

.. .. .. .. .. Parthia 15 ” 12 1 7

Celtic 20 ” 9 21 21 Algeria 22 ” 11 7 51

Oceanic 27 ” 10 1 57 Abyssinia 29 ” 10 4 27

Republic 4 Dec. 9 19 27 Russia 6 Dec. 11 10 22

Baltic 12 ” 9 3 2 Java 13 ” 9 21 17

Adriatic 18 ” 9 16 7 Cuba 20 ” 12 21 42

Gaelic 24 ” *14 6 22 Algeria 27 ” 12 22 8

50 Sailings 497 16 38 52 sailings 556 2 29

Average 9 22 53 Average 10 16 40

“INMAN” LINE. “NATIONAL” LINE.

Thursday Steamers. Sailed. Mean Time. Wednesday Steamers. Sailed. Mean Time.

Day. Mon. D. H. M. Day. Mon. D. H. M.

1874. 1874.

City of Brussels 2 Jan. 10 15 38 Egypt 2 Jan. 12 2 52

City of Montreal 9 ” 12 20 22 Greece 8 ” 12 15 22

City of Chester 16 ” 10 3 21 Italy 15 ” 13 15 12

City of New York 23 ” 12 5 2 Spain 22 ” 10 14 12

City of Antwerp 30 ” *14 3 53 Canada 29 ” 14 22 42

City of Brooklyn 6 Feb. 12 12 12 Egypt 5 Feb. 11 16 12

City of Brussels 13 ” 10 23 32 Greece 13 ” 15 8 32

City of Montreal 20 ” 14 18 47 Italy 20 ” 14 10 52

City of Baltimore 27 ” 11 2 57 Spain 26 ” 11 11 2

City of Richmond 6 Mar. 9 8 7 Canada 8 Mar. 12 8 22

City of Brooklyn 13 ” 12 15 22 Egypt 12 ” 11 8 52

City of Brussels 20 ” 11 14 51 .. .. .. .. ..

City of Paris 27 ” 12 14 52 Greece 26 ” 18 6 32

City of Montreal 4 Apr. 14 7 42 Italy 3 Apr. 14 10 17

City of Richmond 10 ” 9 5 24 Spain 9 ” 11 4 7

City of Brooklyn 17 ” 11 19 25 Egypt 16 ” 12 22 12

City of Brussels 24 ” 10 16 38 The Queen 23 ” 11 12 7

City of Chester 1 May 8 9 32 Canada 30 ” 11 1 57

City of Richmond 8 ” 9 19 42 .. .. .. .. ..

City of Paris 15 ” 9 4 52 Spain 14 May 10 8 22

City of Brooklyn 22 ” 9 18 26 Greece 21 ” 11 12 52

City of Brussels 29 ” 10 2 56 Egypt 28 ” 11 5 28

City of Chester 5 June 8 13 37 The Queen 4 June 10 17 57

City of Richmond 12 ” 8 14 34 Italy 11 ” 10 22 47

City of Paris 19 ” 9 11 17 Spain 19 ” 11 6 32

City of Montreal 26 ” 10 7 42 .. .. .. .. ..

City of Brooklyn 3 July 11 3 3 Greece 2 July 13 16 7

City of Chester 10 ” 8 15 9 Egypt 9 ” 10 9 27

City of Richmond 17 ” 8 11 12 The Queen 16 ” 9 20 42

City of Paris 24 ” 9 22 47 Italy 23 ” 11 22 22

City of Montreal 31 ” 10 19 12 Spain 30 ” 10 23 57

City of Brussels 7 Aug. 9 11 51 Canada 6 Aug. 12 22 7

City of Chester 14 ” 8 17 22 Egypt 13 ” 10 6 22

City of Richmond 21 ” 8 14 13 The Queen 20 ” 10 7 22

City of Paris 28 ” 10 16 37 England 27 ” 11 14 52

City of Montreal 4 Sept. 10 17 17 Spain 3 Sept. 11 8 42

City of Brussels 11 ” 9 0 40 Erin 10 ” 10 22 47

City of Chester 18 ” 8 16 52 Egypt 17 ” 10 3 7

City of Richmond 25 ” 9 0 39 The Queen 25 ” 11 2 51

City of Paris 2 Oct. 10 20 22 .. .. .. .. ..

City of Montreal 9 ” 11 21 42 England 10 Oct. 12 5 22

City of Antwerp 16 ” 13 0 14 Spain 15 ” 11 6 57

City of Brooklyn 23 ” 10 10 40 Erin 25 ” 10 18 22

City of New York 30 ” 11 18 46 Egypt 29 ” 10 8 37

City of London 6 Nov. 11 20 50 .. .. .. .. ..

City of Montreal 13 ” 12 3 47 England 14 Nov. 13 17 2

City of Antwerp 20 ” 12 2 49 Spain 19 ” 12 4 12

City of Brooklyn 27 ” 10 9 42 Helvetia 26 ” 12 2 32

City of New York 4 Dec. 13 13 2 Erin 3 Dec. 14 1 17

.. .. .. .. .. Italy 12 ” 13 13 22

City of Montreal 18 ” 13 13 12 The Queen 17 ” 13 5 52

City of Antwerp 25 ” *15 6 17 Denmark 24 ” *19 16 37

51 Sailings 556 19 0 47 sailings 574 18 19

Average 10 22 1 Average 12 5 30

“GUION” LINE. “BREMEN” LINE.

Wednesday Steamers. Sailed. Mean Time. Tuesday Steamers. Sailed. Mean Time.

Day. Mon. D. H. M. Day. Mon. D. H. M.

1874. 1874.

Wyoming 3 Jan. 11 18 22 Donau 6 Jan. 10 19 50

Idaho 9 ” 12 1 22 Mosel 13 ” 11 17 50

Manhattan 15 ” 14 15 37 Hermann 20 ” 12 6 5

Minnesota 22 ” 12 1 22 Hansa 27 ” 13 13 50

Wisconsin 29 ” 11 14 47 Weser 3 Feb. 11 23 5

Nevada 5 Feb. 13 11 22 Rhein 10 ” 11 11 50

.. .. .. .. .. Main 17 ” 12 18 50

Idaho 19 ” *14 8 22 Donau 24 ” 12 9 50

Manhattan 27 ” 13 22 52 Mosel 3 Mar. 10 17 50

Minnesota 6 Mar. 13 0 2 America 10 ” 11 3 50

Wyoming 12 ” 11 3 37 Hansa 17 ” 15 10 5

Nevada 19 ” 14 17 42 Weser 24 ” 11 21 20

.. .. .. .. .. Rhein 31 ” 13 1 35

Idaho 3 Apr. *14 3 4 Main 7 Apr. 11 13 50

Wisconsin 10 ” 11 6 17 Donau 14 ” 12 9 35

Minnesota 16 ” 13 20 37 Neckar 21 ” 11 15 25

Wyoming 23 ” 11 11 52 Mosel 28 ” 10 10 40

.. .. .. .. .. Weser 5 May 11 2 20

Nevada 7 May 13 15 22 Rhein 12 ” 10 14 50

Idaho 14 ” 11 8 22 Main 19 ” 9 20 50

Wisconsin 21 ” 10 5 2 Oder 26 ” 12 4 20

Minnesota 28 ” 12 15 12 Neckar 2 June 10 8 50

Wyoming 4 June 10 17 22 Mosel 9 ” 9 20 50

Nevada 12 ” 9 20 52 America 16 ” 10 22 50

.. .. .. .. .. Rhein 23 ” 10 7 45

Idaho 25 ” 10 17 42 Main 1 July 10 18 40

Wisconsin 2 July *15 7 42 Oder 7 ” 11 7 50

Minnesota 9 ” 11 15 2 Neckar 14 ” 10 2 10

Wyoming 16 ” 9 17 32 Mosel 21 ” 10 9 36

.. .. .. .. .. America 28 ” 12 0 50

Nevada 30 ” 11 15 52 Deutschland 4 Aug. 11 3 45

Idaho 6 Aug. 11 9 45 Weser 11 ” 10 19 35

Wisconsin 13 ” 10 12 32 Main 18 ” 9 14 20

Minnesota 20 ” 11 2 45 Neckar 25 ” 10 16 5

.. .. .. .. .. Donau 1 Sept. 10 13 50

Wyoming 3 Sept. 10 20 32 Mosel 8 ” 11 0 20

Nevada 10 ” 10 12 17 Hermann 15 ” 11 3 20

Idaho 17 ” 10 16 12 Rhein 23 ” 9 19 20

Wisconsin 25 ” 10 14 42 Main 29 ” 9 22 50

Minnesota 1 Oct. 13 21 22 Oder 6 Oct. 11 0 50

.. .. .. .. .. Neckar 13 ” 11 4 0

Wyoming 15 ” 11 5 2 Donau 20 ” 10 19 10

Nevada 23 ” 10 22 22 Hohenstaufen 27 ” 12 11 30

.. .. .. .. .. America 3 Nov. 11 18 55

Wisconsin 5 Nov. 10 21 2 Hermann 10 ” 11 12 20

.. .. .. .. .. Deutschland 17 ” 11 20 45

Minnesota 19 ” 13 18 7 Hansa 24 ” 14 17 5

.. .. .. .. .. Oder 1 Dec. 10 6 20

Wyoming 3 Dec. 12 3 10 Neckar 9 ” 12 0 20

.. .. .. .. .. Hohenzollern 15 ” 12 20 50

Wisconsin 17 ” 13 6 7 Hohenstaufen 23 ” *15 19 55

Idaho 24 ” 15 3 22 America 29 ” 13 18 50

41 Sailings 497 23 8 52 sailings 600 3 16

Average 12 3 29 Average 11 13 0

“HAMBURG” LINE.

Saturday Steamers. Sailed. Mean Time.

Day. Mon. D. H. M.

1874.

Silesia 3 Jan. 11 13 16

Frisia 10 ” 11 3 56

Westphalia 17 ” 12 12 36

Thuringia 24 ” 10 16 56

Pomerania 31 ” 11 1 56

Holsatia 7 Feb. 11 22 56

Hammonia *14 ” 14 6 56

.. .. .. .. ..

Frisia 28 ” 11 3 56

Thuringia 7 Mar. 10 9 56

Westphalia 14 ” 11 16 56

Silesia 24 ” 12 12 56

Holsatia 28 ” 13 5 50

Hammonia 4 Apr. 12 11 56

Frisia 11 ” 12 3 56

Thuringia 18 ” 11 17 26

Westphalia 25 ” 11 3 56

Pomerania 2 May 10 8 56

Holsatia 9 ” 11 7 56

Silesia 16 ” 10 3 56

Frisia 23 ” 11 2 56

Thuringia 30 ” 11 7 56

Westphalia 6 June 11 3 56

Pomerania 13 ” 10 9 56

Holsatia 20 ” 11 3 56

Silesia 27 ” 11 5 56

Hammonia 4 July 12 7 56

Frisia 12 ” 10 0 56

Thuringia 18 ” 10 13 56

Westphalia 25 ” 11 7 36

Pomerania 1 Aug. 11 2 56

Holsatia 8 ” 11 4 56

Cimbria 15 ” 12 0 0

Hammonia 22 ” 11 0 26

Frisia 29 ” 11 1 56

Thuringia 5 Sept. 10 22 56

Pomerania 12 ” 10 4 41

Silesia 19 ” 9 21 56

Holsatia 26 ” 10 18 26

Cimbria 3 Oct. 12 2 21

Frisia 10 ” 11 19 56

Thuringia 17 ” 11 12 56

