← Table of contents
Good Health and How We Won It, With an Account of the New Hygiene

APPENDIX Diet List

Reading edition

Proteid Carbo- hydrate Fat Water Mineral Matter Food Value per pound calories

Broiled tenderloin steak 23.5 0 20.4 54.8 1.2 1300

Lamb chops, broiled 21.7 0 29.9 47.6 1.3 1665

Smoked ham, fat, edible portion 14.3 0 52.3 27.9 3.7 2485

Roast turkey, edible portion 27.3 0 18.4 52.0 1.2 1295

Fricasseed chicken, edible portion 17.6 2.4 11.5 67.5 1.0 855

Cooked bluefish, edible portion 26.1 0 4.5 68.2 1.2 670

Canned salmon, edible portion 21.8 0 12.1 63.5 2.6 915

Fresh oysters, solid 6.0 3.3 1.3 88.3 1.1 230

Boiled hen’s eggs 13.2 0 12.0 73.2 0.8 765

Butter 1.0 0 85.0 11.0 3.0 3605

Full cream cheese 25.9 2.4 33.7 34.2 3.8 1950

Whole cow’s milk 3.3 5.0 4.0 87.0 0.7 325

Wheat flour, entire wheat 13.8 71.9 1.9 11.4 1.0 1675

Boiled rice 2.8 24.4 0.1 72.5 0.2 525

Shredded wheat 10.5 77.9 1.4 8.1 2.1 1700

Macaroni 13.4 74.1 0.9 10.3 1.3 1665

Brown bread 5.4 47.1 1.8 43.6 2.1 1050

Wheat bread or rolls 8.9 56.7 4.1 29.2 1.1 1395

Whole wheat bread 9.4 49.7 0.9 38.4 1.3 1140

Soda crackers 9.8 73.1 9.1 5.9 2.1 1925

Ginger bread 5.8 63.5 9.0 18.8 2.9 1670

Sponge cake 6.3 65.9 10.7 15.3 1.8 1795

Apple pie 3.1 42.8 9.8 42.5 1.8 1270

Custard pie 4.2 26.1 6.3 62.4 1.0 830

Indian Meal pudding 5.5 27.5 4.8 60.7 1.5 815

Fresh asparagus 1.8 3.3 0.2 94.0 0.7 105

Fresh lima beans 7.1 22.0 0.7 68.5 1.7 570

Dried lima beans 18.1 65.9 1.5 10.4 4.1 1625

Cooked beets 2.3 7.4 0.1 88.6 1.6 185

Fresh cabbage, edible portion 1.6 5.6 0.3 91.5 1.0 145

Dried peas 24.6 62.0 1.0 9.5 2.9 1655

Green peas 7.7 16.9 O.5 74.6 1.0 465

Boiled potatoes 2.5 20.9 0.1 75.5 1.0 440

Fresh tomatoes 0.9 3.9 0.4 94.3 0.5 105

Baked beans, canned 6.9 19.6 2.5 68.9 2.1 600

Apples, edible portion 0.4 14.2 0.5 84.6 3.0 290

Bananas, yellow, edible portion 1.3 22.0 0.6 75.3 0.8 460

Oranges, edible portion 0.8 11.6 0.2 86.9 0.5 240

Peaches, edible portion 0.7 9.4 0.1 89.4 0.4 190

Fresh strawberries 1.0 7.4 0.6 90.4 0.6 180

Dried prunes, edible portion 2.1 73.3 0.0 22.3 2.3 1400

Almonds, edible portion 21.0 13.3 54.9 4.8 2.0 3030

Peanuts, edible portion 25.8 24.4 38.6 9.2 2.0 2560

Pine nuts, edible portion 33.9 6.9 49.4 6.4 3.4 2845

Brazil nuts, edible portion 17.0 7.0 66.8 5.3 3.9 3265

Soft-shell walnuts, edible portion 16.6 16.1 63.4 2.5 1.4 3285

Explore with AITake your curiosity a little further.

Reading settings