← Table of contents
U.S. Marine Operations in Korea, 1950-1953, Volume 3 (of 5)

Volume 3 — APPENDIX H Air Evacuation Statistics676

Reading edition

APPENDIX H Air Evacuation Statistics676

Date HAGARU KOTO-RI YUDAM-NI

OY C-47 HO4S OY C-47 HO4S OY HO4S Total

27Nov50 19 0 0 0 0 0 0 2 21

28Nov50 24 0 18 0 0 0 0 32 74

29Nov50 31 0 16 0 0 0 0 22 69

30Nov50 62 0 0 0 0 0 0 49 111

1Dec50 52 157 2 0 0 7 1 3 222

2Dec50 0 960 0 47 0 0 0 0 1,007

3Dec50 0 464 0 53 0 0 2 4 523

4Dec50 0 1,046 0 89 0 0 0 0 1,135

5Dec50 0 1,580 0 48 0 2 0 0 1,630

6Dec50 0 137 0 0 0 3 0 0 140

7Dec50 0 0 0 226 0 6 0 0 232

8Dec50 0 0 0 0 19 0 0 0 19

9Dec50 0 0 0 21 277 2 0 0 300

10Dec50 0 0 0 0 8 4 0 0 12

Totals 188 4,344 36 484 304 24 3 112 5,493

Notes in this chapter

Explore with AITake your curiosity a little further.

Reading settings