← Table of contents
The Working of Steel

Page 231 APPENDIX

Reading edition

TABLE 32.—Temperature Conversion Tables.

TABLE 33.—Comparison Between Degrees Centigrade and Degrees Fahrenheit.

TABLE 34.—Weight of Round, Octagon and Square Carbon Tool Steel per Foot.

TABLE 35.—Weight of Round Carbon Tool Steel 12 In. in Diameter and Larger, per Foot.

TABLE 36.—Decimal Equivalents of a foot.

Page 232 TEMPERATURE CONVERSION TABLES

By ALBERT SAUVEUR

-459.4 to 0 0 to 100 100 to 1000

C. F. C. F. C. F. C. F. C. F.

-273-459.4 -17.8 032 10.050 122.038 100212 260500 932

-268-450 -17.2 133.8 10.651 123.843 110230 266510 950

-262-440 -16.7 235.6 11.152 125.649 120248 271520 968

-257-430 -16.1 337.4 11.753 127.454 130266 277530 986

-251-420 -15.6 439.2 12.254 129.260 140284 282540 1004

-246-410 -15.0 541.0 12.855 131.066 150302 288550 1022

-240-400 -14.4 642.8 13.356 132.871 160320 293560 1040

-234-390 -13.9 744.6 13.957 134.677 170336 299570 1058

-229-380 -13.3 846.4 14.458 136.482 180358 304580 1076

-223-370 -12.8 948.2 15.059 138.288 190374 310590 1094

-218-360 -12.2 1050.0 15.660 140.093 200392 316600 1112

-212-350 -11.7 1151.8 16.161 141.899 210410 321610 1130

-207-340 -11.1 1253.6 16.762 143.6100 212413 327620 1148

-201-330 -10.6 1355.4 17.263 145.4104 220428 332630 1166

-196-320 -10.0 1457.2 17.864 147.2110 230446 338640 1184

-190-310 -9.44 1559.0 18.365 149.0116 240464 343650 1202

-184-300 -8.89 1661.8 18.966 150.8121 250482 349660 1220

-179-290 -8.33 1763.6 19.467 152.6127 260500 354670 1238

-173-280 -7.78 1865.4 20.068 154.4132 270518 360680 1256

-169-273 -459.4-7.22 1967.2 20.669 156.2138 280536 366690 1274

-168-270 -454-6.67 2068.0 21.170 158.0143 290554 371700 1292

-162-260 -436-6.11 2169.8 21.771 159.8149 300572 377710 1310

-157-250 -418-5.56 2271.6 22.272 161.6154 310590 382720 1328

-151-240 -400-5.00 2373.4 22.873 163.4160 320608 388730 1346

-146-230 -382-4.44 2475.2 23.374 165.2166 330626 393740 1364

-140-220 -364-3.89 2577.0 23.975 167.0171 340644 399750 1382

-134-210 -346-3.33 2678.8 24.476 168.8177 350662 404760 1400

-129-200 -328-2.78 2780.6 25.077 170.6182 360680 410770 1418

-123-190 -310-2.22 2882.4 25.678 172.4188 370698 416780 1436

-118-180 -292-1.67 2984.2 26.179 174.2193 380716 421790 1454

-112-170 -274-1.11 3086.0 26.780 176.0199 390734 427800 1472

-107-160 -256-0.56 3187.8 27.281 177.8204 400752 432810 1490

-101-150 -2380 3289.6 27.882 179.6210 410770 438820 1508

-95.6-140 -2200.56 3391.4 28.383 181.4216 420788 443830 1526

-90.0-130 -2021.11 3493.2 28.984 183.2221 430806 449840 1544

-84.4-120 -1841.67 3595.0 29.485 185.0227 440824 454850 1562

-78.9-110 -1662.22 3696.8 30.086 186.8232 450842 460860 1580

-73.3-100 -1482.78 3798.6 30.687 188.6238 460860 466870 1598

-67.8-90 -1303.33 38100.4 31.188 190.4243 470878 471880 1616

-62.2-80 -1123.89 39102.2 31.789 192.2249 480896 477890 1634

-56.7-70 -944.44 40104.0 32.290 194.0254 490914 482900 1652

-51.1-60 -765.00 41105.8 32.891 195.8 488 9101670

-45.6-50 -585.56 42107.6 33.392 197.6 493 9201688

-40.0-40 -406.11 43109.4 33.993 199.4 499 9301706

-34.4-30 -226.67 44111.2 34.494 201.2 504 9401724

-28.9-20 47.22 45113.0 35.095 203.0 510 9501742

-23.3-10 147.78 46114.8 35.696 204.8 516 9601760

-17.80 328.33 47116.6 36.197 206.6 521 9701778

8.8948 118.436.7 98208.4 527980 1796

9.4449 120.237.2 99210.2 532990 1814

37.8 100 212.0 538 10001832

1000 to 2000 2000 to 3000

C. F. C. F. C. F. C. F.

5381000 1832816 1500 27321093 2000 36321371 2500 4534

5431010 1850821 1510 27501099 2010 36501377 2510 4552

5491020 1868827 1520 27681104 2020 36681382 2520 4560

5541030 1886 8321530 27861110 2030 36861388 2530 4588

5601040 1904838 1540 28041116 2040 37041393 2540 4606

5661050 1922843 1550 28221121 2050 37221399 2550 4622

5711060 1940849 1560 28401127 2060 37401404 2560 4640

5771070 1958 8541570 2858 1132 2070 37581410 2570 4658

5821080 1976860 1580 28761138 2080 37761416 2580 4676

5881090 1994 8661590 2894 11432090 3794 14212590 4694

5931100 2012 8711600 29121149 2100 38121427 2600 4712

5991110 2030 8771610 29301154 2110 38301432 2610 4730

6041120 2048882 1620 29481160 2120 38481438 2620 4748

6101130 2066888 1630 29661166 2130 38661443 2630 4766

6161140 2084 8931640 2984 11712140 3884 14492640 4784

6211150 2102 8991650 30021777 2150 39021454 2650 4802

6271160 2120 9041660 3020 1182 2160 39201460 2660 4820

6321170 2138 9101670 30381188 2170 39381466 2670 4838

6381180 2156 9161680 30561193 2180 39561471 2680 4854

6431190 2174921 1690 30741199 2190 39741477 2690 4876

6491200 2192 9271700 3092 1204 2200 39921482 2700 4892

6541210 2210 9321710 31101210 2210 40101488 2710 4910

6601220 2228 9381720 31281216 2220 40281493 2720 4928

6661230 2246 9431730 31461221 2230 40461499 2730 4946

6711240 2264949 1740 31641227 2240 40641504 2740 4964

6771250 2282954 1750 31821232 2250 40821510 2750 4982

6821260 2300960 1760 32001238 2260 41001516 2760 5000

6881270 2318966 1770 32181243 2270 41181521 2770 5018

6931280 2336971 1780 32361249 2280 41361527 2780 5036

6991290 2354977 1790 32541254 2290 41541532 2790 5054

7041300 2372982 1800 32721260 2300 41721538 2800 5072

7101310 2390988 1810 32901266 2310 41901543 2810 5090

7161320 2408 9931820 33081271 2320 42081549 2820 5108

7211330 2426999 1830 33261277 2330 42261554 2830 5126

7271340 24441004 1840 33441282 2340 42441560 2840 5144

7321350 24621010 1850 33621288 2350 42621566 2850 5162

7381360 24801016 1860 33801293 2360 42801571 2860 5180

7431370 24981021 1870 33981299 2370 42981577 2870 5198

7491380 25161027 1880 34161304 2380 43161582 2880 5216

7541390 25341032 1890 34341310 2390 43341588 2890 5234

7601400 2552 10381900 34521316 2400 43521593 2900 5252

7661410 25701043 1910 34701321 2410 43701599 2910 5270

7711420 25881049 1920 34881327 2420 43881604 2920 5288

7771430 26061054 1930 35061332 2430 44061610 2930 5306

7821440 26241060 1940 35241338 2440 44241616 2940 5324

7881450 26421066 1950 35421343 2450 44421621 2950 5342

7931460 26601071 1960 35601349 2460 44601627 2960 5360

7991470 26781077 1970 35781354 2470 44781632 2970 5378

8041480 26961082 1980 35961360 2480 44961638 2980 5396

8101490 27141088 1990 36141366 2490 45141643 2990 5414

1093 2000 3632 1649 3000 5432

INTERPOLATION FACTORS

C.F. C.F.

0.561 1.83.33 610.8

1.112 3.63.89 712.6

1.673 5.44.44 814.4

2.224 7.25.00 916.2

2.785 9.05.56 1018.0

NOTE.—The numbers in bold face type refer to the temperature either in degrees Centigrade or Fahrenheit which it is desired to convert into the other scale. If converting from Fahrenheit degrees to Centigrade degrees the equivalent temperature will be found in the left column, while if converting from degrees Centigrade to degrees Fahrenheit, the answer will be found in the column on the right. These tables are a revision of those by Sauveur & Boylston, metallurgical engineers, Cambridge, Mass. Copyright, 1920.

Page 234 Those using pyrometers will find this and the preceding conversion table of great convenience:

TABLE 33.—COMPARISON BETWEEN DEGREES CENTIGRADE AND DEGREES FAHRENHEIT

Degrees Degrees Degrees Degrees Degrees Degrees Degrees

F.C. F.C. F.C. F.C. F.C. F.C. F.C.

-40-40.0 3-16.1 467.7 8931.6 13255.5 17579.4 275135.0

-39-39.4 4-15.5 478.3 9032.2 13356.1 17680.0 300148.8

-38-38.8 5-15.0 488.8 9132.7 13456.6 17780.5 325162.7

-37-38.3 6-14.4 499.3 9233.3 13557.2 17881.1 350176.6

-36-37.7 7-13.8 5010.0 9333.9 13657.7 17981.6 375190.5

-35-37.2 8-13.3 5110.5 9434.4 13758.3 18082.2 400204.4

-34-36.6 9-12.7 5211.1 9535.0 13858.8 18182.7 425218.3

-33-36.1 10-12.2 5311.6 9635.5 13959.4 18283.3 450232.2

-32-35.5 11-11.6 5412.2 9736.1 14060.0 18383.8 475246.1

-31-35.0 12-11.1 5512.7 9836.6 14160.5 18484.4 500260.0

-30-34.4 13-10.5 5613.3 9937.2 14261.1 18585.0 525273.8

-29-33.9 14-10.0 5713.8 10037.7 14361.6 18685.5 550287.7

-28-33.3 15-9.3 5814.4 10138.3 14462.2 18786.1 575301.6

-27-32.7 16-8.8 5915.0 10238.8 14562.7 18886.6 600315.5

-26-32.2 17-8.3 6015.5 10339.4 14663.3 18987.2 625329.4

-25-31.6 18-7.7 6116.1 10440.0 14763.8 19087.7 650343.3

-24-31.1 19-7.2 6216.6 10540.5 14864.4 19188.3 675357.2

-23-30.5 20-6.6 6317.2 10641.1 14965.0 19288.8 700371.1

-22-30.0 21-6.1 6417.7 10741.6 15065.5 19389.4 725385.0

-21-29.4 22-5.5 6518.3 10842.2 15166.1 19490.0 750398.8

-20-28.8 23-5.0 6618.8 10942.7 15266.6 19590.5 775412.7

-19-28.3 24-4.4 6719.4 11043.3 15367.2 19691.1 800426.6

-18-27.7 25-3.8 6820.0 11143.8 15467.7 19791.6 825440.5

-17-27.2 26-3.3 6920.5 11244.4 15568.3 19892.2 850454.4

-16-26.6 27-2.7 7021.1 11345.0 15668.8 19992.7 875468.3

-15-26.1 28-2.2 7121.6 11445.5 15769.4 20093.3 900482.2

-14-25.5 29-1.6 7222.2 11546.1 15870.0 20193.8 925496.1

-13-25.0 30-1.1 7322.7 11646.6 15970.5 20294.4 950510.0

-12-24.4 31-0.5 7423.3 11747.2 16071.1 20395.0 975523.8

-11-23.8 32-0.0 7523.8 11847.7 16171.6 20495.5 1,000537.7

-10-23.3 33+0.5 7624.4 11948.3 16272.2 20596.1 1,100593.3

-9-22.7 341.1 7725.0 12048.8 16372.7 20696.6 1,200648.8

-8-22.2 351.67825.512149.416473.320797.21,300704.4

-7-21.6 362.2 7926.1 12250.0 16573.8 20897.7 1,400760.0

-6-21.1 372.7 8026.6 12350.5 16674.4 20998.3 1,500815.5

-5-20.5 383.3 8127.2 12451.1 16775.0 21098.8 1,600871.1

-4-20.0 393.8 8227.7 12551.6 16875.5 21199.4 1,700926.6

-3-19.4 404.4 8328.3 12652.2 16976.1 212100.0 1,800982.2

-2-18.8 415.0 8428.8 12752.7 17076.6 213100.5 1,9001,037.7

-1-18.3 425.5 8529.4 12853.3 17177.2 214101.1 2,0001,093.3

0-17.7 436.1 8630.0 12953.8 17277.7 215101.6 2,1001,148.8

+1-17.2 446.6 8730.5 13054.4 17378.3 225107.2 2,2001,204.4

2-16.6 457.2 8831.1 13155.0 17478.8 250121.1 2,3001,260.0

Degrees Fahrenheit = 9 x degrees C. + 32

5

Degrees Centigrade = 5 x (degrees F. - 32)

9

Page 235 Three other useful tables are also given on the following pages.

TABLE 34.—WEIGHT OF ROUND, OCTAGON AND SQUARE CARBON TOOL STEEL PER FOOT

Size in inches Round Octagon Square Size in inches Round Octagon Square

1/160.010 0.0110.013 2-1/216.79 17.7121.37

1/80.042 0.0440.053 2-5/818.51 19.5223.56

3/160.094 0.0990.120 2-3/420.31 21.4225.86

1/40.168 0.1770.214 2-7/822.20 23.4128.27

5/160.262 0.2770.334 324.17 25.5030.78

3/80.378 0.3980.481 3-1/826.23 27.6633.40

7/160.514 0.5420.655 3-1/428.37 29.9236.12

1/20.671 0.7080.855 3-3/830.59 32.2738.95

9/160.850 0.8961.082 3-1/232.90 34.7041.89

5/81.049 1.1071.336 3-5/835.29 37.2344.94

11/161.270 1.3391.616 3-3/437.77 39.8448.09

3/41.511 1.5941.924 3-7/840.33 42.5451.35

13/161.773 1.8702.258 442.97 45.3454.72

7/82.056 2.1692.618 4-1/448.51 51.1761.77

15/162.361 2.4903.006 4-1/254.39 57.3769.25

12.686 2.8333.420 4-3/460.60 63.9277.16

1-1/83.399 3.5854.328 567.15 70.8385.50

1-1/44.197 4.4275.344 5-1/474.03 78.0894.26

1-3/85.078 5.3566.646 5-1/281.25 85.70103.45

1-1/26.044 6.3747.695 5-3/488.80 93.67113.07

1-5/87.093 7.4819.031 696.69 101.99123.12

1-3/48.226 8.67410.474 7131.61 138.82167.58

1-7/89.443 9.96012.023 8171.90 181.32218.88

210.744 11.33213.680 9217.57 229.48277.02

2-1/812.129 12.79315.443 10268.60 283.31342.00

2-1/413.598 14.34317.314 11325.01 342.80413.82

2-3/815.151 15.98119.291 12386.79 407.97492.48

High-speed steel, being more dense than carbon steel, weighs from 10 to 11 per cent more than carbon steel. This should be added to figures given in the table.

TABLE 35.—WEIGHT OF ROUND, CARBON TOOL STEEL 12 IN. IN DIAMETER AND LARGER, PER FOOT

Page 236

Diameter, inches Weight per foot Diameter, inches Weight per foot Diameter, inches Weight per foot

12 386.790 15-7/8 677.527 19-3/4 1,049.010

12-1/8 395.518 16 687.600 19-7/8 1,061.705

12-1/4 404.246 16-1/8 699.017 20 1,074.400

12-3/8 412.974 16-1/4 710.435 20-1/8 1,088.502

12-1/2 421.702 16-3/8 721.852 20-1/4 1,102.605

12-5/8 430.430 16-1/2 733.270 20-3/8 1,116.707

12-3/4 439.158 16-5/8 744.687 20-1/2 1,130.810

12-7/8 447.886 16-3/4 756.105 20-5/8 1,144.912

13 456.615 16-7/8 767.522 20-3/4 1,159.015

13-1/8 465.343 17 778.940 20-7/8 1,173.118

13-1/4 474.071 17-1/8 790.358 21 1,187.220

13-3/8 482.799 17-1/4 801.777 21-1/8 1,201.322

13-1/2 491.527 17-3/8 813.195 21-1/4 1,215.425

13-5/8 500.255 17-1/2 824.614 21-3/8 1,229.527

13-3/4 508.983 17-5/8 836.030 21-1/2 1,243.630

13-7/8 517.711 17-3/4 847.447 21-5/8 1,257.732

14 526.440 17-7/8 858.863 21-3/4 1,271.835

14-1/8 536.512 18 870.280 21-7/8 1,285.937

14-1/4 546.585 18-1/8 883.105 22 1,300.040

14-3/8 556.657 18-1/4 895.920 22-1/8 1,315.485

14-1/2 566.730 18-3/8 908.740 22-1/4 1,330.930

14-5/8 576.802 18-1/2 921.560 22-3/8 1,346.375

14-3/4 586.875 18-5/8 934.380 22-1/2 1,361.820

14-7/8 596.947 18-3/4 947.200 22-5/8 1,377.265

15 607.020 18-7/8 960.020 22-3/4 1,392.710

15-1/8 617.092 19 972.840 22-7/8 1,408.155

15-1/4 627.165 19-1/8 985.035 23 1,423.600

15-3/8 637.237 19-1/4 998.230 23-1/8 1,454.490

15-1/2 647.310 19-3/8 1,010.925 23-1/4 1,485.380

15-5/8 657.382 19-1/2 1,023.620 23-3/8 1,516.270

15-3/4 667.455 19-5/8 1,036.315 24 1,547.160

To find the weight of discs made of carbon steel, in diameters up to and including 12 in., without any allowance for finishing multiply the per foot weight of round bar steel, shown herewith by the decimal equivalent of a foot given in the following table:

TABLE 36.—DECIMAL EQUIVALENTS OF A FOOT

Page 237

In.0 1/81/4 3/81/2 5/83/4 7/8

0 0.000 0.010 0.021 0.031 0.042 0.052 0.063 0.073

1 0.083 0.094 0.104 0.115 0.125 0.135 0.146 0.156

2 0.167 0.177 0.188 0.198 0.208 0.219 0.229 0.240

3 0.250 0.260 0.270 0.281 0.292 0.302 0.313 0.323

4 0.333 0.344 0.354 0.364 0.375 0.385 0.396 0.406

5 0.416 0.427 0.437 0.448 0.458 0.469 0.479 0.480

6 0.500 0.510 0.520 0.531 0.542 0.552 0.563 0.573

7 0.583 0.594 0.604 0.615 0.625 0.635 0.646 0.656

8 0.666 0.677 0.687 0.698 0.708 0.719 0.729 0.740

9 0.750 0.760 0.770 0.781 0.792 0.802 0.813 0.823

10 0.833 0.844 0.854 0.865 0.875 0.885 0.896 0.906

11 0.916 0.927 0.937 0.948 0.953 0.969 0.979 0.990

EXAMPLE.—If the weight of a carbon steel disc 7 in. diameter, 1-5/8 in. thick is desired, turn to page 233, where the per foot weight of 7 in. round is given as 131.6 lb. Multiply this by the decimal equivalent of 1-5/8 in., or 0.135, as shown in the above table, and the product will be the net weight of the disc.

131.61 lb. = the weight of 1 ft. of 7 in. round.

0.135 = the per foot decimal equivalent of 1-5/8 in:

65805

39483

13161

17.76735lb. = weight of disc 7 in. diam. 1-5/8 in. thick without any allowance for finishing.

Explore with AITake your curiosity a little further.

Reading settings