Appendix B List of Pictorial Sources
Reading edition
The following list gives the origin of all photographs that appear in this book. The photographs were selected from those in the files of the Army Signal Corps (111-SC or MC), the Air Force (342-FH or 18AO), the Navy (80-G), the Marine Corps (127-N), the Coast Guard (26-G), YANK Magazine (YANK), and individual collections as noted.
Page Source Number Page Source Number
4 MC 215 22 (Bottom) SC 142137
5 SC 120588 23 (Top) SC 137253
6 SC 117032 23 (Bottom) SC 136227
7 (Top) SC 117037 24 MC 5
7 (Bottom) SC 122190 25 (Top) SC 118927
8 SC 127004 25 (Bottom) SC 118925
9 (Top) SC 127002 26 (Top) SC 118917
9 (Bottom) USN 19948 26 (Bottom) SC 126694
10 USN 16871 27 (Top) SC 126705
11 (Top) USN 32424 27 (Bottom) SC 126742
11 (Bottom) USN 19947 28 SC 126703
12 USN 19943 29 SC 126711
13 (Top) SC 127000 30 SC 130991
13 (Bottom) SC 134872 31 SC 130990
14 SC 127050 32 (Top) SC 126728
15 SC 176598 32 (Bottom) SC 126730
16 SC 136966 33 SC 282334
17 SC 128344 34 SC 131323
18 SC 136024 35 USAF 54853 AC
19 SC 136018 36 (Top) SC 131312
20 (Top) SC 137367 36 (Bottom) SC 131304
20 (Bottom) SC 137268 37 SC 131471
21 SC 182415 38 (Top) USN 6744
22 (Top) SC 147131 38 (Bottom) USN 63345-848-B
39 (Top) USN 17023 68 (Top) SC 162823
39 (Bottom) USN 11662 68 (Bottom) SC 163307
40 (Top) SC 136339 69 (Top) SC 172399
40 (Bottom) SC 136340 69 (Center) SC 180891
41 SC 131349 69 (Bottom) SC 172398
42 (Top) USN 324199 70 SC 133563
42 (Bottom) USN 41196 71 SC 163077
43 USAF C-25758 72 (Top) SC 163287
44 SC 334265 72 (Bottom) SC 326269
45 SC 282340 73 (Top) SC 181536
46 SC 249636 73 (Bottom) SC 181535
47 (Top) SC 229704 74 SC 162837
47 (Bottom) SC 335469 79 Unknown
48 SC 334296 80-81 Unknown
49 SC 140332 82-83 USAF 18AO-229R17
50 (Top) SC 132940 84 USN 11034
50 (Bottom) SC 132942 85 (Top) USN 12646
51 SC 151125 86 USMC 59636
52 USN 7401 87 USMC 1775
53 USN 7392 88 USMC 13444
54 SC 166677 89 USN 34887
55 (Top) SC 164198 90 (Top) USN 40298
55 (Bottom) SC 166712 90 (Bottom) USN 33368
56 USAF 3725 91 (Top) USMC 13295
57 (Top) USN 414423 91 (Bottom) USN 14615
57 (Bottom) USN 312018 92 (Top) SC 164894
58 USN 215475 92 (Bottom) SC 164902
59 (Top) SC 163666 93 (Top) SC 165177
59 (Bottom) SC 163613 93 (Bottom) SC 165171
60 (Top) SC 170985 94 USN 67247
61 SC 151129 95 USN 35903
62 (Top) SC 151183 96 (Top) USN 163952
62 (Bottom) SC 151182 96 (Bottom) SC 163875
63 (Top) SC 151148 97 SC 163787
63 (Bottom) SC 151140 98 (Top) SC 163986
64 (Top) SC 162873 98 (Bottom) SC 163989
64 (Bottom) SC 163276 99 SC 164056
65 (Top) SC 163361 100 (Top) SC 163976
65 (Bottom) SC 163356 100 (Bottom) SC 163960
66 SC 165013 101 (Top) SC 163972
67 (Top) SC 163263 101 (Bottom) SC 163884
67 (Bottom) SC 163253 102 SC 164045
103 (Top) SC 163878 134 (Bottom) SC 184773 S
103 (Bottom) SC 163842 135 (Top) SC 341721
104 (Top) USMC 81274 135 (Bottom) USAF 67341
104 (Bottom) USN 51882 136 (Top) SC 190893
105 USAF 205076 S 136 (Bottom) SC 188913
106 USAF 18AO-230R9 137 (Top) SC 187246
107 USAF 18AO-230R17 137 (Bottom) SC 184441
108 SC 245495 138 SC 341722
109 SC 185866 139 SC 189558
110 SC 184078 140 (Top) SC 190050
111 SC 185875 140 (Bottom) SC 325321
112 SC 181676 141 SC 190051
113 SC 186151 142 SC 190888
114 SC 191093 143 SC 189100 S
115 USN 295237 144 Unknown
116 USN 54648 145 (Top) SC 163202
117 SC 184437 145 (Bottom) SC 170650
118 (Top) SC 182104 146 SC 162418
118 (Bottom) SC 184070 147 SC 169642
119 (Top) USN 186472 148 SC 230756
119 (Bottom) SC 186471 149 SC 167795
120 SC 182101 150 SC 164359
121 SC 184442 151 SC 162494
122 (Top) USAF 52908 AC 152 SC 166026
122 (Bottom) USAF 58813 AC 153 SC 166804
123 USCG 3120 154 SC 162501
124 USCG 3170 155 SC 166662
125 USN 202502 156 (Top) SC 162500
126 (Top) SC 186564 156 (Bottom) SC 164347
126 (Bottom) SC 184362 157 SC 168195
127 SC 255944 158 SC 172793
128 SC 186309 159 SC 173351
129 SC 186859 160 SC 163240
130 (Top) SC 187873 S 161 SC 168999
130 (Bottom) SC 186568 162 (Top) SC 169947
131 (Top) SC 186979 162 (Bottom) SC 168945
131 (Bottom) SC 186566 163 SC 173813
132 (Top) SC 186595 164 USAF 24825 AC
132 (Bottom) SC 183238 S 165 (Top) USAF 23672 AC
133 (Top) SC 184363 165 (Bottom) USAF 27488 AC
133 (Bottom) SC 241023 166-167 USAF 25418
134 (Top) SC 187870 S 168 SC 186216
169 SC 186006 200 (Bottom) SC 183543
170 USAF 233R4 201 USCG 3197
171 SC 25899 AC 202 (Top) SC 183639
172 (Top) SC 187966 S 202 (Bottom) SC 183636
172 (Bottom) SC 187961 S 203 (Top) SC 183529
173 USCG 3059 203 (Bottom) SC 183556
174 (Top) SC 184411 204 (Top) USAF 62938
174 (Bottom) SC 184419 204 (Bottom) SC 183550
175 SC 184414 205 USMC 63457
176 USMC 68988 206 USMC 63926
177 USCG 3046 207 USMC 63458
178 Unknown 208 USMC 63814
179 SC 177608 209 USAF 63206
180 SC 174121 210 USMC 63573
181 SC 171813 218 Unknown
182 (Top) SC 174111 219 Unknown
182 (Bottom) SC 174114 220 (Top) SC 301944
183 SC 174151 220 (Bottom) SC 302014
184 SC 179445 221 SC 301959
185 (Top) SC 174109 222 (Top) SC 301985
185 (Bottom) SC 174202 222 (Bottom) SC 301954
186 (Top) SC 174501 223 (Top) SC 301936
186 (Bottom) SC 177717 223 (Bottom) SC 301970
187 SC 177706 224 SC 301932
188 (Top) SC 174504 225 SC 301922
188 (Bottom) SC 171798 226 SC 187437
189 (Top) SC 177631 227 SC 185591
189 (Bottom) SC 177652 228 SC 185589
190 SC 170367 S 229 SC 185588
191 SC 245190 230 SC 186639
192 USN W-AA7-42784 231 SC 185595
193 (Top) SC 182886 232 SC 186642
193 (Bottom) SC 186547 233 (Top) SC 187442
194 SC 187013 S 233 (Bottom) SC 212770
195 Unknown 234 (Top) SC 185593
196 USN 43464 234 (Bottom) SC 212615
197 (Top) SC 183595 235 SC 212607
197 (Bottom) SC 183571 236 USAF 57029
198 SC 183537 237 (Top) USAF 58931 AC
199 (Top) SC 183542 237 (Bottom) USAF 60225
199 (Bottom) SC 183538 238-239 USCG 2466
200 (Top) SC 183547 240 (Top) SC 212619
240 (Bottom) SC 212740 271 (Bottom) YANK Captured Japanese photo
241 (Top) SC 345987 272 (Top) SC 184495
241 (Bottom) SC 211305 272 (Bottom) SC 184494
242 USN 238363 273 SC 186800
243 USN 238024 274 (Top) SC 271479
244 (Top) SC 341527 274 (Bottom) SC 287704
244 (Bottom) SC 212591 275 SC 271481
245 (Top) SC 319109 276 SC 189112 S
245 (Bottom) SC 213139 277 (Top) USAF 18AO-236R22
246 SC 345988 277 (Bottom) USAF 18AO-236R17
247 USMC 87135 278 (Top) SC 271559
248 SC 324468 278 (Bottom) SC 271560
249 USMC 85222 279 SC 188907
250 SC 335533 280 (Top) SC 191965
251 USAF 55505 280 (Bottom) SC 258149
252 (Top) SC 318816 281 USMC 75194
252 (Bottom) SC 122478 282 SC 264452
253 (Top) SC 318809 283 SC 255799
253 (Bottom) SC 318813 284 (Top) SC 258120
254 (Top) SC 210232 284 (Bottom) SC 258122
254 (Bottom) USCG 2659 285 (Top) SC 287452
255 SC 272338 285 (Bottom) SC 190022
256 SC 347413 286-287 USAF 18AO-234R29
257 (Top) SC 211195 288 (Top) SC 190770
257 (Bottom) SC 211196 288 (Bottom) SC 190023
258 (Top) USMC 239431 289 (Top) SC 258033
258 (Bottom) SC 347412 289 (Bottom) SC 258032
259 (Top) SC 347414 290 (Top) SC 190554
259 (Bottom) USMC 92083 290 (Bottom) SC 258170
260 USAF 54125 291 SC 190763
261 USMC 95256 292 SC 272062
262 SC 282145 293 SC 191355
263 SC 282136 294 SC 238989
264 USN 283751 295 (Top) SC 239021
265 SC 212876 295 (Bottom) SC 257829
266 YANK 296 SC 238991
267 YANK 297 SC 272260
268 USAF 3A38005 298 (Top) SC 272258
269 USN 294131 298 (Bottom) SC 272261
270 (Top) USAF 3A38600 299 USAF 53212 AC
270 (Bottom) USAF 55510 300 SC 272280
271 (Top) YANK Captured Japanese photo 301 SC 328594
302 SC 267176 343 (Top) SC 202147
303 SC 267878 343 (Bottom) SC 202145
304 (Top) USAF A-53686 344 SC 202560
304 (Bottom) USAF C-53686 345 SC 200729 S
305 USN 282604 346 SC 202420 S
306 USAF 54084 347 SC 203048
307 USAF 57803 AC 348 SC 334068
308 CMH 349 (Top) SC 203073
309 SC 261074 349 (Bottom) SC 203074
310 SC 196081 S 350 SC 202172
311 SC 196457 351 (Top) SC 202999
312 USCG 3541 351 (Bottom) SC 202592
313 SC 198318 352 (Top) SC 200787 S
314 SC 348141 352 (Bottom) SC 201366
315 SC 195586 S 353 SC 263672
316 SC Unknown 354 SC 201373
317 SC 261947 355 SC 271152
318 USAF A-56859 356 (Top) SC 335470
319 USAF B-56859 356 (Bottom) SC 216825
320 SC 260179 357 SC 208720
321 SC 287147 358 SC 264076
322 SC 308024 359 SC 206277
323 SC 196606 360 (Top) SC 212567
324 USAF 64408 360 (Bottom) SC 229843
325 USAF 58984 361 USAF 70851
330 CMH 362 (Top) SC 208664
331 SC 198654 S 362 (Bottom) SC 210434
332 SC 265255 363 USAF 59013
333 SC 200587 S 364 SC 264187
334 SC 200010 365 (Top) USAF 58295
335 SC 200017 365 (Bottom) USAF 58268
336 (Top) SC 201638 366 SC 334072
336 (Bottom) SC 268778 367 (Top) SC 265863
337 (Top) SC 200628 367 (Bottom) SC 264186
337 (Bottom) SC 199999 368 (Top) SC 271396
338 SC 265272 368 (Bottom) SC 270897
339 (Top) SC 203013 369 SC 271001
339 (Bottom) SC 200644 370 (Top) SC 263036
340 SC 200767 370 (Bottom) SC 337930
341 (Top) SC 322742 371 (Top) SC 209765
341 (Bottom) SC 200760 371 (Bottom) SC 205921
342 SC 203004 372 (Top) SC 263039
372 (Bottom) SC 208670 403 (Bottom) SC 183743
373 SC 205918 404 (Top) SC 207959
374 SC 274869 404 (Bottom) SC 207917
375 SC 209387 405 (Top) SC 210416
376-377 SC 252389 405 (Bottom) SC 210415
378 SC 209439 406 (Top) SC 208607
379 SC 274871 406 (Bottom) SC 208608
380 SC 207988 407 (Top) SC 208599
381 (Top) SC 264204 407 (Bottom) SC 208598
381 (Bottom) SC 265177 408 (Top) USAF 61214 AC
382 (Top) SC 204238 408 (Bottom) USAF 63879 AC
382 (Bottom) SC 204236 409 SC 210967
383 SC 264155 410 SC 204192
384 SC 266175 414-415 CMH
385 (Top) SC 208702 416 SC 145495
385 (Bottom) SC 212124 417 (Top) SC 145509
386 SC 322626 417 (Bottom) SC 147440
387 USAF 54122 AC 418 (Top Left) SC 146779
388 Unknown 418 (Top Right) SC 146771
389 SC 207407 418 (Bottom) SC 148206
390 (Top) USMC 109604 419 SC 147442
390 (Bottom) SC 207398 420-421 USAF 18AO-187R13
391 (Top) SC 207396 422 USAF A-54567
391 (Bottom) SC 207401 423 (Top) USAF A-27445
392 (Top) USMC 109611 423 (Bottom) USAF 74547
392 (Bottom) USMC 111100 424 (Top) SC 193213
393 SC 208998 424 (Bottom) SC 276903
394 SC 207788 425 (Top) SC 263436
395 SC 207787 425 (Bottom) SC 200944
396 (Top) SC 204800 426 SC 193765 S
396 (Bottom) SC 205113 S 427 SC 193045
397 SC 230293 428 YANK
398 429 USAF 71707
399 (Top) USN 273880 430 SC 197352 S
399 (Bottom) USN 273884 431 SC 196382 S
400 (Top) SC 206497 432 SC 198735
400 (Bottom) SC 207487 433 (Top) SC 198917-S
401 (Top) SC 207486 433 (Bottom) USAF B-25132
401 (Bottom) SC 207481 434 SC 198806 S
402 (Top) SC 248856 435 SC 203107
402 (Bottom) SC 248904 436 SC 199064 S
403 (Top) SC 204284 437 (Top) YANK
437 (Bottom) YANK 451 USAF 69680 AC
438-439 USAF Unknown 452 USAF A-58587 AC
440 (Top) USAF 57314 453 USAF 58582 AC
440 (Middle) USAF 58114 454-455 USN 490487
440 (Bottom) USAF 57314 456 SC 210628 S
444 Unknown 457 SC 211875
445 (Top) USN 490108 458 (Top) SC 212116
445 (Bottom) USN 490147 458 (Bottom) SC 216907
446 USN 490363 459 SC 213317
447 (Top) SC 211312 460 (Top) SC 212118
447 (Bottom) USAF 58994 AC 460 (Bottom) SC 214297
448 USAF 58209 AC 461 (Top) SC 211765
449 USAF 69647 AC 461 (Bottom) SC 216451
450 SC 329433 462 SC 212189
UNITED STATES ARMY IN WORLD WAR II
The following volumes have been published:
The War Department Chief of Staff: Prewar Plans and Preparations Washington Command Post: The Operations Division Strategic Planning for Coalition Warfare: 1941-1942 Strategic Planning for Coalition Warfare: 1943-1944 Global Logistics and Strategy: 1940-1943 Global Logistics and Strategy: 1943-1945 The Army and Economic Mobilization The Army and Industrial Manpower
The Army Ground Forces The Organization of Ground Combat Troops The Procurement and Training of Ground Combat Troops
The Army Service Forces The Organization and Role of the Army Service Forces
The Western Hemisphere The Framework of Hemisphere Defense Guarding the United States and Its Outposts
The War in the Pacific The Fall of the Philippines Guadalcanal: The First Offensive Victory in Papua CARTWHEEL: The Reduction of Rabaul Seizure of the Gilberts and Marshalls Campaign in the Marianas The Approach to the Philippines Leyte: The Return to the Philippines Triumph in the Philippines Okinawa: The Last Battle Strategy and Command: The First Two Years
The Mediterranean Theater of Operations Northwest Africa: Seizing the Initiative in the West Sicily and the Surrender of Italy Salerno to Cassino Cassino to the Alps
The European Theater of Operations Cross-Channel Attack Breakout and Pursuit The Lorraine Campaign The Siegfried Line Campaign The Ardennes: Battle of the Bulge The Last Offensive The Supreme Command Logistical Support of the Armies, Volume I Logistical Support of the Armies, Volume II
The Middle East Theater The Persian Corridor and Aid to Russia
The China-Burma-India Theater Stilwell’s Mission to China Stilwell’s Command Problems Time Runs Out in CBI
The Technical Services The Chemical Warfare Service: Organizing for War The Chemical Warfare Service: From Laboratory to Field The Chemical Warfare Service: Chemicals in Combat The Corps of Engineers: Troops and Equipment The Corps of Engineers: The War Against Japan The Corps of Engineers: The War Against Germany The Corps of Engineers: Military Construction in the United States The Medical Department: Hospitalization and Evacuation; Zone of Interior The Medical Department: Medical Service in the Mediterranean and Minor Theaters The Medical Department: Medical Service in the European Theater of Operations The Medical Department: Medical Service in the War Against Japan The Ordnance Department: Planning Munitions for War The Ordnance Department: Procurement and Supply The Ordnance Department: On Beachhead and Battlefront The Quartermaster Corps: Organization, Supply, and Services, Volume I The Quartermaster Corps: Organization, Supply, and Services, Volume II The Quartermaster Corps: Operations in the War Against Japan The Quartermaster Corps: Operations in the War Against Germany The Signal Corps: The Emergency The Signal Corps: The Test The Signal Corps: The Outcome The Transportation Corps: Responsibilities, Organization, and Operations The Transportation Corps: Movements, Training, and Supply The Transportation Corps: Operations Overseas
Special Studies Chronology: 1941-1945 Military Relations Between the United States and Canada: 1939-1945 Rearming the French Three Battles: Arnaville, Altuzzo, and Schmidt The Women’s Army Corps Civil Affairs: Soldiers Become Governors Buying Aircraft: Materiel Procurement for the Army Air Forces The Employment of Negro Troops Manhattan: The U.S. Army and the Atomic Bomb
Pictorial Record The War Against Germany and Italy: Mediterranean and Adjacent Areas The War Against Germany: Europe and Adjacent Areas The War Against Japan