COUNTIES OF COLORADO.
Reading edition
AREA, POPULATION AND VALUATION-1877.
County. Area, Sq. Mls. Population. Valuation.
Arapahoe 4,860 28,000 $11,471,506
Bent 9,408 4,000 2,817,539
Boulder 794 12,000 2,883,393
Costilla 1,684 2,000 223,078
Conejos 2,554 2,000 80,871
Clear Creek 468 10,000 1,953,069
89Custer 774 . . . . . .
Douglas 833 3,500 1,122,469
El Paso 2,667 5,750 2,879,265
Elbert 6,270 1,500 1,684,502
Fremont 1,800 5,250 1,564,657
Gilpin 158 8,800 2,237,356
Grand 4,278 1,000 73,731
89Gunnison 11,066 . . . . . .
Huerfano 1,584 5,000 661,948
Hinsdale 1,528 4,000 94,708
Jefferson 792 5,500 1,920,443
Lake 1,640 2,300 395,361
Larimer 2,068 3,500 1,022,610
Las Animas 7,481 10,000 2,133,969
La Plata 4,095 800 84,858
Ouray 2,333 . . . . . .
Park 1,842 4,500 779,805
Pueblo 2,384 6,500 3,850,466
Rio Grande 1,000 4,000 657,912
89Routt 7,266 . . . . . .
Summit 8,289 2,000 181,776
Saguache 3,640 2,500 710,348
San Juan 726 4,000 95,950
Weld 10,718 6,000 2,548,565
Total 105,000 144,900 44,130,205
The above valuations are the county assessments as required by law, and do not include mines which are not taxable for ten years.