← Table of contents
Fifth Report of the Vestry of the Parish of Chelsea in the County of Middlesex, Appointed Under the Metropolis Local Management Act, 1855: 1860-1

APPENDIX No. 7

Reading edition

CHARGES UNDER THE HEAD OF “GENERAL WORKS.” March 25th, 1860, to March 25th, 1861.

Page Ledger £ s. d.

To Balance 214 19 0½

217. To Sundries as per Journal, viz.:—

Paving, viz., Roads.—Materials & Contract

Works 2516 11 8

Labour 326 1 9

Sundries 72 0 2

2914 13 7

Footways.—Materials & Contract

Works 549 6 11

Labour 124 16 0

Sundries 8 15 4

682 18 3

Cartage of Materials 295 16 0

3893 7 10

Lighting. Gas Consumed 3765 8 8

New Lights 17 7 11

Repairs 51 7 7

Law, &c., Charges 296 16 4

Gas Enquiry 150 0 0

4281 0 6

Watering. Contracts 863 12 10

Labour 0 0 0

Sundries 151 2 9

Law Charges 111 5 0

1126 0 7

Cleansing. Contracts 556 3 5

Labour 568 12 4

Sundries 20 16 9

1145 12 6

Improving 58 12 2

Removing Nuisance 311 2 0

Rents 89 11 4

Sanitary Works 1 6 8

Sundries 137 16 2

Interest 537 13 2

Establishment for Share of Charges under that head 1242 13 11

13039 15 10

REVENUE UNDER THE HEAD OF “GENERAL WORKS.” March 25th, 1860, to March 25th, 1861.

Page Ledger £ s. d.

217. By Precept dated 17th March, 1857 surplus 5 18 10

30th March, 1858 do. 53 14 11

15th March, 1859 do. 267 3 3

13th Septem. 1859 do. 50 12 11

28th Septem. 1858 do. 164 12 6

18th Decem., 1857 do. 15 18 8

13th March, 1860

due June 24th 2400 0 0

September 29th 2400 0 0

4800 0 0

23rd October, 1860

due December 24th 2800 0 0

March 24th, 1861 2800 0 0

5600 0 0

10958 1 1

By Incidental Sources

Works executed for Public Companies and others 851 5 0

Lighting 830 3 10

Watering (Fines) 11 0 0

Cleansing (do.) 29 10 0

Removing Nuisances (do.) 6 0 0

Rents 58 0 0

Sanitary Works 1 17 6

Sales 3 8 6

Incidentals 10 13 1

1801 17 11

By Balance 279 16 10

£13039 15 10

Explore with AITake your curiosity a little further.

Reading settings