APPENDIX No. 36.
Reading edition
A Statement of all Moneys (excepting Rates) owing to the Vestry of the Parish of Chelsea, in the County of Middlesex, on the 25th day of March, 1861, pursuant to the 192nd and 196th sections of the Metropolis local Management Act, 18th and 19th Vict. cap. 120.
Page. Ledger.
21 The Westminster District Board of Works Composition for Repairs top of Sloane Street 1 0 0
34 H. N. Compton Rent Charge, Symons Street 1 0 0
36 C. Bagley Damage to Lamp 4 12 1
52 West Middlesex Water Works Company Repairs to Roads 1 11 3
56 W. Dethick Do. do. 4 16 3
63 Edward Thirst Do. do. 30 16 10
66 Parish of Willesden Do. do. 30 0 0
110 Park Terrace New Sewer 11 0 10
128 Cottages, Kensal Town Sanitary Works 36 5 0
157 T. and E. Bingham Reinstating Pavement 1 9 0
164 Hobury Street New Sewer 77 4 5
165 Paultons Square Ditto 393 8 11
166 Paultons Terrace Ditto 67 11 9
167 World’s End Passage Ditto 79 5 9
177 8, Oakham Street Sanitary Works 6 1 4
177 9, Oakham Street Ditto ditto 6 15 6
178 29, Queen’s Road West Ditto ditto 1 10 10
178 Lee and Navarino Cottages Ditto ditto 14 3 2
181 No. 1, Glebe Place Ditto ditto 19 13 1
204 New King’s Road New Sewer 26 19 11
206 23, Beaufort Street Sanitary Works 12 18 4
231 L. Robinson Ditto ditto 18 11 4
235 G. Godbolt Sand 0 8 9
244 C. Lahee To meet Disbursements 50 0 0
248 12, North Street Sanitary Works 4 3 2
264 J. Forbes and Nephew Rent, Symons Street 21 0 0
265 Chelsea Water Works Company Repairs to Roads 35 0 11
266 Imperial Gas Company Ditto 288 18 2
276 E. Main Sanitary Works 26 12 8
277 Kensal Ragged School Ditto ditto 10 5 10
281 T. L. Bull Rent of Literary & Scientific Institution 12 10 0
309 J. Pattisson Labor 2 2 5
311 Literary & Scientific Institution Cost Account 0 4 2
312 Taxes—Property, Income, and Assessed 8 8 3
£13806 9 11
Examined and Audited.
G. E. Mead, W. Rhind, James Crisp, Auditors.