← Table of contents
The Railroad Question

APPENDIX.

Reading edition

TABLE No. 1.

Compiled from the Sixth Annual Report of the Interstate Commerce Commission.

Mileage in the United States June 30, 1891 168,402.74

Number of men employed 784,285

Number of employes per 100 miles 486

Number of locomotives per 100 miles 19

Number of passenger cars per 100 miles 17

Number of cars per 100 miles 721

Capital $9,829,475,015

Capital per mile 60,942

Gross earnings 1,096,761,395

Gross earnings per mile 6,801

Operating expenses 731,887,893

Operating expenses per mile 4,538

Net income from operation 364,873,502

Net income per mile 2,263

Of gross income 67.17 per cent. was earned on freight.

Of gross income 25.64 per cent. was earned on passengers.

Received for carrying mails $ 24,870,015

Received rentals from express companies 21,594,349

Received from investments 133,911,126

No. of passengers carried 531,183,988

No. of tons freight carried 675,608,323

Average journey per passenger 24.18 miles

Average haul per ton of freight 120 miles

Average number passengers per train 42

Average number tons freight per train 181.67

Average revenue per passenger per mile 2.142 cents

Average revenue per ton per mile of freight .895 cents

Average revenue per train mile, passenger $1.06

Average revenue per train mile, freight 1.64

TABLE No. 2.

Statistics of the Railways of the United Kingdom for The Year Ending Dec. 31, 1891.

From the English Reform Almanac for 1893 and from the Report of Commissioners R. Giffen and Courtenay Boyle to the Board of Trade.

Mileage 20,191 miles

Double, triple or quadruple 10,853 miles

Capital per mile £45,536

Gross income per mile 3,873

Net income per mile 1,818

Income from passenger traffic 35,130,916

Income from goods traffic 43,230,717

Income from miscellaneous 3,498,974

Income, total £81,860,607

Operating expenses, 55 per cent. £45,144,778

Rates and taxes 2,246,430

Government duty 321,260

Paid for persons injured 165,219

Paid for damage and loss of goods 257,804

Number of first-class passengers 30,423,776

Number of second-class passengers 63,378,397

Number of third-class passengers 751,661,495

Number of third-class passengers over 88 per cent. of all.

Number of employes 346,426

Number of employes per 100 miles 1,750

Number of locomotives per 100 miles 80

Number of passenger cars per 100 miles 249

Number of freight and other cars 2,595

Revenue per train mile 58.37d

Expense per train mile 30.54d

Per cent. of earning on capital 4.21

TABLE No. 3.

Showing Salaries and Wages Paid to Officials and Employes of State Railways in Europe.

Compiled from Röll's Encyclopädie des Eisenbahnwesens.

Position. Austria. Hungary. Prussia. Belgium.

Fl., equal to about 33-1/3 cents. Fl., equal to about 33-1/3 cents. Mark, equal to about 24 cents. Fr., equal to about 20 cents.

President 7,000 — 10,500 9,000

Directors and Superintendents 4,000-5,500 4,000-4,800 4,200-6,000 7,000-8,000

Chief Engineer 1,600-2,000 1,900-2,500 3,600-4,800 2,700-5,500

Clerks 500-1,200 640-1,000 1,000-2,700 900-3,100

Station Agents in Cities, Division Superintendents 2,200-2,600 2,600-3,400 — —

Station Agents in Towns 500-850 520-880 1,500-3,200 1,600-4,000

Locomotive Engineers 500-850 520-780 1,200-2,000 —

Fireman 300-350 380-480 1,000-1,500 —

Conductors 450-550 520-850 1,100-1,500 2,000-2,400

Brakemen 300-350 380-480 800-1,200 1,200-2,000

Section Men 288-336 270-370 700-900 —

TABLE No. 4.

Compiled from Röll's Encyclopädie des Eisenbahnwesens.

FREIGHT TARIFFS.—Belgium.

All freight is divided into three general classes:

1. Express Freight, which is delivered by special messengers. Parcels weighing 5 kg. (11 lbs.) and less, if prepaid, are carried for .80 fr. (16c.) for all distances. Parcels not prepaid and such as weigh from 6 to 10 kg. pay .90 fr. for a distance of from 1 to 25 km.; 1 fr. for 26 to 75 km.; 1.10 fr. for greater distances.

2. Fast Freight, which may be made use of for consignments weighing up to 200 kg. (440 lbs.) Parcels weighing up to 5 kg. pay .50 fr. for all distances. Parcels not prepaid and such as weigh from 5 to 10 kg. pay .50 fr. for from 1 to 25 km.;.60 fr. for distances ranging from 26 to 75 km., and .70 fr. over 75 km.

3. Common Freight, which is again sub-divided into four classes: In Class I 400 kg., in Classes II and III 5,000 kg., and in Class IV 10,000 kg. is recognized as the minimum weight.

TARIFF FOR THE FOUR DIFFERENT CLASSES OF COMMON FREIGHT.

Terminal Charges—Franc 1.00.

I Class—For 1,000 kg. (2,250 lbs.)

From 1 to 5 km. Fr. 1.00

From 6 to 75 km., per km. .10

From 76 to 150 km. .08 (per km. above 75)

From 151 to 200 km. .06 (per km. above 150)

Above 300 km. .06 (per km. above 200)

II Class—For 1,000 kg.

From 1 to 5 km. Fr. 0.40

From 6 to 75 km., per km. .08

From 76to 125 km. .04 (per km. above 75)

Above 125 km. .02 (per km. above 125)

III Class—For 1,000 kg.

From 1 to 5 km. Fr. 0.30

From 6 to 75 km., per km. .06

From 76 to 100 km. .03

From 101 to 125 km. .02

Above 125 km. .01

IV Class—For 1,000 kg.

From 1 to 24 km., per km. Fr. 0.06

From 25 to 75 km., per km. .04

From 76 to 100 km. .02

From 101 to 350 km. .01

Above 350 km. .02

For distances from 1 to 24 km. the terminal charges are only .5 fr. for Class IV.

TABLE No. 5.

Germany.

The tariff recognizes the following distinctions:

1. Fast parcel freight

2. Fast carload freight

3. Parcel freight

4. General carload Class A1, for shipments of at least 5,000 kg.

5. General carload Class B, for shipments of at least 10,000 kg.

6. Special tariffs

Distance charges per ton per kilometer: (Pfennig, 1/4 c.)

1. For parcel 11.0 pfennige

2. For carload Class A1 6.7 pfennige

3. For carload Class B 6.0 pfennige

4. For special Tariff A2 5.0 pfennige

5. For Special Tariff I 4.5 pfennige

6. For Special Tariff II 3.5 pfennige

7. For Special Tariff III:

For distances up to 100 km. 2.6 pfennige

For Distances above 100 km. 2.6 pfennige

8. For fast parcel freight 22.0 pfennige

9. For fast carload freight, twice the rate of Classes A1 and B.

Terminal Charges.

1. For parcels and carload Class A1:

Up to 10 km. 10 pfennige

From 11 to 20 km. 11 pfennige

From 21 to 30 km. 12 pfennige

From 31 to 40 km. 13 pfennige

From 41 to 50 km. 14 pfennige

From 51 to 60 km. 15 pfennige

From 61 to 70 km. 16 pfennige

From 71 to 80 km. 17 pfennige

From 81 to 90 km. 18 pfennige

From 91 to 100 km. 19 pfennige

Above 100 km. 20 pfennige

2. For carload Class B:

Up to 10 km. 8 pfennige

From 11 to 20 km. 9 pfennige

From 21 to 30 km. 10 pfennige

From 31 to 40 km. 11 pfennige

Above 40 km. 12 pfennige

3. For Special Tariffs A2, I, II and III:

Up to 10 km. 8 pfennige

From 11 to 100 km. 9 pfennige

Above 100 km. 12 pfennige

Charges for Live Stock.

(a) Horses. Terminal charge per head, 1 m. (24c.)

Distance charge per kl. for one head 0.30 mark

Charge per kl. for 2 head .40 mark

Charge for each additional head .10 mark

(b) Cattle.

Terminal charge, per head 0.60 mark

Distance charge per kl., for one head .10 mark

Distance charge for each additional head .03 mark

(c) Sheep, Hogs, Calves, etc.:

Terminal charge, per head 0.20 mark

Distance charge, per kl., for each of the first 10 heads .02 mark

Distance charge, per kl., for each additional head .01 mark

If shipped in carloads the charges for live stock are .03 m. per square meter per kilometer.

TABLE No. 6.

France.

The French railroads divide all freight into six different classes. The following is the tariff adopted by a majority of the principal roads:

Common Freight.

Centimes per Ton—Kilometer.

Classes. 1 2 3 4 5 6

Up to 25 km. 16 14 12 10 8 8

From 26 to 100 km. 16 14 12 10 8 4

From 101 to 150 km. 15 13 11 9 9 3.5

From 151 to 200 km. 15 13 11 9 7 3.5

From 201 to 300 km. 15 13 11 9 4 3.5

From 301 to 500 km. 14 12 10 8 4 3

From 501 to 600 km. 13 11 9 7 4 3

From 601 to 700 km. 12 10 8 6 4 2.5

From 701 to 800 km. 11 9 7 5 4 2.5

From 801 to 900 km. 10 8 6 4 4 2.5

From 901 to 1000 km. 9 7 5 4 4 2

Above 1,000 km. 8 6 5 4 4 2

The rates for fast parcel freight are, on all roads, for less than 40 kg., per ton, km.:

Up to 200 km. 35 centimes

From 201 to 300 km. 32 centimes

From 301 to 400 km. 31 centimes

From 401 to 800 km. 30 centimes

From 801 to 1,000 km. 28 centimes

Above 1,000 km. 25 centimes

For more than 40 kg.:

Up to 100 km. 32 centimes

From 101 to 300 km. 30 centimes

From 301 to 500 km. 28 centimes

From 501 to 600 km. 26 centimes

From 601 to 700 km. 24 centimes

From 701 to 800 km. 22 centimes

From 801 to 900 km. 20 centimes

From 901 to 1,000 km. 18 centimes

Above 1,000 km. 16 centimes

Express parcels weighing up to 3 kg. (6-3/5 lbs.), pay 1 fr. for all distances, and parcels weighing from 3 to 5 kg. pay fr. 1.20. Delivery to the house, 25 centimes (5c.) additional.

Live Stock, per piece, per km.:

Horses and cattle 16 centimes

Calves and hogs 6 centimes

Sheep, etc. 3 centimes

TABLE No. 7.

Italy.—Freight Tariff.

Rates. General Classes.

1 2 3 4 5 6 7 8

For the ton—km. 0.1632 0.1428 0.1224 0.1020 0.0816 0.0714 0.612 0.0510

Terminal charges, per ton 2.04 2.04 2.04 2.04 2.04 1.224 1.224 1.224

The rate on merchandise sent as fast freight is .452 lire (9c.) per ton kilometer.

Live Stock—(5 Classes.)

First-Class. Horses. Cattle, Swine and Sheep. Second-Class. Horses. Cattle, Swine and Sheep.

1 head, per km. 0.1530 0.136 1 head, per km. 0.1530 0.1326

2 heads, per km. .0918 .0765 2 heads, per km. .0816 .0714

3 heads, per km. .0816 .0714 3 heads, per km. .0663 .0612

4 heads, per km. .0765 .0663 4 heads,per km. .0612 .0561

5 heads, per km. .0714 .0612 5 heads, per km. .0561 .0510

6 heads or more, per km. .0663 .0561 6 heads or more, per km. .0510 .0459

III Class .02244

IV Class .01224

V Class .00612

TABLE No. 8.

Austrian Tariff (in kreutzers).—July 1, 1891.

Fast Freight. Parcel Rate. Carload Rate. Special Tariff Rate. Exceptional Rate.

Ordinary Rate. Reduced Rate. I II A B C 1 2 3

1 to 50 km. 1.20 0.60 0.60 0.50 0.34 0.24 0.18 0.26 0.18 0.15 0.12

50 to 150 km. 1.16 .58 .58 .46 .29 .22 .15 .23 .15 .13 .10

150 to 300 km. 1.12 .56 .56 .42 .25 .18 .12 .19 .12 .10 .09

For every addit'n'l km. 1.00 .50 .50 .30 .20 .12 .10 .15 .10 .08 .08

Terminal Charges.

1 to 30 km. 6.0 3.0 3.0 3.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0

31 to 80 km. 6 3 3 3 3 3 3 3 3 3 2

Above 80 km. 8 4 4 4 4 4 4 4 4 4 2

Horses and mules are placed in Class II, with a minimum weight of 1,400 kg. for one head and 700 kg. for every additional head.

Cattle are placed in Class II, and are billed at actual weight.

Potatoes, hay, straw, wood, coal and coke enjoy the "exceptional rate" when shipped in carload lots.

TABLE No. 9.

Hungarian Tariff (in kreutzers).—January 1, 1891.

Fast Freight. Parcel Rate. "Sperrgüter." Carload Rate. Special Tariff. Except'n'l Tariff.

Ordinary Rate. Reduced Rate. I II A B C Lumber I II III I II

From 1 to 200 km. 1.3 0.6 0.72 0.52 0.9 0.32 0.21 0.16 0.27 0.16 0.13 0.13 0.11

From 201 to 400 km. 1. .5 .52 .42 .8 .24 .17 .13 .15 .13 .10 .10 .09

Above 400 km. 1. .5 .52 .42 .8 .16 .10 .09 .10 .09 .07 .07 .06

Terminal Charges for 100 kg.

.10 .10 .10 .10 .10 .06 .06 .04 .05 .04 .03 .03 .03

Exceptional Tariff I comprises coal, wood, potatoes, stone, hay and straw.

Exceptional Tariff II comprises manure, earth and Hungarian ores.

TABLE No. 10.

STATE OF IOWA.

SCHEDULE OF REASONABLE MAXIMUM RATES OF CHARGES

In Effect March 1, 1893, for the transportation of

Freight and Cars on each of the Railroads in the State of Iowa, together with a Classification of Freights, prepared by the Railroad Commissioners, in accordance with the Laws of the State of Iowa.

Superseding all former schedules on the said railroads, including all bridges and ferries used or operated in connection with any railroad; and, also, all the roads in use by any corporation, receiver, trustee or other person operating a railroad, whether owned or operated under contract, agreement, lease or otherwise, or which may hereafter be purchased, leased, acquired or operated within the State of Iowa.

The classification of freights applies to all the lines, regardless of class. The schedule of maximum rates applies to all Class "A" roads. The rates on Class "B" roads will be FIFTEEN per cent. higher, and the rates on Class "C" roads THIRTY per cent. higher than the rates named for Class "A" roads. The respective roads have been classified by the Executive Council of the State as follows, which classification is adopted by the Railroad Commissioners, and made part of this schedule:

CLASSIFICATION OF ROADS.

CLASS "A."

Where gross annual earnings, per mile, shall be $4,000 or more.—Burlington, Cedar Rapids and Northern Railway; Chicago and Northwestern Railway; Chicago, Burlington and Quincy Railroad; Chicago, Milwaukee and St. Paul Railway; Chicago, Rock Island and Pacific Railway; Chicago and Great Western Railway (operating the Chicago, St. Paul and Kansas City Railway); Dubuque and Sioux City Railroad; Chicago, St. Paul, Minneapolis and Omaha Railway; Sioux City and Northern Railway; Chicago, Santa Fe and California Railway; Sioux City and Pacific Railroad; Toledo, Peoria and Western Railway; Union Pacific Railway.

CLASS "B."

Where gross earnings are $3,000 or over and less than $4,000 per mile.—Iowa Central Railway; Kansas City, St. Joseph and Council Bluffs Railroad; Omaha and St. Louis Railway.

CLASS "C."

Where annual earnings are less than $3,000 per mile.—Chicago, Burlington and Kansas City Railway; Chicago, Ft. Madison and Des Moines Railway; Chicago, Iowa and Dakota Railway; Crooked Creek Railroad and Coal Company; Des Moines and Kansas City Railway; Des Moines, Northern and Western Railway; Humeston and Shenandoah Railroad; Iowa Northern Railway; Mason City and Fort Dodge Railroad; Minneapolis and St. Louis Railway; St. Louis, Keokuk and Northwestern Railroad; Tabor and Northern Railway; Wabash Railroad; Winona and Southwestern Railway; Keokuk and Western Railway.

Burlington and Western; Burlington and Northwestern; Ames and College; Albia and Centerville.

Miles. merchandise in cents per 100 lbs. special carload classes in cents per 100 lbs.

First Class. Second Class. Third Class. Fourth Class. Fifth Class. Class A. Class B. Class C. Class D. Class E.

5 14 11.9 9.34 7 4.9 5 4.9 4.2 3.5 2.8

10 14.8 12.58 10.1 7.4 5.18 5.3 5.18 4.44 3.7 2.96

15 15.6 13.26 10.4 7.8 5.46 5.6 5.46 4.68 3.9 3.12

20 16.4 13.94 10.94 8.2 5.74 5.8 5.74 4.92 4.1 3.25

25 17 14.45 11.34 8.5 5.95 6 5.95 5.1 4.25 3.4

30 17.6 14.96 11.73 8.8 6.16 6.2 6.16 5.28 4.4 3.52

35 18.2 15.47 12.1 9.1 6.37 6.4 6.37 5.46 4.55 3.64

40 18.8 15.98 12.5 9.4 6.58 6.6 6.58 5.64 4.7 3.76

45 19.4 16.49 13 9.7 6.79 6.8 6.79 5.82 4.85 3.88

50 20 17 13.34 10 7 7.05 7 6 5 4

55 20.4 17.34 13.6 10.2 7.14 7.2 7.14 6.12 5.1 4.08

60 20.8 17.68 13.87 10.4 7.28 7.4 7.28 6.24 5.2 4.16

65 21.2 18.02 14.14 10.6 7.42 7.6 7.42 6.36 5.3 4.25

70 21.6 18.36 14.4 10.8 7.56 7.8 7.56 6.48 5.4 4.32

75 22 18.7 14.67 11 7.7 8 7.7 6.6 5.5 4.4

80 22.4 19.04 14.94 11.2 7.84 8.2 7.84 6.72 5.6 4.48

85 22.8 19.38 15.2 11.4 7.98 8.4 7.98 6.84 5.7 4.56

90 23.2 19.72 15.47 11.6 8.12 8.6 8.12 6.96 5.8 4.64

95 23.6 20.06 15.73 11.8 8.26 8.8 8.26 7.08 5.9 4.72

100 24 20.4 16 12 8.4 9 8.4 7.2 6 4.8

105 24.8 20.89 16.35 12.33 8.69 9.35 8.63 7.4 6.17 4.96

110 25.6 21.38 16.7 12.66 8.98 9.7 8.86 7.6 6.34 5.12

115 26.4 21.87 17.05 12.99 9.27 10.05 9.09 7.8 6.51 5.28

120 27.2 22.36 17.4 13.32 9.56 10.4 9.32 8 6.68 5.44

125 28 22.85 17.75 13.65 9.85 10.75 9.55 8.2 6.85 5.6

130 28.8 23.34 18.1 13.98 10.14 11.1 9.78 8.4 7.02 5.76

135 29.6 23.83 18.45 14.31 10.43 11.45 10.01 8.6 7.19 5.92

140 30.4 24.32 18.8 14.64 10.72 11.8 10.24 8.8 7.36 6.08

145 31.2 24.81 19.15 14.97 11.01 12.15 10.47 9 7.53 6.24

150 32 25.3 19.5 15.3 11.3 12.5 10.7 9.2 7.7 6.4

155 32.8 25.79 19.85 15.63 11.59 12.84 10.93 9.39 7.87 6.56

160 33.6 26.28 20.2 15.96 11.88 13.18 11.16 9.58 8.04 6.72

165 34.4 26.77 20.55 16.29 12.17 13.52 11.39 9.77 8.21 6.88

170 35.2 27.26 20.9 16.62 12.46 13.86 11.62 9.96 8.38 7.04

175 36 27.75 21.25 16.95 12.75 14.2 11.85 10.15 8.55 7.2

180 36.8 28.24 21.6 17.28 13.04 14.54 12.08 10.34 8.72 7.36

185 37.6 28.73 21.95 17.61 13.33 14.88 12.31 10.53 8.89 7.52

190 38.4 29.22 22.3 17.94 13.62 15.22 12.45 10.72 9.06 7.68

195 39.2 29.71 22.65 18.27 13.91 15.56 12.77 10.91 9.23 7.84

200 40 30.2 23 18.6 14.2 15.9 13 11.1 9.39 8

>

210 41.6 31.18 23.7 19.24 14.78 16.56 13.45 11.49 9.71 8.3

220 43.2 32.16 24.4 19.88 15.36 17.22 13.9 11.88 10.03 8.6

230 44.8 33.14 25.1 20.52 15.94 17.88 14.35 12.27 10.35 8.9

240 46.4 34.12 25.8 21.6 16.52 18.54 14.8 12.66 10.67 9.2

250 48 35.1 26.5 21.8 17.1 19.2 15.25 13.05 10.99 9.5

260 49.6 36.08 27.2 22.44 17.68 19.86 15.7 13.44 11.31 9.8

270 51.2 37.06 27.9 23.08 18.26 20.52 16.15 13.83 11.63 10

280 52.8 38.4 28.6 23.72 18.84 21.18 16.6 14.22 11.95 10.4

290 54.4 39.02 29.3 24.36 19.42 21.84 17.05 14.61 12.27 10.7

300 56 40 30 25 20 22.5 17.5 15 12.5 11

310 56.5 40.5 30.5 25.5 20.5 23 18 15.5 13 11.5

320 57 41 31 26 21 23.5 18.5 16 13.5 12

330 57.5 41.5 31.5 26.5 21.5 24 19 16.5 14 12.5

340 58 42 32 27 22 24.5 19.5 17 14.5 13

350 58.5 42.5 32.5 27.5 22.5 25 20 17.5 15 13.5

360 59 43 33 28 23 25.5 20.5 18 15.5 14

370 59.5 43.5 33.5 28.5 23.5 26 21 18.5 16 14.5

380 60 44 34 29 24 26.5 21.5 19 16.5 15

390 60.5 44.5 34.5 29.5 24.5 27 22 19.5 17 15.5

400 61 45 35 30 25 27.5 22.5 20 17.5 16

410 61.5 45.5 35.5 30.5 25.5 28 23 20.5 18 16.5

420 62 46 36 31 26 28.5 23.5 21 18.5 17

430 62.5 46.5 36.5 31.5 26.5 29 24 21.5 19 17.5

440 63 47 37 32 27 29.5 24.5 22 19.5 18

450 63.5 47.5 37.5 32.5 27.5 30 25 22.5 20 18.5

460 64 48 38 33 28 30.5 25.5 23 20.5 19

470 64.5 48.5 38.5 33.5 28.5 31 26 23.5 21 19.5

480 65 49 39 34 29 31.5 26.5 24 21.5 20

490 65.5 49.5 39.5 34.5 29.5 32 27 24.5 22 20.5

500 66 50 40 35 30 32.5 27.5 25 22.5 21

Note.—When rates are not shown in this table for the exact distance, the rates given for the next greater distance will prevail. When these rates and the classification conflict, these rates will govern.

KEY: A = Wheat, flour, millet, flaxseed. B = Corn, oats, barley, other grain and mill stuffs. C = Hard and soft lumber, lath, shingles, sash, doors and blinds. D = Salt, lime, cement, plaster, stucco. E = Horses and mules in carloads—minimum weight 20,000 lbs., 31-foot cars, inside measurement. F = Fat cattle in carloads—minimum weight 19,000 lbs., 31-foot cars, inside measurement. G = Hogs (single deck) in carloads—minimum weight 15,000 lbs., 31-foot cars, inside measurement. H = Sheep (single deck) in carloads—minimum weight 15,000 lbs., 31-foot cars, inside measurement. I = Hard coal. J = Soft coal, lump and nut. K = Soft coal, pea and slack.

Miles. CARLOAD CLASSES IN CENTS PER 100 LBS. LIVE STOCK IN CENTS PER 100 LBS. COAL IN CENTS PER TON OF 2,000 LBS.

A B C D E F G H I J K

5 4.5 3.75 3.5 3.25 5.37 5.13 5.67 8.4 .60 .30 .25

10 4.7 3.92 3.66 3.39 5.75 5.53 6 8.8 .64 .34 .28

15 4.9 4.09 3.82 3.53 6.12 5.92 6.33 9.2 .68 .38 .31

20 5.1 4.26 3.98 3.67 6.5 6.32 6.67 9.6 .72 .42 .34

25 5.3 4.43 4.14 3.81 6.87 6.71 7 10 .76 .46 .37

30 5.5 4.6 4.3 3.95 7.25 7.11 7.33 10.4 .80 .50 .40

35 5.7 4.77 4.45 4.09 7.62 7.5 7.67 10.8 .84 .54 .43

40 5.9 4.93 4.6 4.23 8 7.89 8 11.2 .88 .58 .46

45 6.1 5.09 4.75 4.37 8.37 8.29 8.33 11.6 .92 .62 .49

50 6.3 5.25 4.9 4.51 8.75 8.68 8.67 12 .96 .66 .52

55 6.5 5.4 5.04 4.65 9.12 8.95 9 12.4 1.00 .70 .55

60 6.7 5.55 5.18 4.79 9.5 9.21 9.33 12.8 1.04 .74 .58

65 6.9 5.7 5.32 4.93 9.87 9.47 9.67 13.2 1.08 .78 .60

70 7.1 5.85 5.46 5.07 10.25 9.74 10 13.6 1.12 .82 .62

75 7.3 6 5.6 5.2 10.62 10 10.16 14 1.16 .85 .64

80 7.5 6.15 5.74 5.33 11 10.26 10.32 14.4 1.20 .88 .66

85 7.7 6.3 5.88 5.46 11.37 10.53 10.48 14.8 1.24 .91 .68

90 7.9 6.45 6.02 5.59 11.75 10.79 10.64 15.2 1.28 .94 .70

95 8 6.6 6.16 5.72 12.12 11.05 10.8 15.6 1.32 .97 .72

100 8.1 6.75 6.3 5.85 12.5 11.32 10.96 16 1.36 1.00 .74

105 8.24 6.87 6.42 5.95 12.75 11.53 11.12 16.3 1.40 1.015 .755

110 8.38 6.99 6.52 6.05 13 11.74 11.28 16.6 1.44 1.03 .77

115 8.52 7.11 6.63 6.15 13.25 11.95 11.44 16.9 1.48 1.045 .785

120 8.66 7.23 6.74 6.25 13.5 12.16 11.6 17.2 1.52 1.06 .80

125 8.8 7.35 6.85 6.35 13.75 12.37 11.8 17.5 1.55 1.075 .815

130 8.94 7.46 6.96 6.45 14 12.58 12 17.8 1.58 1.09 .83

135 9.08 7.57 7.07 6.55 14.25 12.79 12.2 18.1 1.61 1.105 .845

140 9.22 7.69 7.18 6.65 14.5 13 12.4 18.4 1.64 1.12 .86

145 9.36 7.79 7.29 6.75 14.75 13.21 12.6 18.7 1.67 1.135 .875

150 9.5 7.9 7.4 6.85 15 13.42 12.8 19 1.70 1.15 .89

155 9.63 8.01 7.5 6.95 15.25 13.63 13 19.3 1.73 1.165 .905

160 9.79 8.12 7.6 7.05 15.5 13.84 13.2 19.6 1.76 1.18 .92

165 9.89 8.23 7.7 7.15 15.75 14.05 13.4 19.9 1.79 1.195 .935

170 10.02 8.34 7.8 7.25 16 14.26 13.6 20.2 1.82 1.21 .95

175 10.15 8.45 7.9 7.35 16.25 14.47 13.8 20.5 1.85 1.225 .965

180 10.28 8.56 8 7.44 16.5 14.68 14 20.8 1.88 1.24 .98

185 10.41 8.67 8.1 7.53 16.75 14.89 14.2 21.1 1.91 1.255 .995

190 10.54 8.78 8.2 7.62 17 15.11 14.4 21.4 1.94 1.27 1.01

195 10.67 8.89 8.3 7.71 17.25 15.32 14.6 21.7 1.97 1.285 1.025

200 10.8 9 8.4 7.8 17.5 15.53 14.8 22 2.00 1.30 1.04

210 11.07 9.23 8.61 8 17.87 16 15.22 22.3 2.04 1.32 1.06

220 11.34 9.46 8.82 8.2 18.25 16.47 15.64 22.7 2.08 1.34 1.08

230 11.61 9.69 9.03 8.4 18.62 16.95 16.06 23.1 2.12 1.36 1.10

240 11.88 9.92 9.24 8.6 19 17.42 16.48 23.5 2.16 1.38 1.12

250 12.15 10.15 9.45 8.8 19.37 17.89 16.9 23.9 2.20 1.40 1.14

260 12.42 10.37 9.66 8.99 19.75 18.37 17.32 24.3 2.24 1.42 1.16

270 12.69 10.59 9.87 9.18 20.12 18.84 17.74 24.7 2.28 1.44 1.18

280 12.96 10.81 10.08 9.37 20.5 19.32 18.16 25.1 2.32 1.46 1.20

290 13.26 11.03 10.29 9.56 20.87 19.79 18.58 25.5 2.36 1.48 1.22

300 13.53 11.25 10.5 9.75 21.25 20.26 19 25.9 2.40 1.50 1.24

310 13.8 11.48 10.71 9.95 21.6 20.53 19.13 26.7 2.44 1.52 1.25

320 14.07 11.71 10.92 10.15 21.95 20.79 19.25 27.1 2.48 1.54 1.26

330 14.34 11.94 11.13 10.35 23.3 21.05 19.37 27.5 2.52 1.56 1.27

340 14.61 12.17 11.34 10.55 22.65 21.32 19.5 27.9 2.56 1.58 1.28

350 14.88 12.4 11.55 10.75 23 21.58 19.62 28.3 2.60 1.60 1.29

360 15.15 12.62 11.76 10.94 23.35 21.84 19.75 28.7 2.64 1.62 1.30

370 15.42 12.84 11.97 11.13 23.7 22.11 19.87 29.1 2.68 1.64 1.31

380 15.68 13.06 12.18 11.32 24.05 22.37 20 29.5 2.72 1.66 1.32

390 15.94 13.28 12.39 11.51 24.4 22.63 20.5 29.9 2.76 1.68 1.33

400 16.2 13.5 12.6 11.7 24.75 22.89 21 30.3 2.80 1.70 1.34

410 16.47 13.72 12.81 11.89 25.1 23.15 21.12 30.7 — — —

420 16.73 13.94 13.02 12.08 25.45 23.41 21.25 31.1 2.88 1.74 1.36

430 17 14.16 13.23 12.22 25.80 23.67 21.37 31.5 — — —

440 17.27 14.38 13.44 12.46 26.15 23.93 21.5 31.9 2.96 1.78 1.38

450 17.54 14.60 13.65 12.65 26.5 24.19 21.62 32.3 — — —

460 17.80 14.82 13.86 12.84 26.85 24.45 21.75 32.7 3.04 1.82 1.40

470 18.06 15.04 14.07 13.03 27.2 24.71 21.87 33.1 — — —

480 18.33 15.26 14.28 13.22 27.55 24.97 22 33.5 3.12 1.86 1.42

490 18.60 15.48 14.49 13.41 27.9 25.23 22.12 33.9 — — —

500 18.87 15.70 14.70 13.60 28.15 25.49 22.25 34.3 3.20 1.90 1.44

* Stock cattle or feeders and calves take 75 per cent. of fat cattle rate; 31-foot car (internal measurement) is adopted as the standard for minimum weight, as per heading in table; 28-foot cars, 90 per cent. of above; 33-foot 6-inch cars, 108 per cent. of above; other lengths of cars to take same proportion as above.

Explore with AITake your curiosity a little further.

Reading settings