Note 9 — Chapter XXXIV · Peace and Prosperity
Reading edition
Fiscal Year Tonnage Increase (+) or Decrease (-)
Per Cent
1899 237,852 ——
1900 482,685 +103
1901 676,307 + 40
1902 773,243 + 14
1903 832,438 + 8
1904 905,821 + 9
1905 840,504 - 7
1906 774,032 - 8
1907 899,915 + 16
1908 978,968 + 9
1909 1,045,075 + 7
1910 1,053,426 + 1
1911 1,303,606 + 24
1912 1,362,620 + 5
1913 (at the rate of) 1,262,1369 - 7