← Table of contents
The Philippines, Past and Present (Volume 2 of 2)

Note 3 — Chapter XXXIV · Peace and Prosperity

Reading edition

Fiscal Year Imports from the United States Exports to the United States Total

1899 $1,150,613 $3,540,894 $4,691,507

1900 1,656,469 3,635,160 5,291,629

1901 2,666,930 2,572,021 5,238,951

1902 4,035,243 7,871,743 11,906,986

1903 3,944,082 13,863,059 17,807,141

1904 4,843,207 11,102,860 15,946,067

1905 5,839,512 15,678,875 21,518,387

1906 4,333,917 11,580,569 15,914,486

1907 5,155,478 12,082,364 17,237,842

1908 5,079,670 10,332,116 15,411,786

1909 4,693,831 10,154,087 14,847,918

1910 10,775,301 18,703,083 29,478,384

1911 19,483,658 16,716,956 36,200,614

1912 20,970,536 21,619,686 42,390,222

1913 (at the rate of) 26,264,218 23,573,865 49,838,0833

Explore with AITake your curiosity a little further.

Reading settings