TABLE II
Reading edition
Proportion per 1000 Girls engaged in Occupations in certain Districts, England and Wales, 1911[15]
Ages.
14 Years. 15 Years. 16 Years. 17 Years. 18 Years.
England and Wales 387 576 668 719 743
Lancashire 651 751 801 826 837
Blackburn 841 905 925 931 934
Burnley 872 899 932 940 938
Oldham 843 890 910 926 923
Preston 784 887 906 930 916
Rochdale 853 904 910 932 932
London 365 625 737 795 820
Birmingham 643 812 867 890 894
Bradford 790 858 881 895 896
Leeds 673 768 815 831 835
Sheffield 435 595 660 699 714
Printed by R. & R. Clark, Limited, Edinburgh.