← Table of contents
The Business of Mining

Capitalization and Dividends of North American Metal Mines.

Reading edition

============================================================

Company | | State or Country | | Metals Produced | | Capitalization | | Par Value per Share | | Dividends to Jan.1, 1912

| | | | | | | | | |

Alaska-Mexican | Alaska | gold | $1,000,000 | $5 | $2,634,381

Alaska-Treadwell | Alaska | gold | 5,000,000 | 25 | 11,385,000

Amalgamated | Montana | copper | 155,000,000 | 100 | 63,579,315

Anaconda | Montana | copper | 30,000,000 | 25 | 47,70,000

Arizona | Arizona | copper | 3,669,300 | 1.20 | 14,373,550

Baltic | Michigan | copper | 2,500,000 | 25 | 6,050,000

Boston & Montana Cons. | Montana | copper | 3,750,000 | 25 | 62,425,000

Bullion-Bek & Champion | Utah | silver, gold | 1,000,000 | 10 | 2,738,400

Bunker Hill & Sullivan | Idaho | silver, lead | 3,000,000 | 10 | 12,211,350

Butte Coalition | Montana | copper | 15,000,000 | 15 | 2,450,000

Calumet & Arizona | Arizona | copper | 2,500,000 | 10 | 11,500,000

Calumet & Hecla | Michigan | copper | 2,500,000 | 25 | 112,750,000

Camp Bird | Colorado | gold | 5,387,000 | 5 | 6,541,960

Centennial-Eureka | Utah | gold, silver | 5,000,000 | 25 | 2,700,000

Champion | Michigan | copper | 2,500,000 | 25 | 5,700,000

Colorado | Utah | silver, lead | 200,000 | 0.20 | 2,270,000

Copper Range Con. | Michigan | copper | 40,000,000 | 100 | 10,751,180

Crown Reserve | Ontario | silver | 2,000,000 | 1 | 2,387,898

Daly | Utah | gold, lead, silver | 3,000,000 | 20 | 2,925,000

Daly-West | Utah | gold, lead, silver | 3,600,000 | 20 | 6,201,000

DeLamar | Idaho | gold, silver | 400,000 | 5 | 2,737,520

Doe Run | Missouri | lead | 10,000,000 | 100 | 2,448,478

Elkton Con. | Colorado | gold | 3,000,000 | 1 | 2,666,959

El Oro | Mexico | gold, silver | 5,750,000 | 5 | 12,426,590

Federal | Idaho | silver, lead | 30,000,000 | 100 | 8,300,000

Gemini-Keystone | Utah | gold, silver | 500,000 | 100 | 2,000,000

Goldfield Con. | Nevada | gold, silver | 50,000,000 | 10 | 11,027,812

Granby Con. | | B. C. | | copper, gold, silver | | 15,000,000 | | 100 | | 3,778,630

Greene Con. | Mexico | copper | 10,000,000 | 10 | 6,137,800

Guggenheim Exploration | Mexico | all metals | 22,000,000 | 100 | 10,151,995

Hecla | Idaho | silver, lead | 250,000 | 0.25 | 2,090,000

Hercules | Idaho | silver, lead | 1,000,000 | 1 | 3,132,000

Homestake | S. Dakota | gold | 21,840,000 | 100 | 19,955,550

Hond. Rosario | C. A. | gold | 1,500,000 | 10 | 2,955,000

Horn Silver | Utah | silver | 10,000,000 | 25 | 5,642,000

Iron Silver | Colorado | all metals | 10,000,000 | 20 | 4,250,000

Kerr Lake | Ontarion | silver | 3,000,000 | 5 | 2,430,000

La Rose Con | Ontario | silver | 7,500,000 | 5 | 2,890,912

Mammoth | | Utah | | gold, silver, copper | | 10,000,000 | | 25 | | 2,220,000

Mohawk | Michigan | copper | 2,500,000 | 25 | 2,150,000

Mountain | California | copper | 6,250,000 | 25 | 4,216,250

Naica | Mexico | silver, lead | 30,000 | 300 | 3,190,000

Nevada Con | Nevada | copper | 10,000,000 | 5 | 2,400,000

Nipissing | Ontario | silver | 6,000,000 | 5 | 5,490,000

North Butte | | Montana | | copper, gold, silver | | 9,000,000 | | 15 | | 9,040,000

North Star | California | gold | 2,500,000 | 10 | 2,786,988

Ontario | Utah | silver, lead | 5,000,000 | 100 | 14,962,500

Osceola | Michigan | copper | 2,500,000 | 25 | 8,958,650

Panuco | Mexico | gold, silver | 2,000,000 | | 7,465,000

Parrot | Montana | copper | 2,300,000 | 10 | 6,991,138

Penoles | Mexico | silver, gold | 2,000,000 | 50 | 4,741,687

Phelps, Dodge & Co | U. S. | copper | 50,000,000 | 100 | 8,766,747

Plumas, Eureka | California | gold | 1,406,250 | 10 | 2,831,294

Portland | Colorado | gold | 3,000,000 | 1 | 8,677,080

Quincy | Michigan | copper | 3,750,000 | 25 | 19,330,000

Richmond | Nevada | gold, silver, lead | 1,350,000 | 1 | 4,453,797

San Rafael | Mexico | gold, silver | 60,000 | 25 | 3,218,338

Sta. Gertrudis | Mexico | gold, silver | 3,000,000 | | 3,960,000

Sta. Maria del Paz | Mexico | gold,silver | 120,000 | 12.50 | 5,568,000

St. Joseph | Missouri | lead | 20,000,000 | 10 | 7,208,357

Silver King Coalition | Utah | silver | 6,250,000 | 5 | 12,522,385

Smuggler | Colorado | silver, lead, zinc | 1,000,000 | 1 | 2,235,000

Standard Con | California | golod, silver | 2,000,000 | 1 | 5,194,130

Stratton's Ind | Colorado | gold | 5,500,000 | 5 | 5,028,568

Strong | Colorado | gold | 1,000,000 | 1 | 2,275,000

Tamarack | Michigan | copper | 1,500,000 | 25 | 9,420,000

Tennessee | Tennessee | copper | 5,000,000 | 25 | 2,056,250

Tomboy | Colorado | gold, silver | 1,500,000 | 5 | 2,561,000

Tonopah | Nevada | gold, silver | 1,000,000 | 1 | 6,450,000

United | Montana | copper | 50,000,000 | 100 | 7,625,000

United Verde | Arizona | copper | 3,000,000 | 10 | 26,722,000

Utah Copper | Utah | copper | 15,268,000 | 10 | 5,629,785

Utah Con | Utah | copper | 1,500,000 | 5 | 6,900,000

Vindicator Con | Colorado | gold | 1,500,000 | 1 | 2,227,500

Wolverine | Michigan | copper | 1,500,000 | 25 | 6,300,000

—————————————————————————————————

Explore with AITake your curiosity a little further.

Reading settings