Annex E.—Statement showing the Distribution of the Population of German South-West Africa.
Reading edition
Result of Census taken January 1, 1913, as Compared with Census taken January 1, 1912.
1912. 1913.
White. Natives of Protectorate. [23] Natives and Coloured People from Abroad. Total. White. Natives of Protectorate. Natives and Coloured People from Abroad. Total.
Grootfontein 811 14,996 70 15,877 988 11,409 57 12,454
Outjo 356 7,902 6 8,264 269 7,392 1 7,662
Omaruru 832 6,563 2 7,397 926 6,907 7 7,840
Karibib 1,197 5,610 73 6,880 1,170 5,628 23 6,821
Okahandja 573 3,723 187 4,483 648 3,933 47 4,628
Gobabis 342 5,840 21 6,203 409 3,645 7 4,061
Windhoek 2,895 8,784 192 11,871 2,871 11,098 140 14,109
Rehoboth 605 9,808 361 10,774 453 9,295 20 9,768
Gibeon 993 2,285 1,116 4,394 922 2,680 33 3,635
Maltahœhe 337 1,153 3 1,493 304 1,372 4 1,680
Keetmanshoop 1,559 6,467 360 8,386 1,115 5,910 231 7,296
Hasuur — — — — 351 752 14 1,117
Warmbad 851 2,024 118 2,993 912 1,999 68 2,979
Bethanien 395 1,417 91 1,903 373 1,446 71 1,890
Luderitzbucht 1,676 3,356 1,326 6,358 1,616 3,268 1,706 6,590
Swakopmund 1,394 2,021 247 3,662 1,463 2,076 219 3,758
Total 14,816 81,949 4,173 100,938 14,830 78,810 2,648 96,288
Imports and Exports.
Year. Imports. Exports.
£ £
1908 1,619,800 80,800
1909 1,735,650 1,103,550
1910 2,217,200 1,734,550
1911 2,265,100 1,428,650
1912 1,624,900 1,951,750
1913 2,171,200 3,515,100
Minerals Exported in 1913.
£
Diamonds 2,945,975
Copper 396,436
Tin 31,568
Marble 1,452
Other Ores 2,956
Base Minerals 360
Total 3,378,747
Cultivated Land in 1913.
acres.
Windhoek District 4,535
Grootfontein District 3,702
Omaruru District 1,567
Okahandja District 1,267
Small areas in other districts.
The Water Supplies.
Districts. Land in acres. Springs. Wells. Water Holes. Dams.
Windhoek 11,445 12 231 20 35
Luderitzbucht 34,750 1 13 4 —
Swakopmund 25,000 — 1 2 —
Gibeon 16,945 19 128 — 17
Rehoboth 13,473 30 119 1 18
Maltahohe 12,832 13 139 8 6
Outjo 11,930 16 52 — 1
Okahandja 11,855 2 125 4 8
Gobabis 11,445 1 155 — 3
Omaruru 6,757 6 216 9 13
Bethanien 28,035 — 31 — 5
Warmbad 32,130 1 63 4 4