LIST OF CONTRIBUTIONS TO THE SOCIETY.
Reading edition
Don. Subscrip.
£. s. d. £. s. d.
Ashley, Right Honourable Lord (1837) 3 0 0
Allen, William, Esq. 1 1 0
Angerstein, Miss (1828) 10 0 0 3 0 0
Ditto (1829) 10 0 0
Ditto (1830) 10 0 0
Ditto (1835) 30 0 0
Ashby, ——, Esq. (1835) 2 0 0
Bedford, Duke of (1829) 21 0 0
Bexley, Lord (1828) 5 0 0
Backhouse, John (1835) 5 7 6
Baker, Rev. Mr. 0 10 0
Bagster and Thoms, Messrs. (1828) 4 0 0
Barnes, ——, Esq. 1 1 0
Barrett, Jeremiah, Esq. 1 1 0
Barrett, Richard, Esq. 1 1 0
Batson, Robert, Esq. 1 0 0
Bristol Association (1829) 5 0 0
Brixton and Stockwell Association (1831) 2 2 0
Ditto (1833) 2 2 0
Ditto (1834) 2 2 0
Ditto (1835) 3 3 0
Budworth, Rev. P. 5 5 0
Burlingham, Mrs. (1835) 3 0 0
Ditto (1837) 2 0 0
Butt, Wm. Esq. (1830) 2 0 0
Butlin, ——, Esq. (1835) 0 10 0
Butlin, Mrs. (1835) 0 10 0
Cambridge, C. O. Esq. (1827) 2 0 0
Ditto (1828) 10 10 0
Ditto (1835) 5 0 0
Ditto (1836) 5 0 0
Capper, Jasper, Esq. 1 1 0
Cator, John, Esq. (1828) 5 0 0
Ditto (1831) 2 0 0
Chippendale, J. Esq. 1 1 0
Christian, H. C. Esq. 0 10 0
Clapham Association (1829) 2 0 0
Ditto (1830) 2 0 0
Ditto (1832) 2 0 0
Ditto (1835) 3 0 0
Clarke, T. T. Esq. (1829) 10 10 0 1 1 0
Cockle, Richard, Esq. (1834) 1 1 0 1 1 0
Colfield, Rev. E. W. (1836) 0 10 0
Conquest, Dr. 1 1 0
Cropper, J. and E. (1834) 5 0 0
Dennington, ——, Esq. (1835) 0 10 0
Dewer, D. A. B. Esq. (1829) 5 0 0
Dickenson, John, Esq. (before 1832) 15 0 0
Domville, Wm. Esq. (1828) 5 0 0
Earl, Rev. J. H. (1832) 1 0 0
Evesham Association (1829) 2 10 0
Farmer, Thomas, Esq. 1 1 0
Fisher, J. S. (1835) 0 10 0
Foster, E. Esq. 1 1 0
Francis, Charles, Esq. 1 1 0
Friends at Uxbridge (1829) 3 0 0
Gillett, G. Esq. 1 1 0
Gillett, W. S. Esq. 1 1 0
Gilpin, Rev. B. (1833) 1 0 0
Goldsmid, J. L. Esq. 1 1 0
Gurney, Samuel, Esq. 2 2 0
Hamilton, Lady Anne (1828) 5 0 0
Hackney Association (1829) 3 3 0
Ditto (1830) 3 3 0
Hancock, Rev. Wm. (1828) 5 5 0
Harris, Mrs. Lydia 1 1 0
Heisch, P. J. Esq. 1 1 0
Henderson, Rev. J. Rawlins (1830) 10 10 0
Hereford Association (1829) 5 0 0
Hiort, J. W. Esq. (1828) 10 0 0
Holland, Mrs. (1830) 5 0 0
Ditto (1833) 5 0 0
Ditto (1834) 20 0 0 1 0 0
Horton, E. Esq. (1830) 1 1 0
Howard, Robert, Esq. 1 1 0
Howard, Mrs. 1 1 0
Kent, Her Royal Highness the Duchess of (1832) 20 0 0
Kenah, Col. (1836) 1 1 0
Lyttelton, Lord 2 2 0
Labouchere, John, Esq. (1830) 10 10 0
Legg, Hon. Henry 1 1 0
Lister, J. J. Esq. 1 1 0
Lyon, James, Esq. 1 1 0
Liverpool Association (1835) 5 0 0
Morpeth, Lord (1831) 10 10 0
Mayfield, ——, Esq. (1834) 1 0 0
Marten, Frederick, Esq. 1 0 0
Martin, John, Esq. M.P. (1828) 5 0 0
Minchin, Samuel, Esq. (1829) 10 10 0
Morland, Miss 1 1 0
Monro, Rev. R. 0 10 0
Newport Association (1830) 5 0 0
P. A. (before 1828) 10 0 0
John Parkinson, Esq. 0 10 6
Mrs. John Parkinson 0 10 6
Pascal, Miss 0 10 0
Pentonville Association (1834) 2 2 0
Preston, Miss (1835) 5 0 0
P. E. (1834-35) 2 0 0
Phillips, Miss 1 1 0
Phipps, Mrs. 2 2 0
Platt, Rev. George (1837) 1 0 0
Pownall, Henry, Esq. 1 1 0
Quilter, Rev. Mr. (1835) 5 2 6
Ramsden, R. Esq. (1835) 1 0 0
Richardson, Thomas, Esq. (1827) 5 0 0
R. H. (1829) 10 0 0
Romilly, Rev. J. 1 1 0
Romilly, Miss 1 1 0
Romilly, Miss Lucy 1 1 0
Sutherland, Duke of (1834) 50 0 0
Surrey, Earl of 1 1 0
Scott, John, Esq. (1829) 10 10 0
Smith, R. Esq. 1 1 0
Southampton Association (1829) 3 12 6
Stacy, George, Esq. 1 1 0
Steven, Robert, Esq. (1837) 10 10 0 1 1 0
Sutton, Lady (1836) 5 0 0
Tomkins, S. Esq. 1 1 0
Tooke, W. Esq. (1830) 100 0 0
Ditto (1836) 2 0 0
Ditto (1837) 2 0 0
Tottenham Association (1829) 8 0 0
Tritton, E. M. Executors of (1834) 5 0 0
Westminster, Marquis of 1 1 0
Willoughby de Eresby, Lord (1828) 5 0 0
Ditto (1829) 50 0 0
Ditto (1830) 40 0 0
Ditto (1831) 40 0 0
Ditto (1834) 20 0 0
Winchester, Lord Bishop of (1830) 10 0 0 1 1 0
Wager, Tayler, Esq. 1 1 0
Wareham Associatn. (1829) 2 0 0
Wedgewood, Miss (1828) 10 0 0
Ditto 10 0 0
Ditto (1829) 9 2 0
Ditto (1833) 5 5 0
Wedgewood, Josh. Esq. (1834) 10 10 0
Whieldon, Rev. E. (1830) 2 0 0
Wilde, Mrs. 1 1 0
Wilde, E. A. Esq. (1828) 10 10 0
Wolferston, Mrs. 1 1 0
Woods, S. Jun. Esq. (1837) 1 0 0
Young, G. A. Esq. (1834) 3 3 0
Young, Mrs. G. F. (1834) 5 10 0 0 10 0