Front matter
Reading edition
AMES’ SERIES OF STANDARD AND MINOR DRAMA,
No. 309.
Santa Claus’ Daughter.
(BURLESQUE.)
WITH CAST OF CHARACTERS, ENTRANCES, AND EXITS, RELATIVE POSITIONS OF THE PERFORMERS ON THE STAGE, DESCRIPTION OF COSTUMES AND THE WHOLE OF THE STAGE BUSINESS, CAREFULLY MARKED FROM THE MOST APPROVED ACTING COPY.
PRICE 15 CENTS.
CLYDE, OHIO:
AMES’ PUBLISHING CO.
NEW PLAYS.
A Kiss in the Dark, Farce. Nanka’s Leap Year Venture, Commedietta. Pomp Green’s Snakes, Farce. The General Manager, Musical Farce-Comedy. Arthur Eustace, or A Mother’s Love, Drama. The Spellin’ Skewl, Burlesque. Our Hopeful Son, Farce. Locked in a Dress-maker’s Room, Farce. Jacob Shlaff’s Mistake, Farce. The Irish Squire of Squash Ridge, Farce. Hallabahoola, The Medicine Man, Farce. The Three Hats, Farce-Comedy. Peleg and Peter, or Around the Horn, Farce-Comedy. Grandmother Hildebrand’s Legacy, Drama. New York Book Agent, or The Miser’s Gold, Drama.
PROMPTNESS in filling all orders is always a feature of our business. Catalogues sent free. Any Play, Dialogue Book, Speaker, Guide Book, Wigs and Beards—in fact anything you want will be sent by AMES’ PUBLISHING CO., Clyde, Ohio.
No goods sent C. O. D. Money MUST accompany all orders.
ALPHABETICAL LIST OF
Ames’ Edition of Plays.
FIFTEEN CENTS EACH UNLESS OTHERWISE MARKED.
NO. DRAMAS. M. F.
294 Arthur Eustace, 25c 10 4
2 A Desperate Game 3 2
164 After Ten Years 7 5
39 A Life’s Revenge 7 5
43 Arrah de Baugh 7 5
100 Aurora Floyd 7 2
125 Auld Robin Gray, 25c 13 8
89 Beauty of Lyons 11 2
113 Bill Detrick 7 3
226 Brac, the Poor House Girl 4 4
14 Brigands or Calabria 6 1
272 Beyond Pardon 7 5
160 Conn; or, Love’s Victory 11 3
268 Clearing the Mists 5 3
161 Dora 5 2
60 Driven to the Wall 10 3
152 Driven from Home 7 4
279 Dutch Jake 4 3
173 East Lynne 8 7
143 Emigrant’s Daughter 8 3
162 Fielding Manor 9 6
255 Gertie’s Vindication 3 3
300 Grandmother Hildebrand’s Legacy, 25c 5 4
283 Haunted by a Shadow 8 2
117 Hal Hazard, 25c 10 3
52 Henry Granden 11 8
76 How He Did It 3 2
141 Hidden Treasures 4 2
26 Hunter of the Alps 9 4
191 Hidden Hand 15 7
194 Lights and Shadows of the Great Rebellion, 25c 10 5
3 Lady of Lyons 12 5
9 Lady Audley’s Secret 6 4
261 Lost in London 6 4
46 Man and Wife 12 7
227 Maud’s Peril 5 3
211 Midnight Mistake 6 2
251 Millie, the Quadroon 4 1
163 Miriam’s Crime 5 2
91 Michael Erle 8 3
36 Miller of Derwent Water 5 2
34 Mistletoe Bough 7 3
229 Mountebanks (The) 6 2
298 New York Book Agent 7 3
223 Old Honesty 5 2
81 Old Phil’s Birthday 5 3
85 Outcast’s Wife 12 3
83 Out on the World 5 4
196 Oath Bound 6 2
29 Painter of Ghent 5 3
278 Penn Hapgood 10 3
301 Peleg and Peter, 25c 4 2
18 Poacher’s Doom 8 3
280 Pheelim O’Rookes’ Curse 8 3
5 Phyllis, the Beggar Girl 6 3
110 Reverses 12 6
45 Rock Allen 5 3
79 Spy of Atlanta, 25c 14 3
275 Simple Silas 6 3
266 Sweetbrier 11 5
144 Thekla 9 4
284 The Commercial Drummer 6 2
242 The Dutch Recruit, 25c 14 3
67 The False Friend 6 1
97 The Fatal Blow 7 1
119 The Forty-Niners 10 4
304 The General Manager 5 5
93 The Gentleman in Black 9 4
112 The New Magdalen 8 3
71 The Reward of Crime 5 3
306 The Three Hats 4 3
105 Through Snow and Sunshine 6 4
201 Ticket of Leave Man 9 3
293 Tom Blossom 9 4
193 Toodles 7 2
277 The Musical Captain 15 2
200 Uncle Tom’s Cabin 15 7
290 Wild Mab 6 2
121 Will-o’-the-Wisp 9 4
41 Won at Last 7 3
192 Zion 7 4
TEMPERANCE PLAYS.
73 At Last 7 1
75 Adrift 5 4
187 Aunt Dinah’s Pledge 6 3
254 Dot: the Miner’s Daughter 9 5
202 Drunkard (The) 13 5
185 Drunkard’s Warning 6 3
189 Drunkard’s Doom 15 5
181 Fifteen Years of a Drunkard’s Life 13 4
183 Fruits of the Wine Cup 6 3
104 Lost 6 2
146 Our Awful Aunt 4 4
53 Out in the Streets 6 4
51 Rescued 5 3
59 Saved 2 3
102 Turn of the Tide 7 4
63 Three Glasses a Day 4 2
62 Ten Nights in a Bar-Room 7 3
58 Wrecked 9 3
COMEDIES.
168 A Pleasure Trip 7 3
136 A Legal Holiday 5 3
124 An Afflicted Family 7 5
257 Caught in the Act 7 3
248 Captured 6 4
178 Caste 5 3
176 Factory Girl 6 3
207 Heroic Dutchman of ’76 8 3
199 Home 4 3
174 Love’s Labor Not Lost 3 3
158 Mr. Hudson’s Tiger Hunt 1 1
149 New Years in N. Y. 7 6
37 Not So Bad After All 6 5