← Table of contents
Poster advertising

GENERAL SUMMARY SHOWING POSTING POSSIBILITIES AND COST BY STATES

Reading edition

STATE Total No. Posting Towns in State Total No. 8-Sheet Stands Total Cost of 8-Sheet Showing * Total No. 16-Sheet Stands * Total No. 24-Sheet Stands

Assn. Towns Other Towns Assn. Towns Other Towns Assn. Towns Other Towns

Alabama 16 28 322 253 $264.08 $190.02 214 146

Arizona 7 11 101 70 75.82 61.68 62 37

Arkansas 38 32 376 230 251.36 127.74 247 164

California 102 18 1345 425 1289.12 328.38 1027 700

Colorado 21 30 361 211 307.76 157.94 232 164

Connecticut 43 24 830 220 784.72 179.48 539 398

Cuba 2 — 110 — 129.60 — 65 43

Delaware 6 9 105 54 95.60 33.30 68 47

District of Columbia 4 1 234 4 256.00 5.12 146 90

Florida 12 25 191 138 157.20 99.40 141 85

Georgia 47 69 641 404 527.20 227.50 398 270

Hawaii 1 — 40 — 38.40 — 26 18

Idaho 15 8 120 49 69.20 38.00 72 48

Illinois 217 54 2704 235 2623.44 194.90 1647 1106

Indiana 180 24 1708 263 1293.48 159.72 1078 715

Iowa 138 36 1199 250 789.84 180.00 732 470

Kansas 82 24 810 184 606.40 95.70 517 365

Kentucky 46 16 582 153 434.16 108.24 382 274

Louisiana 12 18 314 117 294.64 78.06 188 133

Maine 32 27 379 181 321.92 144.80 237 157

Maryland 15 7 430 47 500.64 31.16 279 190

Massachusetts 90 101 2538 823 2816.32 872.38 1443 988

Michigan 135 39 1557 230 1160.38 144.32 985 638

Minnesota 42 47 797 275 715.03 185.47 424 361

Mississippi 25 21 254 177 173.44 116.82 153 103

Missouri 83 132 1454 222 1379.40 133.70 801 606

Montana 17 3 194 31 133.36 20.44 127 89

Nebraska 33 16 368 126 286.80 74.10 232 163

Nevada 3 — 29 — 23.20 — 18 12

New Hampshire 15 4 238 26 173.28 17.94 154 20

New Jersey 142 14 1954 140 2008.88 133.00 1218 834

New Mexico 9 3 74 21 47.84 13.65 44 29

New York 157 43 3874 428 4160.68 308.16 2496 1717

North Carolina 44 6 490 129 439.04 83.66 290 199

North Dakota 6 6 62 43 39.84 23.86 36 26

Ohio 179 25 2542 340 2124.68 225.52 1616 1087

Oklahoma 95 22 689 201 477.84 119.56 410 280

Oregon 24 2 425 30 378.00 16.70 250 169

Pennsylvania 173 74 3151 651 2920.72 461.08 2134 1458

Porto Rico 4 — 102 — 97.92 — 54 45

Rhode Island 13 7 396 66 427.20 57.00 255 186

South Carolina 19 3 232 44 165.44 26.46 147 97

South Dakota 7 12 59 75 37.20 41.30 35 26

Tennessee 25 16 507 99 426.16 60.14 343 242

Texas 213 25 1599 201 1091.80 111.40 944 582

Utah 11 5 140 36 115.92 21.48 88 64

Vermont 15 29 143 195 97.20 109.20 85 57

Virginia 39 3 584 38 534.32 28.68 368 264

Washington 35 1 712 63 631.77 48.03 400 314

West Virginia 27 9 305 50 253.68 26.72 184 120

Wisconsin 89 28 943 261 848.48 207.70 612 431

Wyoming 5 1 40 15 26.56 8.44 26 17

Total U.S. 2810 1158 39354 8524 $35322.96 $6138.05 24669 16844

CANADA

Alberta 7 72 58.24 45 30

British Columbia 9 116 115.84 72 51

Manitoba 5 139 136.40 99 66

New Brunswick 5 86 62.96 59 40

Nova Scotia 5 72 47.52 56 33

Ontario 55 924 745.76 587 400

Prince Edward Island 2 7 3.92 4 3

Quebec 14 212 511.28 302 166

Saskatchewan 5 51 44.08 31 23

Total Canada 107 1679 $1726.00 1255 812

Illustration from Poster advertising: Being a talk on the subject of posting as an advertising medium, with helpful hints and sensible suggestions to poster advertisers, and with thirty-two pages of full color reproductions of posters used by national advertisers

FAIRBANKS GOLD DUST WASHING POWDER

PRONOUNCED BY MANY THE GREATEST COMMERCIAL POSTER EVER PLACED ON THE BILL-BOARDS.

This Roosevelt Gold Dust Poster, beautifully lithographed in six printings, appeared on the boards in all large cities just a week before Colonel Roosevelt’s return to America.

Combining timeliness and a good advertising connection, it has made a distinct hit, and was the most talked-about Poster ever issued.

Notes in this chapter

Explore with AITake your curiosity a little further.

Reading settings