APPENDIX
Reading edition
The relation of the Panama Canal to ocean transportation routes is best exhibited in the painstaking tables prepared by the Hydrographic Office of the United States Navy. These show, in terms of nautical miles, the comparative distances, which are as follows:
WEST COASTS OF NORTH AND SOUTH AMERICA
San Francisco
Monterey
Santa Barbara
San Diego
San Blas
Guaymas
Acapulco
Salina Cruz
San José
Corinto
0 90 295 451 1430 1510 1836 2189 2446 2671 San Francisco
0 220 376 1355 1435 1805 2124 2371 2596 Monterey
0 164 1166 1246 1616 1935 2182 2407 Santa Barbara
0 843 923 1493 1812 2059 2284 San Diego
0 500 520 780 1074 1310 San Blas
0 954 1251 1508 1774 Guaymas
0 300 563 799 Acapulco
0 291 529 Salina Cruz
0 238 San José
0 Corinto
Puntarenas (Costa Rica)
Panama
Esmeraldas
Guayaquil
Paita
Pacasmayo
Callao
Pisco
Islay (Mollendo)
Arica
2916 3277 3395 3608 3552 3709 4012 4115 4451 4579 San Francisco
2841 3227 3320 3528 3477 3634 3937 4040 4376 4504 Monterey
2652 3038 3131 3339 3288 3445 3748 3851 4187 4315 Santa Barbara
2529 2965 3008 3216 3165 3322 3635 3728 4064 4196 San Diego
1534 1948 2033 2254 2210 2374 2680 2784 3126 3254 San Blas
1968 2382 2467 2668 2644 2808 3114 3218 3560 3688 Guaymas
1023 1437 1532 1762 1720 1889 2189 2303 2647 2775 Acapulco
765 1160 1302 1538 1535 1615 1989 2109 2317 2493 Salina Cruz
474 888 1026 1298 1281 1453 1759 1871 2193 2354 San José
284 698 830 1130 1126 1302 1608 1720 2042 2203 Corinto
0 490 640 947 948 1125 1431 1543 1866 2026 Puntarenas
0 475 842 849 1031 1337 1449 1771 1932 Panama
0 409 416 600 906 1018 1340 1501 Esmeraldas
0 226 415 721 833 1155 1316 Guayaquil
0 200 506 618 940 1101 Paita
0 316 430 754 913 Pacasmayo
0 127 452 622 Callao
0 335 511 Pisco
0 139 Islay (Mollendo)
0 Arica
Iquique
Antofagasta
Copiapo
Coquimbo
Valparaiso
Talcahuano (Concepcion B.)
Lota (Concepcion B.)
Valdivia
Punta Arenas (Sandy Pt., Chile)
4645 4770 4885 5036 5140 5272 5287 5410 6199 San Francisco
4570 4695 4802 4964 5065 5197 5212 5335 6124 Monterey
4381 4506 4620 4745 4870 5002 5017 5142 5945 Santa Barbara
4258 4368 4501 4626 4747 4879 4894 5019 5822 San Diego
3321 3444 3582 3713 3724 3993 4008 4139 4976 San Blas
3755 3878 4016 4147 4285 4427 4442 4573 5410 Guaymas
2842 2973 3113 3253 3398 3554 3569 3708 4580 Acapulco
2688 2794 2966 3086 3254 3412 3424 3566 4510 Salina Cruz
2421 2550 2704 2864 3224 3203 3218 3378 4295 San José
2270 2399 2553 2713 2879 3069 3084 3255 4186 Corinto
2093 2222 2376 2538 2702 2894 2909 3071 4019 Puntarenas
1999 2128 2282 2444 2608 2801 2816 2979 3932 Panama
1568 1697 1851 2013 2177 2370 2385 2548 3501 Esmeraldas
1383 1512 1666 1828 1992 2185 2200 2363 3316 Guayaquil
1168 1297 1451 1613 1777 1970 1985 2148 3101 Paita
990 1109 1267 1442 1608 1808 1823 1987 2949 Pacasmayo
689 807 965 1139 1309 1514 1529 1697 2666 Callao
578 703 861 1033 1204 1413 1428 1597 2550 Pisco
222 428 604 790 967 1196 1211 1384 2370 Islay (Mollendo)
110 323 538 697 881 1102 1129 1301 2294 Arica
0 222 437 600 784 1005 1032 1204 2185 Iquique
0 229 392 576 797 824 996 1981 Antofagasta
0 179 361 582 609 781 1705 Copiapo
0 198 426 450 623 1613 Coquimbo
0 240 266 437 1425 Valparaiso
0 39 222 1210 Talcahuano}*
0 207 1194 Lota }*
0 1011 Valdivia
0 Punta Arenas (Sandy Pt., Chile)
* Concepcion Bay
EAST COASTS OF NORTH AND SOUTH AMERICA
New York
Portland
Boston
Quebec
Halifax
Charlottetown, P. E. I.
Philadelphia
Baltimore
Newport News
Charleston
Savannah
Bermuda
0 362 300 1404 581 828 229 404 281 629 699 676 New York
0 111 1161 343 575 529 693 567 901 971 739 Portland
0 1205 383 627 477 641 515 849 919 696 Boston
0 861 570 1558 1739 1613 1904 1978 1505 Quebec
0 273 735 836 710 1077 1147 758 Halifax
0 982 1137 1011 1323 1393 852 Charlottetown
0 355 229 594 664 729 Philadelphia
0 156 550 620 759 Baltimore
0 424 494 633 Newport News
0 88 816 Charleston
0 830 Savannah
0 Bermuda
Key West
Habana
Saint Thomas
Port Castries
Demerara
Pernambuco
Bahia
Rio de Janeiro
Montevideo
Buenos Ayres
Punta Arenas (Sandy Point)
1171 1215 1428 1746 2209 3696 4096 4778 5768 5868 6890 New York
1400 1444 1562 1853 2289 3701 4101 4783 5773 5873 6895 Portland
1348 1392 1516 1808 2253 3666 4066 4748 5738 5838 6860 Boston
2377 2421 2340 2574 2935 4171 4571 5253 6243 6343 7365 Quebec
1568 1612 1613 1873 2279 3575 3975 4657 5647 5747 6769 Halifax
1807 1851 1790 2028 2437 3662 4062 4744 5734 5834 6856 Charlottetown
1093 1137 1437 1762 2225 3746 4146 4828 5818 5918 6940 Philadelphia
1049 1093 1414 1743 2204 3758 4158 4840 5830 5930 6952 Baltimore
923 967 1287 1617 2086 3622 4003 4780 5750 5853 6826 Newport News
598 642 1194 1554 1984 3631 4031 4713 5703 5803 6825 Charleston
569 613 1212 1566 2202 3660 4060 4742 5732 5832 6854 Savannah
1090 1141 853 1134 1724 3037 3437 4119 5109 5209 6231 Bermuda
0 90 1040 1360 1797 3814 4214 4896 5886 5986 7008 Key West
0 1019 1360 1869 3509 3909 4591 5581 6681 6703 Habana
0 346 802 2469 2869 3551 4541 4641 5663 Saint Thomas
0 461 2155 2555 3237 4227 4327 5349 Port Castries
0 1788 2188 2870 3860 3960 4986 Demerara
0 400 1100 2065 2183 3340 Pernambuco
0 745 1717 1835 2992 Bahia
0 1056 1162 2228 Rio de Janeiro
0 104 1312 Montevideo
0 1386 Buenos Ayres
0 Punta Arenas (Sandy Point)
DISTANT PORTS
Ports By Cape of Good Hope
Full powered steam vessels Auxiliary steam N. E. monsoon Auxiliary steam S. W. monsoon Sail alone N. E. monsoon Sail alone S. W. monsoon
New York to Bombay 11250 12670 11820 13310 12460
“““Colombo 10950 11730 11730 12370 12260
“““Calcutta 12180 13710 13140 14390 13780
“““Singapore 12150 12850 13120 13490 13760
“““Hongkong 13590 14750 14560 15430 15200
“““Shanghai 14340 15560 15370 16510 16010
“““Yokohama 15020 16450 16120 16900 16760
“““Melbourne 12670 12840 12840 13480 13480
“““Sydney 13140 13310 13310 13950 13950
“““Wellington 13710 14240 14240 14880 14880
Ports By Suez Canal By Panama
Auxiliary steam N. E. monsoon Auxiliary steam S. W. monsoon Full powered steam vessels Full powered steam vessels
New York to Bombay 8370 8120 8120 15130
“““Colombo 8610 8610 8610 14230
“““Calcutta 10460 9830 9830 14300
“““Singapore 10170 10170 10170 12670
“““Hongkong 12110 11610 11610 11260
“““Shanghai 12920 12410 12360 10720
“““Yokohama 13820 13160 13040 9670
“““Melbourne 15030 15010 12790 10020
“““Sydney 14480 14460 13320 9710
“““Wellington 15680 15660 14230 8530
Ports By Magellan Strait By Cape Horn By Panama
Full powered steam vessels Auxiliary steam vessels Sailing vessels Full powered steam vessels
Melbourne to New York 12880 13120 13760 10020
Sydney “““ 12700 13050 13750 9710
Wellington “““ 11500 11850 12550 8530
Valparaiso “““ 8460 8680 9400 4640
S. Francisco “““ 13090 14670 15420 5300
Esquimalt “““ 13840 15330 16060 6080
Honolulu “““ 13200 14170 14970 6690
New York to Valparaiso 8315 9130 9420 4640
“““S. Francisco 13090 15350 15660 5300
“““Esquimalt 13920 15980 16290 6080
“““Honolulu 13200 14650 15480 6690