← Table of contents
Old Times on the Upper Mississippi

Appendix C Table of Distances from St. Louis

Reading edition

LANDING ESTIMATED, 1858 DISTANCE BETWEEN PORTS GOVERNMENT SURVEY, 1880

Alton, Ill. 25 — 23

Grafton, Ill. — 16 39

Cap au Gris, Mo. 65 27 66

Hamburg, Ill. — 22 88

Clarkesville, Mo. 102 14 102

Louisiana, Mo. 114 10 112

Hannibal, Mo. 144 29 141

Quincy, Ill. 164 20 161

La Grange, Mo. 176 10 171

Canton, Mo. 184 7 178

Alexandria, Mo. 204 19 197

Warsaw, Ill. 204 — 197

Keokuk, Iowa 208 5 202

Montrose, Iowa 220 12 214

Nauvoo, Ill. 223 3 217

Fort Madison, Iowa 232 8 225

Pontoosuc, Ill. 238 7 232

Dallas, Ill. 240 2 234

Oquawaka, Ill. 270 13 261

Keithsburg, Ill. 282 12 273

New Boston, Ill. 289 6 279

Port Louisa, Iowa 294 9 288

Muscatine, Iowa 317 14 302

Buffalo, Iowa — 19 321

Rock Island, Ill. 347 10 331

Davenport, Iowa 348 1 332

Hampton, Ill. — 10 342

Le Claire, Iowa 365 6 348

Port Byron, Ill. 365 — 348

Princeton, Iowa 371 6 354

Cordova, Ill. 372 1 355

Camanche, Iowa 381 9 364

Albany, Ill. 384 2 366

Clinton, Iowa 390 5 371

Fulton, Ill. 392 2 373

Lyons, Iowa 393 1 374

Sabula, Ill. 412 17 391

Savanna, Ill. 415 2 393

Bellevue, Iowa 438 21 414

Galena, Ill. 450 12 426

Dubuque, Iowa 470 12 438

Dunleith, Ill. 471 1 439

Wells' Landing, Iowa 485 13 452

Cassville, Wis. 500 16 468

Guttenberg, Iowa 510 10 478

Glen Haven, Wis. — 1 479

Clayton, Iowa 522 7 486

Wisconsin River, Wis. — 7 493

McGregor, Iowa 533 4 497

Prairie du Chien, Wis. 536 3 500

Lynxville, Wis. 553 17 517

Lansing, Iowa 566 12 529

De Soto, Wis. 577 5 534

Victory, Wis. 582 7 541

Bad Axe, Wis. 589 8 549

Warner's Landing, Wis. — 5 554

Brownsville, Minn. 591 8 562

La Crosse, Wis. 617 10 572

Dresbach, Minn. 627 8 580

Trempealeau, Wis. 632 11 591

Winona, Minn. 645 13 604

Fountain City, Wis. 655 7 611

Mount Vernon, Minn. 666 9 620

Minneiska, Minn. 669 3 623

Buffalo City, Wis. 676 — —

Alma, Wis. 684 10 633

Wabasha, Minn. 693 9 642

Reed's Landing, Minn. 696 3 645

North Pepin, Wis. 701 4 649

Lake City, Minn. 708 6 655

Florence, Minn. 713 — —

Frontenac, Minn. 719 — —

Maiden Rock, Wis. — 10 665

Wacouta, Minn. 723 — —

Stockholm, Wis. — 3 668

Red Wing, Minn. 726 8 676

Trenton, Wis. — 4 680

Diamond Bluff, Wis. 741 6 686

Prescott, Wis. 756 13 699

Point Douglass, Minn. 757 1 700

Hastings, Minn. 759 2 702

Nininger, Minn. 764 5 707

Pine Bend, Minn. 775 — —

Newport, Minn. 782 13 720

St. Paul, Minn. 791 9 729

St. Anthony Falls, Minn. 805 12 741

Explore with AITake your curiosity a little further.

Reading settings