← Table of contents
Ninth annual report of the St. Mary Abbott's, Kensington, Church of England District Visiting Society

LIST OF SUBSCRIBERS AND DONORS FOR THE YEAR 1852.

Reading edition

*** It is particularly requested that any error in this List may be notified to the Treasurer or Secretaries.

Subscriptions and Donations may be paid either to the Treasurer, Secretaries or Collector.

Subscriptions may be given in favour of any particular district, if desired.

Donations. Subscriptions.

£ s. d. £ s. d.

Her Majesty the Queen 10 10 0

The Venerable Archdeacon Sinclair, Vicar and President 5 5 0

Abercrombie, Mr., 25, Kensington-square 3 3 0

Abercrombie, Misses, The Square 2 2 0

Alexander, Miss, 26, Hornton-street 0 10 0

Arnold and Roxberry, Messrs., High-street 0 10 0

Abud, Miss, 15, Sussex-place 0 10 0

A Friend, by the Archdeacon 0 5 0

Bailey, Mr. C., 45, High-street 1 1 0

Ball, Miss, 6, Bath-place 0 10 0

Banister, Mrs., 6, Campden-grove 0 10 0

Banting, Mr., 5, The Terrace 0 10 0

Barlow, Mr. F. Pratt, 24, Kensington-square 4 4 0

Barlow, Mrs. F. P. ditto 1 1 0

Barlow, Miss, ditto 1 1 0

Barlow, Miss Katharine, ditto 0 2 6

Barlow, Mr. J. Pratt, Hyde-park-gate 2 2 0

Barrow, Sir G., Kensington-palace 1 1 0

Barrow, Lady, Kensington-palace 1 1 0

Bayford, Dr., 5, Upper Hornton-villas 1 1 0

Beachcroft, Mr. C., High-street, Notting-hill 1 1 0

Bedford, Dowager Duchess of, Campden-hill 2 2 0

Bell, Mr. John, Little Campden House, East 3 0 0

Bell, Miss, 27, Hornton-street 1 1 0

Bennington, Mrs., 2, Victoria-road 1 1 0

Beresford, Lady G., 6, Hyde-park-gate South 1 1 0

Biggar, Mr. J., 3, Allen-terrace 1 0 0 2 0 0

Biggar, The Misses, ditto 4 0 0 2 0 0

Birch, Mr. W., 10, Terrace 1 1 0

Bond, Mr., 5, Gloucester-terrace 1 1 0

Boyd, Mrs., 5, Gordon-terrace 0 5 0

Boyle, Mr. W., R.A., 4, Church-street 1 1 0

Breeze, Messrs., 19, High-street 1 1 0

Buckmaster, Mrs., 16, Holland-street 2 2 0

Bunyon, Mr. C., Hyde-park-gate South 1 1 0

Callcott, Mr. W. H., The Mall 1 1 0

Camden, Mrs., 5, Allen-terrace 0 10 0

Clarke, Mr., Kensington-square 2 2 0

Clarke, Mr. John, 25, Hornton-street 1 1 0

Codd, Miss, 2, Campden-house-road 0 10 0

Codd, Miss Shirley, ditto 0 10 0

Colbeck, Mr. T. R., 12, Hornton-street 1 0 0 2 1 0

Cole, Mr. H., 1, Kensington-terrace 1 1 0

Collingdon, Mrs., 5, Kensington-square 0 10 0

Collingdon, Mr. I., ditto 1 1 0

Compton, Miss, 12, Scarsdale-terrace 0 10 0

Cooke, Mr., 12, Scarsdale-terrace 1 1 0

Cooke, Mr. E. W., The Ferns, Victoria-road 2 2 0 1 1 0

Coomb, Mrs., 5, Upper Phillimore-place 1 0 0

Cope, Mr. C. W., R.A., 19, Hyde-park-gate South 2 2 0

Cornell, Mr., 1, Canning-place 1 1 0

Cotton, Mr., 10, Kensington-square 2 2 0

Cowper, Mr. E., ditto 1 1 0

Cowper, Miss M. E., 9, Kensington-park-road 0 5 0

Crane, Miss, 16, Scarsdale-terrace 1 1 0

Cripps, Mrs., 9, Gordon-place 1 1 0

Croad, Major, Forest House 1 1 0

Crosse, Miss, 8, The Terrace 1 1 0

Crosse, Mr., H. W., The Terrace 0 10 6

Cunningham, Mrs., 2, Madeley Villas 1 1 0

Cunningham, Mrs., 4, ditto 1 1 0

Desbarres, Mr. H. W., 40, Bedford-place 1 1 0

Disbrowe, Miss, Kensington-palace 2 2 0

Ellis, Mr. C., 42, Kensington-square 1 1 0

England, Miss, 3, Phillimore-place 2 0 0

Forbes, Mrs. and Miss, 16, Kensington-square 1 1 0

Forbes, Miss, Vicarage-place 1 1 0

Fox, Mr. C., 10, Campden-hill-road 0 10 0

Freem, Miss, 23, High-street 0 5 0

Frost, Rev. G., 28, Kensington-square 1 1 0

Gaven, Mr. D., 15, St. George’s-terrace 1 1 0

Gee, Mrs. John, 5, Victoria-road 1 1 0

George, Mr., 4, Hornton-villas 1 1 0

Giles, Miss, 26, Kensington-square 0 10 0

Gloyne, Mr., 5, Terrace 1 1 0

Godfrey, Mr., 3, Somerset-terrace 0 10 6

Good, Mr., Palace-green 3 0 0

Goodeve, Mr., 41, Kensington-square 2 2 0

Grafton, Major, 14, Sheffield-terrace 0 10 0

Green, Mrs. E. B., 16, Lower Phillimore-place 1 1 0

Grew, Le, Mr., 1, St. Alban’s-road 1 1 0

Haines, Mr. John, High-street 0 10 0

Hall, Major, Phillimore-terrace 1 0 0

Hall, Mr. R., 3, Kensington-square 1 1 0

Hampshire, Mr. William, 16, Sussex-place 1 1 0

Hayes, Mr., 5, Pembroke-road 0 5 0

Haynes, Mrs., Peel-street 0 1 0

Hawes, Mr., High-row 0 1 0

Hennell, Mrs. C., 21, Campden-grove 1 1 0

Hennell, Miss, ditto 1 1 0

Hepburn, Mrs., 8, Hornton-street 1 1 0

Hessey, Rev. Dr. F., 27, Kensington-square 1 1 0

Holmes, Miss, The Terrace 0 14 0

Horsley, Mr. J. C., The Mall 2 2 0

Horsley, Mr. and Family, 1, High-row 2 0 0

Howlett, Rev. J. H., 9, Young-street 2 2 0

Hughes, Mr. W. H., 50, High-street 1 1 0

Ifold, Mrs., South-lodge, Campden-hill 0 10 0

Jackson, Rev. J., Kensington-place 1 1 0

Jackson, Admiral, 21, Hornton-street 2 0 0

Jackson, Mr. H., 8, St. George’s-terrace 1 1 0

Jackson, Mrs., 3, Sheffield-terrace 0 5 0

Jenings, Mrs., 2, The Terrace 1 1 0

Jenings, Miss, ditto 0 10 0

Jolly, Mrs., 10, Campden-grove 1 1 0

Jones, Mr., 18, Victoria-road 1 1 0

Kent, Mrs., 1, Bath-place 1 0 0

Key, Mr., 7, Upper Phillimore-place 0 10 0

Key, Mrs. Aston, Kensington-square 5 0 0

Kidd, Mr. C., Hyde-park-gate 5 0 0

Kingsford, Mr., High-street 0 10 0

Kingston, Mr., 3, Scarsdale-terrace 0 10 6

Kite, Mrs. Penfold, 3, Gordon-place 1 1 0

Lascelles, Lady Caroline, Campden-hill 4 0 0

Lascelles, Miss, ditto 1 0 0

Lasbury, Mr., 12, The Terrace 0 10 0

Leicester, Mrs., Bullingham-place 1 1 0

Lewis, Mrs., 7, Edwardes-square 0 10 0

Litt, Miss, 42, Kensington-square 1 1 0

Lloyd, Dr., 4, Upper Phillimore-place 1 1 0

Lloyd, Mrs., ditto 1 1 0

Lomas, Mr., 34, High-street 1 1 0

Mackay, Mrs., 17, Scarsdale-terrace 2 2 0

Merriman, Mr., 45, Kensington-square 3 3 0

Merriman, Miss C. ditto 0 2 6

Merriman, Mr. S. ditto 0 2 6

Merriman, Mr. W. ditto 0 2 6

Merriman, Mr. James N., 7, Kensington-square 1 1 0

Merriman, Mrs. J. N. ditto 1 1 0

Miley, Mr., 6, Upper Phillimore-place 1 1 0

Miley, the Misses 9, Upper Phillimore-place 1 0 0

Moore, Mr. J. C., 4, Hyde-park-gate 2 0 0

Noble, Mr. Jesse, 12, St. George’s-terrace 1 1 0

Oak, Mr., 36, High-street 0 10 0

Pallister, Miss, 22, Kensington-square 1 1 0

Paxton, Mrs., 56, High-street 0 10 0

Payne, Mr. W., 32, Kensington-square 2 2 0

Paynter, Mr., Addison-road 1 1 0

Pearse, Mr., 25, Sussex-place 1 0 0

Penny, Mrs., 12, Upper Phillimore-place 2 2 0

Phillips, Miss, 37, Kensington-square 0 10 0

Philp, Dr., Colby House 1 1 0

Philp, Mrs., ditto 1 1 0

Pickering, Miss, 4, Pembroke-road 0 5 0

Pickering, Mr. J., ditto 1 1 0

Pickering, Miss M. G., ditto 0 2 6

Pitt, Mrs., Vicarage-place 1 1 0

Pollock, Mr., 7, Bath-place 1 1 0

Radford, Mr. J., 16, Sheffield-terrace 0 5 0

Rathbone, Miss, 15, Lower Phillimore-place 1 1 0

Redgrave, Mr. R., 8, Hyde-park-gate South 1 0 0

Redgrave, Mr. S., 7, ditto 0 10 0

Redgrave, Miss, ditto 0 10 0

Remnant, Mrs., 25, Upper Phillimore-place 0 10 0

Rougemont, Mrs., Wright’s-lane 1 1 0

Rougemont, Mr. H. ditto 1 1 0

Rougemont, Miss, ditto 1 1 0

Rougemont, Miss S. ditto 1 1 0

Rougemont, Miss Helen, ditto 1 1 0

Rougemont, Mr. D. Alex., 23, Kensington-square 2 2 0

Rougemont, Mrs. D. A. ditto 1 1 0

Russell, Mr., 3, Scarsdale-terrace 1 1 0

Russell, Mr., 12, Douro-place 0 15 0

Scales, Miss, 5, Kensington-square 1 1 0

Senior, Mrs., Hyde-park-gate 1 0 0

Shaw, Mr. W. A., Wycombe-lodge 5 0 0

Sheppard, Mrs., 5, Ladbroke-place 1 1 0

Sheppard, Miss, ditto 0 10 6

Sheppard, Mr. 4, Phillimore-place 0 10 0

Sheppard, Mr. High-street 1 0 0

Slater, Mr., High-street 1 0 0

Smith, Mrs. George, 27, Bedford-place 1 1 0

Smith, Mr. J. H., ditto 0 10 0

Smith, Miss, ditto 0 10 0

Sinclair, Miss, Edinbro’ 1 0 0

Sinclair, Miss M., Edinbro’ 1 0 0

Sperling, Mr. J., 16, Palace-gardens 3 0 0

Sperling, Mrs. J., ditto 2 0 0

Stephenson, Miss C., Kensington-palace 1 1 0

Sullivan, Mrs., Little Campden-house East 2 2 0

Symons, Mrs., 10, Young-street 0 10 0

Taylor, Mrs., Sheffield-house 0 10 0

Taylor, Lady, Kensington-palace 1 1 0

Thew, Mrs., Hyde-park-gate South 2 2 0

Thompson, Mrs., Lower Seymour-street 1 1 0

Thompson, Miss, ditto 1 1 0

Thompson, Mr. F., 5, St. George’s-terrace 1 10 0

Tyne, Mrs., High-street 0 5 0

Uwins, Mr. Thomas, R.A., Victoria-road 1 1 0

Vallotton, Mr., Hyde-park-gate 1 1 0

Vallotton, Miss, ditto 1 0 0

Vincent, Mr. H. W., Thornwood-lodge, Campden-hill 2 0 0

Vincent, Mrs., 1, Upper Phillimore-place 0 10 0

Vyvyan, Miss, 10, Notting-hill-terrace 1 0 0

Waddilove, Dr., Ladbroke-place West 2 2 0

Warner, Mr., 9, Kensington-square 2 2 0

Watson, Mr. Joseph, Hyde-park-gate 4 0 0

Watson, Miss, 3, Bath-place 1 0 0

Webster, Mr. Thomas, The Mall 1 1 0

West, Miss, 18, Bedford-place 0 10 0

Weston, Mr., Hyde-park-gate 3 3 0 2 2 0

Weston, Mr. A., jun., ditto 1 0 0

Weston, Miss, ditto 0 5 0

White, Misses, Pembroke-road 2 0 0

Wilkins, Mr. Serjeant, 7, The Terrace 0 10 0

Willis, Miss E., Palace-green 2 0 0

Willock, Mrs. George, Vicarage-place 3 3 0

Wilson, Mr. B., 22, Bedford-place 1 1 0

Woodcock, Mr., 4, High-street 0 10 0

Worthington, Mr., 3, Mayfield-place 0 5 0

W. Birch, Printer, High Street, Kensington.

Explore with AITake your curiosity a little further.

Reading settings