NORWICH CENSUS—1851.
Reading edition
PARISHES Number of houses. Persons.
Inhabited. Uninhabited. Buildings. Males. Females. Total.
All Saints 150 6 ... 308 380 688
Andrew, St. with the Workhouse 186 9 5 538 718 1256
Augustine, St. 492 2 ... 952 1159 2111
Benedict, St. 334 5 ... 615 734 1379
Clement, St. with the Infirmary 715 11 ... 1506 1724 3230
Earlham, (Hamlet of) 24 1 ... 61 70 131
Eaton 151 4 7 352 433 785
Edmund, St. 189 3 ... 407 483 890
Etheldred, St. 88 4 ... 183 212 395
George, St., Colegate 374 15 .. 667 914 1581
George, St., Tombland 149 3 ... 314 480 794
Giles, St. 360 9 5 649 962 1611
Gregory, St. 235 5 ... 499 617 1116
Heigham, (Hamlet of) 1874 64 48 3493 4215 7738
Helen, St., (with the Great Hospital) 66 0 ... 247 278 525
Hellesdon, (Hamlet of) 82 1 ... 186 185 371
John, St., Maddermarket 153 3 ... 328 380 708
John, St. Sepulchre 416 7 ... 970 1044 2014
James, St. 347 3 ... 742 796 1538
Pockthorpe (with Cavalry Barracks) 355 1 1 1110 957 2067
Julian, St. 288 8 2 619 677 1296
Lakenham, (Hamlet of) 1079 22 7 2128 2651 4779
Lawrence, St. 216 14 ... 475 549 1024
Margaret, St. 209 5 ... 384 456 840
Martin, St., at Palace 306 6 1 633 684 1317
Martin, St., at Oak 626 12 ... 1246 1432 2678
Mary, St., at Coslany 366 2 ... 730 835 1565
Mary, St., in the Marsh (in St. Faith’s Union) 98 1 ... 167 351 518
Michael, St., at Coslany 282 8 3 631 716 1347
Michael, St., at Plea 80 7 ... 145 278 423
Michael, St., at Thorn 487 9 3 969 1126 2095
Paul, St. 652 14 ... 1249 1492 2741
Peter, St., Hungate 106 4 ... 211 266 477
Peter, St., Mancroft (with the Bethel) 568 5 ... 1313 1679 2992
Peter, St., per Mountergate 483 5 4 1035 1262 2297
Peter, St., Southgate 100 2 ... 235 258 493
Saviour, St. 339 7 5 659 798 1457
Simon, St., and Jude 78 1 ... 143 210 353
Stephen, St. (with Norfolk and Norwich Hospital) 960 29 1 1880 2481 4361
Swithin, St. 205 8 ... 345 455 800
Thorpe, (Hamlet of) 390 6 6 832 979 1811
Timberhill, St. John (with County Gaol) 214 8 ... 676 601 1284
Town Close (Liberty of) 21 0 1 30 76 106
Trowse Millgate, Carrow, and Bracondale 167 1 2 321 403 724
Total. 14,990 339 101 31,213 37,493 68,706
Population of Norwich in—
1693 28,911
1752 36,369
1786 40,061
1801 36,832
1811 37,313
1821 50,288
1831 61,364
1841 62,294
1851 68,706