← Table of contents
Criminality and economic conditions

Note 308 — CRIMINALITY. (continued 2)

Henry P. (Henry Pomeroy) Horton translation

Years. Percentage of Recidivists among Convicts. Percentage among Convicts of Recidivists who have been Convicted

Once. 2 to 5 Times. 6 to 10 Times. 11 to 20 Times. Over 20 Times.

1871–77 40

1880–92 48

1894 54 .5 15.2 18.3 7.7 6.2 6.9

1895 55 .5 15.7 18.0 8.9 6.9 5.9

1896 57 .3 14.8 19.1 9.0 7.7 6.6

1897 57 .6 18.9 19.0 8.8 7.6 7.1

1898 59 .9 16.2 20.0 8.9 7.5 7.1

1899 60 .2 16.4 19.9 9.2 7.6 7.0

1900 59 .3 15.8 19.2 9.2 7.7 7.4

Explore with AITake your curiosity a little further.

Reading settings