← Table of contents
Criminality and economic conditions

Note 306 — CRIMINALITY. (continued 2)

Henry P. (Henry Pomeroy) Horton translation

Years. Numbers of Recidivists to 100 Convicts. To 100,000 of the Population over 12 there were Recidivists who were Convicted

Once. Twice. 3 to 5 Times. 6 Times and Over.

1882 24.9 115 56 64 23

1883 25.8 119 59 69 20

1884 26.3 127 63 72 22

1885 27.4 127 63 75 26

1886 28.0 129 65 79 30

1887 28.8 131 66 81 34

1888 29.3 127 65 80 35

1889 31.2 142 71 87 40

1890 32.7 150 76 93 43

1891 34.0 158 79 99 47

1892 34.7 169 87 107 54

1893 35.2 171 88 111 57

1894 36.9 181 93 120 65

1895 37.9 184 96 124 69

1896 38.8 183 96 129 75

1897 39.6 186 99 129 78

1898 40.1 189 100 133 83

1899 40.8 187 100 133 85

1900 41.2 180 96 131 86

Explore with AITake your curiosity a little further.

Reading settings