← Table of contents
An Estimate of the True Value of Vaccination as a Security Against Small Pox

TABLE I.

Reading edition

The first column of this Table exhibits the total number of deaths, and the second column the number of deaths from Small Pox, occurring within the London Bills of Mortality, during every successive year, for a period of 121 years.

Year. Total number of deaths. Number of deaths from Small Pox.

1703 20,720 898

1704 22,684 1,501

1705 22,097 1,095

1706 19,847 721

1707 21,600 1,078

1708 21,291 1,687

1709 21,800 1,024

1710 24,620 3,138

1711 19,833 915

1712 21,198 1,943

1713 21,057 1,614

1714 26,569 2,810

1715 22,232 1,057

1716 24,436 2,427

1717 23,446 2,211

1718 26,523 1,884

1719 28,347 3,229

1720 25,454 1,440

1721 26,142 2,375

1722 25,750 2,167

1723 29,197 3,271

1724 25,952 1,227

1725 25,523 3,188

1726 29,647 1,569

1727 28,418 2,370

1728 27,810 2,105

1729 29,722 2,849

1730 26,761 1,914

1731 25,262 2,640

1732 23,358 1,197

1733 29,233 1,370

1734 26,062 2,688

1735 23,538 1,594

1736 27,581 3,014

1737 27,823 2,084

1738 25,825 1,590

1739 25,432 1,619

1740 30,811 2,725

1741 32,169 1,977

1742 27,483 1,429

1743 25,200 2,029

1744 20,606 1,639

1745 21,296 1,206

1746 28,151 3,236

1747 25,494 1,380

1748 23,869 1,789

1749 25,516 2,625

1750 23,727 1,229

1751 21,028 998

1752 20,485 3,538

1753 19,276 774

1754 22,696 2,359

1755 21,917 1,988

1756 20,872 1,608

1757 21,313 3,296

1758 17,576 1,273

1759 19,604 2,596

1760 19,830 2,187

1761 21,083 1,525

1762 26,326 2,743

1763 26,143 3,582

1764 23,202 2,382

1765 23,230 2,498

1766 23,911 2,334

1767 22,612 2,188

1768 23,639 3,028

1769 21,847 1,968

1770 22,434 1,986

1771 21,780 1,660

1772 26,053 3,992

1773 21,656 1,039

1774 20,884 2,479

1775 20,514 2,669

1776 19,048 1,728

1777 23,334 2,567

1778 20,399 1,425

1779 20,420 2,493

1780 20,517 871

1781 20,709 3,500

1782 17,918 636

1783 19,020 1,550

1784 17,828 1,759

1785 18,919 1,999

1786 20,454 1,210

1787 19,349 2,418

1788 19,697 1,101

1789 20,749 2,077

1790 18,038 1,617

1791 18,760 1,747

1792 20,213 1,568

1793 21,749 2,382

1794 19,241 1,913

1795 21,179 1,040

1796 18,905 3,548

1797 17,014 522

1798 18,155 2,237

1799 18,134 1,111

1800 23,068 2,409

1801 19,374 1,461

1802 19,379 1,579

1803 19,582 1,202

1804 17,038 621

1805 17,565 1,685

1806 17,938 1,158

1807 18,334 1,297

1808 19,954 1,169

1809 16,680 1,163

1810 19,893 1,198

1811 17,043 751

1812 18,295 1,287

1813 17,322 898

1814 19,783 638

1815 19,560 725

1816 20,316 653

1817 19,968 1,051

1818 19,705 421

1819 19,228 712

1820 19,348 792

1821 18,451 508

1822 18,863 604

1823 20,587 774

Explore with AITake your curiosity a little further.

Reading settings