TABLE of the POPULATION of the City and County of NORWICH, In the Years 1801, 1786, 1752, & 1693.
Reading edition
PARISHES. Houses 1801 Persons 1801 Persons 1786 Persons 1752 Persons 1693
St. Peter Southgate 123 378 507 425 470
St. Etheldred 68 252 254 247 243
St. Julian 211 662 846 595 593
St. Peter Permountergate 316 1350 1362 1408 1376
St. John Sepulchre 312 1144 1114 1004 781
St. Michael at Thorn 402 1198 1442 1127 865
St. John Timberhill 231 888 975 890 668
All Saints 176 701 825 578 425
St. Stephen 541 2211 2360 2314 1769
St. Peter Mancroft 460 2120 2299 2288 1953
St. Giles 239 1076 1117 961 910
St. Benedict 227 830 900 715 652
St. Swithin 120 503 643 751 496
St. Margaret 173 662 859 856 664
St. Laurence 269 899 1018 952 668
St. Gregory 221 1057 1113 1202 772
St. John Maddermarket 160 1698 1571 1107 657
St. Andrew 235 1858 1773 1334 935
St. Michael at Plea 77 446 502 482 479
St. Peter Hungate 88 371 394 341 267
St. George Tombland 135 750 720 737 722
St. Simon and Jude 83 333 443 420 362
St. Martin at Palace 253 936 1109 1083 819
St. Helen 80 393 446 386 338
St. Michael Coslany 255 1031 1185 1046 1026
St. Mary 306 1018 1202 1178 949
St. Martin at Oak 370 1747 2153 1698 1243
St. Augustine 402 1232 1899 1226 850
St. George Colegate 283 1132 1272 1295 1154
St. Clement 146 853 800 816 593
St. Edmund 99 446 531 520 370
St. Saviour 225 984 593 810 701
St. Paul 378 1395 1681 1461 983
St. James 251 520 608 696 416
Pockthorp 241 979 1272 1116 732
Heigham 227 854 923 653 544
HAMLETS.
Lakenham 89 428 486 165 221
Eaton 38 278 260 226 153
Earlham 12 95 66 68 50
Hellesdon 17 81 108 70 65
Thorpe 17 74 82 36 69
Trowse, Carrow, and Bracon 89 353 348 386 258
Precinct of the Close 118 616 700 650
Norwich Goal 22
Total 8763 36854 40051 36396 28911