← Table of contents
The Philippines, Past and Present (Volume 2 of 2)

Note 12 — Chapter XXIII · Corrigenda

Reading edition

Province or Comandancia Total Population Civilized Wild

Philippine Islands 7,635,426 6,987,686 647,740

Abra 51,860 37,823 14,037

Albay 240,326 239,434 892

Ambos Camarines 239,405 233,472 5,933

Antique 134,166 131,245 2,921

Basilan 30,179 1,331 28,848

Bataán 46,787 45,166 1,621

Batangas 257,715 257,715 ----

Benguet 22,745 917 21,828

Bohol 269,223 269,223 ----

Bulacán 223,742 223,327 415

Cagayán 156,239 142,825 13,414

Cápiz 230,721 225,092 5,629

Cavite 134,779 134,779 ----

Cebú 653,727 653,727 ----

Cotabato 125,875 2,313 123,562

Dapitan 23,577 17,154 6,423

Dávao 65,496 20,224 45,272

Ilocos Norte 178,995 176,785 2,210

Ilocos Sur 187,411 173,800 13,611

Iloílo 410,315 403,932 6,383

Isabela 76,431 68,793 7,638

Joló 51,389 1,270 50,119

La Laguna 148,606 148,606 ----

La Union 137,839 127,789 10,050

Lepanto-Bontoc 72,750 2,467 70,283

Leyte 388,922 388,922 ----

Manila City 219,928 219,928 ----

Marinduque12 51,674 51,674 ----

Masbate 43,675 43,675 ----

Mindoro 39,582 32,318 7,264

Misamis 175,683 135,473 40,210

Negros Occidental 308,272 303,660 4,612

Negros Oriental 201,494 184,889 16,605

Nueva Ecija 134,147 132,999 1,148

Nueva Vizcaya 62,541 16,026 46,515

Pampanga 223,754 222,656 1,098

Pangasinán 397,902 394,516 3,386

Paragua 29,351 27,493 1,858

Paragua Sur 6,345 1,359 4,986

Rizal 150,923 148,502 2,421

Romblón 52,848 52,848 ----

Sámar 266,237 265,549 688

Siassi 24,562 297 24,265

Sorsogón 120,495 120,454 41

Surigao 115,112 99,298 15,814

Tarlac 135,107 133,513 1,594

Tawi Tawi 14,638 93 14,545

Tayabas13 153,065 150,262 2,803

Zambales 104,549 101,381 3,168

Zamboanga 44,322 20,692 23,630

Explore with AITake your curiosity a little further.

Reading settings