← Table of contents
The Negrito and Allied Types in the Philippines and The Ilongot or Ibilao of Luzon

Note 2 — The Negrito and Allied Types in the Philippines

Reading edition

Stature Cephalic Index2 Nasal Index2

1467 74.1 79.4

1508 74.2 85.1

1511.5 74.3 86.3

1529 75.2 87.6

1541 75.6 88.3

1550 76.0 92.0

1565 76.0 92.1

1572 76.2 93.7

1591 76.4 100.0

1602 78.1 100.0

1648 78.4 100.0

1681 79.7 100.0

Explore with AITake your curiosity a little further.

Reading settings