← Table of contents
Railway Rates

Note 67 — SECTION XIII. WORKING OF ENGLISH AND CONTINENTAL RAILWAYS— COMPARATIVE FACILITIES AFFORDED BY THEM.

Reading edition

The passenger fares, excluding and including the charges for luggage, are:—

Scale per Mile of Passenger Fares, Excluding charge for luggage.

Distances. France. Belgium.

Express. Ordinary.

1st 2nd 3rd 1st 2nd 3rd 1st 2nd 3rd

10 Miles 1·91 1·43 1·05 1·50 1·10 0·80 1·17 0·95 0·65

50 Miles 1·91 1·43 1·05 1·48 1·09 0·73 1·16 0·88 0·59

100 Miles 1·91 1·43 1·05 1·47 1·09 0·73 1·16 0·87 0·58

Excluding charge for luggage.

Distances. Holland. Germany.

Express. Ordinary.

1st 2nd 3rd 1st 2nd 3rd 1st 2nd 3rd 4th

10 Miles 1·60 1·30 0·80 1·76 1·29 0·91 1·53 1·17 0·82 0·17

50 Miles 1·60 1·30 0·80 1·69 1·27 0·89 1·50 1·13 0·75 0·38

100 Miles 1·60 1·30 0·80 1·69 1·27 0·89 1·50 1·13 0·75 0·38

Including charge for luggage.

Distances. France. Belgium.

Express. Ordinary.

1st 2nd 3rd 1st 2nd 3rd 1st 2nd 3rd

10 Miles 2·25 1·77 1·05 1·97 1·57 1·27 1·65 1·42 1·12

50 Miles 2·16 1·60 1·05 1·76 1·29 0·83 1·45 1·07 0·69

100 Miles 2·15 1·59 1·0 1·75 1·29 0·78 1·45 10·7 0·63

Including charge for luggage.

Distances. Holland. Germany.

Express. Ordinary.

1st 2nd 3rd 1st 2nd 3rd 1st 2nd 3rd 4th

10 Miles 2·20 1·80 1·10 2·04 1·48 0·94 1·81 1·36 0·82 0·47

50 Miles 2·02 1·65 1·01 1·97 1·46 0·89 1·79 1·32 0·75 0·38

100 Miles 2·02 1·65 1·01 1·97 1·46 0·89 1·78 1·32 0·75 0·38

Explore with AITake your curiosity a little further.

Reading settings