Note 24 — APPENDIX B
Reading edition
Moose Killed in Nova Scotia.
County. Number. Bulls. Cows. Sex not Given. Killed in 1907.
Annapolis 106 52 48 6 54
Colchester 29 11 14 4 21
Cumberland 21 12 4 5 10
Digby 42 20 21 1 25
Guysboro 61 35 22 41 48
Halifax 151 72 62 17 153
King’s 15 8 7 0 8
Lunenburg 12 6 5 1 24
Queen’s 12 6 5 1 7
Pictou 47 28 12 7 49
Shelburne 30 18 10 2 33
Yarmouth 47 26 20 1 40
—— —— —— —— ——
Total 590 300 240 50 486