Note 8 — Chapter III · Population—Costumes—Usages—Festivals
Ratanbai Ardeshir Vakil translation
Names of Towns and Districts. Not Married. Married.9 Widowers and Widows. Total.
M. W. M. W. M. W.
Bombay 14091 10153 9804 9258 810 3342 47458
Ahmedabad 230 175 203 175 12 40 835
Kheda 49 31 39 27 ... 7 153
Panch-Mahal 43 15 40 13 3 3 108
Bharooch 754 623 702 865 70 259 3273
Surat 2990 2535 2597 3212 266 1157 12757
Thana 1001 802 845 860 78 334 3920
Colaba 39 29 51 32 7 9 167
Ratnagiri 6 3 4 2 ... ... 15
Kanara 1 ... 8 ... 1 ... 10
Khandeish 119 73 199 99 10 8 508
Nasik 127 77 108 75 6 14 407
Ahmednagar 51 45 41 37 5 10 188
Poona 622 476 402 386 42 98 2026
Sohlapore 67 59 54 41 3 8 232
Satara 32 40 29 24 1 8 134
Belgaum 17 3 22 15 1 3 61
Dharwar 37 23 40 41 2 2 135
Bijapoor 8 4 5 4 1 2 24
Karachi 424 301 310 282 26 65 1408
Hyderabad 17 10 11 8 ... ... 46
Shikarpoor 20 9 27 12 1 2 71
Thar and Parkar ... ... 1 ... ... ... 1
Upper Sindh 2 ... 3 2 1 ... 8
20738 15486 15545 15459 1346 5371 73945
Native States 606 480 761 495 55 114 2511
Aden 88 37 138 40 8 7 318
21432 16003 16444 15994 1409 5492 76774