Note 1 — Front matter
Reading edition
River Drainage areas in square miles Total tons annually Ratio of sediment to water in weight Height in feet of column of sediment with a base of 1 square mile
Potomac 11,043 5,557,250 1: 3,575 4.0
Mississippi 1,244,000 406,250,000 1: 1,500 241.4
Rio Grande 30,000 3,830,000 1: 291 2.8
Uruguay 150,000 14,782,500 1:10,000 10.6
Rhone 34,800 36,000,000 1: 1,775 31.1
Po 27,100 67,000,000 1: 900 59.0
Danube 320,300 108,000,000 1: 2,800 93.2
Nile 1,100,000 54,000,000 1: 2,050 38.8
Irrawaddy 125,000 291,430,000 1: 1,610 209.0
Babb. Science, Vol. XXI, p. 343, 1893.