← Table of contents
Government in the United States, National, State and Local

Note 95 — Chapter XVII

Reading edition

See also pp. 238-239. The increase in the number of immigrants by decades is shown by the following table:

Decade Population at Beginning Total Number of

of Decade Immigrants

1821-1830................ 9,633,822 143,439

1831-1840................ 12,866,020 599,125

1841-1850................ 17,069,453 1,713,251

1851-1860................ 23,191,876 2,598,224

1861-1870................ 31,443,321 2,314,824

1871-1880................ 38,558,371 2,812,191

1881-1890................ 50,155,783 5,246,613

1891-1900................ 62,622,250 3,687,564

1901-1910................ 75,994,575 8,793,386

In 1916 naturalization certificates were issued to 93,911 persons and declarations of intention to become citizens were made by 207,935.

Explore with AITake your curiosity a little further.

Reading settings