← Table of contents
Blackwood's Edinburgh Magazine, Volume 61, No. 378, April, 1847

Note 11 — LESSONS FROM THE FAMINE.

Reading edition

Average prices in Prussia Proper including Dantzig and Konigsburg.Average prices in Brandenburg and Pomerania.Average prices per London Gazette.Difference between English Prices and Mean of Prussian Prices.Foreign Wheat and Flour consumed in Great Britain.

s. d. s. d. s. d. s. d. Qrs.

1816 36 9 44 6 76 2 35 6 225,263

1817 52 7 60 9 94 0 37 8 1,020,949

1818 49 6 53 5 83 8 32 2 1,593,518

1819 34 3 37 6 72 3 36 4 122,133

1820 27 3 30 0 65 10 37 2 34,274

1821 25 6 28 9 54 5 27 3 2

1822 26 0 26 8 43 3 16 11 ——

1823 24 2 26 9 51 9 26 5 12,137

1824 18 6 20 0 62 0 43 3 15,777

1825 17 3 17 9 66 6 49 0 525,231

1826 18 6 21 0 56 11 37 2 315,892

1827 22 3 25 9 56 9 32 9 572,733

1828 27 2 28 9 60 5 32 5 842,050

1829 32 3 35 0 66 3 32 7 1,364,220

1830 29 6 34 0 64 3 32 6 1,701,885

1831 39 6 39 0 66 4 27 1 1,491,631

1832 34 0 33 6 58 8 24 11 325,435

1833 25 0 23 6 52 11 28 8 82,346

1834 23 9 23 0 46 2 21 10 64,653

1835 23 0 24 0 39 4 15 10 28,483

1836 21 0 23 0 48 6 26 6 30,046

1837 22 6 26 0 56 10 32 7 244,085

Explore with AITake your curiosity a little further.

Reading settings